Visitors: Covenant College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dominique McGauhey | G |
3/3 | 1/1 | 0/0 | 7 |
0 | 2 | 2 |
4 | 3 | 2 |
0 | 2 | 11:25 |
| 2 | * Dan Nielson | G |
3/9 | 2/6 | 2/2 | 10 |
1 | 3 | 4 |
1 | 7 | 2 |
1 | 1 | 33:11 |
| 3 | * Reed Crosson | G/F |
5/9 | 3/7 | 0/0 | 13 |
1 | 0 | 1 |
0 | 5 | 0 |
0 | 0 | 33:28 |
| 11 | David Kennedy | G |
5/8 | 3/3 | 0/0 | 13 |
1 | 3 | 4 |
1 | 0 | 3 |
0 | 0 | 17:12 |
| 14 | Matt Gambrell | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Eric Owens | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:10 |
| 21 | Nathan Harrmann | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:24 |
| 22 | * Dane Boykin | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 13:24 |
| 24 | * Wade Tapp | F/C |
2/8 | 1/5 | 0/0 | 5 |
2 | 6 | 8 |
1 | 4 | 3 |
1 | 1 | 30:10 |
| 30 | Max Pink | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Chris Hall | F |
3/5 | 0/0 | 2/3 | 8 |
0 | 3 | 3 |
2 | 0 | 2 |
1 | 0 | 24:25 |
| 34 | * James Cunningham | F |
5/10 | 1/1 | 2/2 | 13 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 0 | 28:11 |
| 44 | Mitchel Klein | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 26/55 | 11/24 | 6/7 | 69 | 6 | 22 | 28 | 13 | 22 | 15 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 14/28 | 50.0% |
Game | 26/55 | 47.3% |
| 3 PT FG | 1st Half | 7/12 | 58.3% |
2nd Half | 4/12 | 33.3% |
Game | 11/24 | 45.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/7 | 85.7% |
Game | 6/7 | 85.7% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Hester | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 8:45 |
| 5 | * Brian Kirk | G |
3/6 | 1/3 | 4/5 | 11 |
0 | 3 | 3 |
2 | 5 | 2 |
0 | 1 | 29:19 |
| 10 | Matt Anderson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:46 |
| 12 | Kearney Demus | F |
3/7 | 0/1 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 3 | 16:24 |
| 15 | Nathaniel Peyton | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 5:05 |
| 21 | * Chris Stunson | G |
3/9 | 2/4 | 4/4 | 12 |
3 | 1 | 4 |
0 | 5 | 0 |
0 | 1 | 30:57 |
| 23 | * Kevin Jones | F |
2/7 | 0/1 | 0/0 | 4 |
3 | 3 | 6 |
0 | 1 | 1 |
0 | 1 | 13:35 |
| 24 | * Aaron Dunaway | G |
7/16 | 2/6 | 2/2 | 18 |
4 | 4 | 8 |
2 | 5 | 0 |
0 | 1 | 31:54 |
| 32 | James Johnson | F |
2/5 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
1 | 0 | 1 |
0 | 0 | 14:54 |
| 34 | Anthony Coote | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:10 |
| 43 | * Josh Hurd | F |
7/9 | 0/0 | 3/6 | 17 |
2 | 3 | 5 |
1 | 3 | 0 |
2 | 1 | 29:56 |
| 45 | Bill Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:09 |
| 55 | Huberts von Heyden | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 0 | 9:06 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 29/64 | 5/15 | 13/17 | 76 | 16 | 24 | 40 | 12 | 20 | 11 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 16/37 | 43.2% |
2nd Half | 13/27 | 48.1% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/5 | 40.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 9/13 | 69.2% |
Game | 13/17 | 76.5% |
|
|
| CC | UC |
| CC | UC |
| CC | UC |
| Free Throw Pts | 6 | 13 |
3Pt Points | 33 | 15 |
Pts/Possession | 1.01 | 1.13 |
| Pts off Turnovers | 10 | 17 |
2nd Chance Points | 8 | 16 |
Pts off Bench | 28 | 14 |
| Total Rebounds | 28 | 40 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 20.0 | 42.1 |
Def Rebound % | 57.9 | 80.0 |
Total Rebound % | 41.2 | 58.8 |
| 3Pt Efficiency | +13.6 | +0.7 |
Def. Stops | 33 | 39 |
Pts/Shot | 1.19 | 1.06 |
| Technical Fouls | CC |
None |
| UC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Covenant College | 31 | 38 | 0 | 0 | 0 | 0 | 69 |
| Union College | 39 | 37 | 0 | 0 | 0 | 0 | 76 |
|