Visitors: Miami University - Middleton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | David Chase | G |
1/2 | 0/0 | 1/4 | 3 |
0 | 0 | 0 |
2 | 3 | 1 |
0 | 1 | 14:38 |
| 5 | * Thomas Wilson | G |
2/8 | 0/2 | 1/2 | 5 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 1 | 25:00 |
| 10 | * Terry Heard | G |
3/8 | 0/1 | 0/0 | 6 |
2 | 2 | 4 |
2 | 0 | 5 |
0 | 0 | 28:46 |
| 12 | Josh Greer | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 2 | 10:37 |
| 20 | Delvin Terry | G |
1/5 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
3 | 1 | 2 |
0 | 3 | 14:32 |
| 30 | Brice Krieger | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 9:25 |
| 31 | Thomas Hayes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 32 | * Britten Alexander | F/C |
3/8 | 0/0 | 4/7 | 10 |
3 | 4 | 7 |
1 | 1 | 3 |
1 | 0 | 30:44 |
| 40 | * Greg Tillman | G |
2/6 | 0/1 | 0/0 | 4 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 1 | 17:02 |
| 42 | * Brad Bergman | F |
7/13 | 0/0 | 6/9 | 20 |
3 | 3 | 6 |
4 | 1 | 2 |
0 | 2 | 31:46 |
| 44 | Chris Taylor | F/C |
2/4 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 10:39 |
| 50 | Robby Harmon | F |
1/1 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 5:48 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 24/58 | 1/7 | 15/28 | 64 | 12 | 21 | 33 | 18 | 10 | 21 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 13/27 | 48.1% |
Game | 24/58 | 41.4% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/4 | 0.00% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 9/16 | 56.3% |
Game | 15/28 | 53.6% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Hester | G |
2/4 | 0/1 | 2/2 | 6 |
2 | 1 | 3 |
0 | 4 | 2 |
0 | 6 | 20:08 |
| 5 | * Brian Kirk | G |
1/2 | 0/0 | 3/3 | 5 |
0 | 2 | 2 |
2 | 4 | 1 |
0 | 1 | 20:37 |
| 10 | Matt Anderson | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 10:00 |
| 12 | Kearney Demus | F |
3/6 | 1/3 | 3/4 | 10 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 14:59 |
| 15 | Nathaniel Peyton | G |
0/4 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 1 | 10:13 |
| 21 | * Chris Stunson | G |
5/7 | 3/5 | 0/0 | 13 |
0 | 2 | 2 |
1 | 5 | 3 |
0 | 3 | 22:26 |
| 23 | Kevin Jones | F |
1/6 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 3 | 18:16 |
| 24 | * Aaron Dunaway | G |
6/16 | 4/8 | 0/0 | 16 |
0 | 3 | 3 |
1 | 3 | 2 |
0 | 2 | 21:37 |
| 32 | * James Johnson | F |
3/4 | 0/0 | 1/2 | 7 |
2 | 7 | 9 |
2 | 0 | 2 |
0 | 1 | 21:44 |
| 34 | Anthony Coote | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 0 | 3:45 |
| 40 | Clinton Dixon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 3:00 |
| 43 | * Josh Hurd | F |
3/3 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
2 | 0 | 0 |
1 | 1 | 9:55 |
| 45 | Bill Davis | F |
4/5 | 0/0 | 2/4 | 10 |
2 | 4 | 6 |
4 | 0 | 0 |
2 | 0 | 12:57 |
| 55 | Huberts von Heyden | F |
2/2 | 0/0 | 2/3 | 6 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 0 | 10:23 |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 31/64 | 9/23 | 13/18 | 84 | 16 | 27 | 43 | 20 | 20 | 20 | 3 | 19 | 200 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 15/30 | 50.0% |
Game | 31/64 | 48.4% |
| 3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 3/11 | 27.3% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 12/16 | 75.0% |
Game | 13/18 | 72.2% |
|
|
| MUM | UC |
| MUM | UC |
| MUM | UC |
| Free Throw Pts | 15 | 13 |
3Pt Points | 3 | 27 |
Pts/Possession | 0.81 | 1.09 |
| Pts off Turnovers | 15 | 20 |
2nd Chance Points | 8 | 12 |
Pts off Bench | 19 | 37 |
| Total Rebounds | 33 | 43 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 8 | 1 |
| Off Rebound % | 30.8 | 43.2 |
Def Rebound % | 56.8 | 69.2 |
Total Rebound % | 43.4 | 56.6 |
| 3Pt Efficiency | -15.8 | +3.4 |
Def. Stops | 41 | 48 |
Pts/Shot | 0.89 | 1.15 |
| Technical Fouls | MUM |
None |
| UC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Miami University - Middleton | 29 | 35 | 0 | 0 | 0 | 0 | 64 |
| Union College | 39 | 45 | 0 | 0 | 0 | 0 | 84 |
|