Visitors: Lincoln Memorial University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Beau Brown | G |
14/22 | 7/13 | 1/2 | 36 |
1 | 4 | 5 |
1 | 6 | 2 |
0 | 1 | 38:49 |
| 4 | * Terry Delaney | F |
3/7 | 0/0 | 4/4 | 10 |
1 | 6 | 7 |
3 | 3 | 5 |
0 | 0 | 29:56 |
| 5 | Matt Bogard | G |
4/8 | 0/1 | 0/1 | 8 |
0 | 1 | 1 |
2 | 4 | 2 |
0 | 0 | 30:37 |
| 20 | * Ryan Whitaker | G |
5/9 | 3/7 | 1/2 | 14 |
0 | 1 | 1 |
3 | 1 | 1 |
1 | 0 | 33:53 |
| 25 | Emmanuel Njomo | F |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 13:16 |
| 31 | * Ronnie Jones | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 1 | 25:42 |
| 32 | Brett Warner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Wadner Joseph | F |
0/3 | 0/0 | 1/2 | 1 |
2 | 2 | 4 |
4 | 1 | 2 |
1 | 1 | 24:34 |
| 44 | Trey Goins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 3:13 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 27/53 | 10/21 | 9/13 | 73 | 4 | 19 | 23 | 15 | 17 | 15 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 13/27 | 48.1% |
Game | 27/53 | 50.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 7/12 | 58.3% |
Game | 10/21 | 47.6% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 4/6 | 66.7% |
Game | 9/13 | 69.2% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Hester | G |
2/4 | 0/2 | 0/1 | 4 |
1 | 3 | 4 |
1 | 3 | 3 |
0 | 0 | 24:07 |
| 5 | * Brian Kirk | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
2 | 3 | 2 |
0 | 1 | 16:16 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kearney Demus | F |
3/10 | 0/1 | 0/2 | 6 |
0 | 4 | 4 |
0 | 1 | 0 |
0 | 1 | 19:36 |
| 15 | Nathaniel Peyton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Chris Stunson | G |
3/5 | 1/2 | 2/3 | 9 |
2 | 1 | 3 |
0 | 5 | 1 |
1 | 2 | 33:33 |
| 23 | Kevin Jones | F |
3/3 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 15:36 |
| 24 | * Aaron Dunaway | G |
10/19 | 1/3 | 7/8 | 28 |
2 | 2 | 4 |
2 | 2 | 3 |
0 | 1 | 32:29 |
| 32 | * James Johnson | F |
2/4 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
4 | 2 | 3 |
0 | 1 | 17:17 |
| 34 | Anthony Coote | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Clinton Dixon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Josh Hurd | F |
5/5 | 0/0 | 0/0 | 10 |
1 | 2 | 3 |
2 | 2 | 1 |
2 | 0 | 22:23 |
| 45 | Bill Davis | F |
2/2 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:57 |
| 55 | Huberts von Heyden | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 14:46 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 30/53 | 2/8 | 13/18 | 75 | 7 | 26 | 33 | 14 | 18 | 15 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/27 | 63.0% |
2nd Half | 13/26 | 50.0% |
Game | 30/53 | 56.6% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/8 | 25.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 10/14 | 71.4% |
Game | 13/18 | 72.2% |
|
|
| LMU | UC |
| LMU | UC |
| LMU | UC |
| Free Throw Pts | 9 | 13 |
3Pt Points | 30 | 6 |
Pts/Possession | 1.04 | 1.09 |
| Pts off Turnovers | 17 | 12 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 12 | 22 |
| Total Rebounds | 23 | 33 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 13.3 | 26.9 |
Def Rebound % | 73.1 | 86.7 |
Total Rebound % | 41.1 | 58.9 |
| 3Pt Efficiency | +12.2 | -16.5 |
Def. Stops | 34 | 41 |
Pts/Shot | 1.24 | 1.21 |
| Technical Fouls | LMU |
None |
| UC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Memorial University | 36 | 37 | 0 | 0 | 0 | 0 | 73 |
| Union College | 37 | 38 | 0 | 0 | 0 | 0 | 75 |
|