Visitors: Fisher College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 14 | * William Brown | G |
0/1 | 0/0 | 4/4 | 4 |
0 | 2 | 2 |
2 | 0 | 5 |
0 | 1 | 0 | 24:00 |
| 15 | * Stephen Rice | G/F |
4/13 | 0/1 | 1/6 | 9 |
1 | 0 | 1 |
2 | 0 | 3 |
0 | 1 | 0 | 35:00 |
| 23 | * Louis Williams | G |
1/9 | 0/3 | 5/6 | 7 |
2 | 4 | 6 |
2 | 1 | 4 |
0 | 1 | 0 | 37:00 |
| 25 | * Jordan Gaffney | F |
3/9 | 0/0 | 2/4 | 8 |
7 | 1 | 8 |
3 | 0 | 0 |
2 | 0 | 0 | 20:00 |
| 33 | * Oscar Brown | F |
1/5 | 0/0 | 0/2 | 2 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 1 | 0 | 18:00 |
| 2 | David Kulowitch | G/F |
1/4 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 13:00 |
| 3 | Derek Hall | G |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 | 8:00 |
| 4 | Shomari Moore | G/F |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 0 | 9:00 |
| 12 | Juan Inoa | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 | 3:00 |
| 20 | Anthony Morales | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 8:00 |
| 21 | Treva Holmes | F |
5/8 | 0/1 | 0/1 | 10 |
2 | 5 | 7 |
4 | 0 | 2 |
0 | 0 | 0 | 15:00 |
| 24 | Greg Avila | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 50 | Daniel Nance | F/C |
4/5 | 0/0 | 1/3 | 9 |
5 | 0 | 5 |
3 | 0 | 1 |
0 | 0 | 0 | 7:00 |
| Team | | | | | | 4 | 0 | 4 | | | | | | |
| Totals | | 20/63 | 0/9 | 13/26 | 53 | 24 | 19 | 43 | 24 | 1 | 23 | 2 | 6 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 20/63 | 31.7% |
2nd Half | 0/0 | 0% |
Game | 20/63 | 31.7% |
| 3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 0/9 | 0.00% |
| Free Throws | 1st Half | 13/26 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 13/26 | 50.0% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Brian Kirk | G |
2/6 | 0/1 | 3/3 | 7 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 3 | 0 | 18:00 |
| 21 | * Chris Stunson | G |
0/2 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
0 | 3 | 3 |
0 | 2 | 0 | 25:00 |
| 24 | * Aaron Dunaway | G |
5/15 | 1/5 | 0/0 | 11 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 1 | 0 | 33:00 |
| 32 | * James Johnson | F |
8/12 | 0/0 | 2/5 | 18 |
2 | 5 | 7 |
2 | 1 | 3 |
1 | 0 | 0 | 24:00 |
| 55 | * Huberts von Heyden | F |
4/5 | 0/0 | 1/1 | 9 |
4 | 4 | 8 |
5 | 0 | 3 |
1 | 1 | 0 | 16:00 |
| 3 | Michael Hester | G |
2/3 | 1/1 | 2/3 | 7 |
1 | 0 | 1 |
2 | 2 | 2 |
1 | 3 | 0 | 22:00 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 4:00 |
| 15 | Nathaniel Peyton | G |
2/6 | 0/1 | 2/4 | 6 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 1 | 0 | 15:00 |
| 23 | Kevin Jones | F |
2/2 | 0/0 | 1/3 | 5 |
0 | 2 | 2 |
1 | 0 | 2 |
1 | 1 | 0 | 15:00 |
| 34 | Anthony Coote | F |
3/4 | 1/1 | 1/1 | 8 |
0 | 5 | 5 |
4 | 0 | 1 |
0 | 0 | 0 | 9:00 |
| 42 | Mike Perdue | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 0 | 10:00 |
| 45 | Bill Davis | F |
0/1 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 0 | 9:00 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 29/58 | 3/10 | 13/24 | 74 | 15 | 28 | 43 | 25 | 10 | 20 | 4 | 12 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 29/58 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 29/58 | 50.0% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 0/0 | 0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 13/24 | 54.2% |
2nd Half | 0/0 | 0% |
Game | 13/24 | 54.2% |
|
|
| FC | UC |
| FC | UC |
| FC | UC |
| Free Throw Pts | 13 | 13 |
3Pt Points | 0 | 9 |
Pts/Possession | 0.71 | 0.99 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 23 | 29 |
| Total Rebounds | 43 | 43 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 46.2 | 44.1 |
Def Rebound % | 55.9 | 53.8 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | -24.7 | -6.1 |
Def. Stops | 39 | 51 |
Pts/Shot | 0.70 | 1.06 |
| Technical Fouls | FC |
None |
| UC |
None |
| Officials | Juan Fernandez, Brian Saxon, Chris Drew |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Fisher College | 25 | 28 | 0 | 0 | 0 | 0 | 53 |
| Union College | 33 | 41 | 0 | 0 | 0 | 0 | 74 |
|