Visitors: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Michael Hester | G |
6/8 | 0/0 | 0/2 | 12 |
1 | 4 | 5 |
0 | 2 | 2 |
0 | 0 | 0 | 31:00 |
| 21 | * Chris Stunson | G |
7/12 | 0/1 | 3/3 | 17 |
2 | 3 | 5 |
4 | 0 | 3 |
1 | 2 | 0 | 38:00 |
| 24 | * Aaron Dunaway | G |
4/13 | 0/3 | 4/4 | 12 |
2 | 4 | 6 |
0 | 3 | 5 |
0 | 3 | 0 | 35:00 |
| 32 | * James Johnson | F |
4/8 | 0/0 | 1/1 | 9 |
2 | 4 | 6 |
2 | 0 | 2 |
1 | 0 | 0 | 20:00 |
| 55 | * Huberts von Heyden | F |
0/3 | 0/0 | 1/2 | 1 |
3 | 2 | 5 |
2 | 0 | 1 |
0 | 0 | 0 | 20:00 |
| 10 | Matt Anderson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 15 | Nathaniel Peyton | G |
2/5 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 0 | 0 | 12:00 |
| 20 | Jeremy Sanders | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 5:00 |
| 23 | Kevin Jones | F |
3/5 | 0/1 | 6/10 | 12 |
1 | 3 | 4 |
2 | 0 | 4 |
0 | 0 | 0 | 19:00 |
| 34 | Anthony Coote | F |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
6 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 40 | Clinton Dixon | F |
2/4 | 0/0 | 1/2 | 5 |
3 | 0 | 3 |
1 | 0 | 0 |
0 | 2 | 0 | 8:00 |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 45 | Bill Davis | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
0 | 0 | 1 |
0 | 0 | 0 | 3:00 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 31/67 | 0/8 | 16/24 | 78 | 17 | 26 | 43 | 21 | 6 | 22 | 2 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 31/67 | 46.3% |
2nd Half | 0/0 | 0% |
Game | 31/67 | 46.3% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 0/8 | 0.00% |
| Free Throws | 1st Half | 16/24 | 66.7% |
2nd Half | 0/0 | 0% |
Game | 16/24 | 66.7% |
|
|
Home: Bluefield College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Johnny Witherspoon | |
2/4 | 1/3 | 3/4 | 8 |
2 | 2 | 4 |
3 | 6 | 2 |
0 | 1 | 0 | 16:00 |
| 23 | * Coryon Ross | |
3/12 | 1/6 | 1/2 | 8 |
2 | 1 | 3 |
2 | 3 | 0 |
0 | 0 | 0 | 22:00 |
| 24 | * James Chapman | |
8/12 | 4/7 | 3/5 | 23 |
1 | 1 | 2 |
2 | 2 | 3 |
0 | 4 | 0 | 26:00 |
| 44 | * Dontae Gholson | |
3/8 | 2/4 | 0/0 | 8 |
1 | 5 | 6 |
2 | 1 | 0 |
1 | 0 | 0 | 30:00 |
| 55 | * Omar Reed | |
7/10 | 3/5 | 1/2 | 18 |
2 | 3 | 5 |
4 | 7 | 1 |
1 | 3 | 0 | 26:00 |
| 1 | Keenan Rainer | |
1/3 | 0/0 | 3/3 | 5 |
0 | 1 | 1 |
1 | 5 | 3 |
0 | 0 | 0 | 15:00 |
| 11 | Phillip Frazier | |
0/2 | 0/0 | 4/4 | 4 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 2 | 0 | 10:00 |
| 15 | Dauda Fadeyi | |
4/5 | 0/0 | 0/0 | 8 |
1 | 3 | 4 |
1 | 0 | 0 |
1 | 0 | 0 | 9:00 |
| 20 | Mike Roundtree | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
4 | 0 | 3 |
0 | 0 | 0 | 9:00 |
| 25 | Nate Cronk | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 9:00 |
| 32 | James Childress III | |
4/8 | 3/6 | 1/2 | 12 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 0 | 13:00 |
| 50 | Domenic Zaccaria | |
2/4 | 2/4 | 0/0 | 6 |
1 | 2 | 3 |
2 | 2 | 0 |
0 | 0 | 0 | 15:00 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 36/73 | 16/35 | 16/22 | 104 | 11 | 23 | 34 | 22 | 28 | 15 | 3 | 10 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 36/73 | 49.3% |
2nd Half | 0/0 | 0% |
Game | 36/73 | 49.3% |
| 3 PT FG | 1st Half | 16/35 | 45.7% |
2nd Half | 0/0 | 0% |
Game | 16/35 | 45.7% |
| Free Throws | 1st Half | 16/22 | 72.7% |
2nd Half | 0/0 | 0% |
Game | 16/22 | 72.7% |
|
|
| UC | BC |
| UC | BC |
| UC | BC |
| Free Throw Pts | 16 | 16 |
3Pt Points | 0 | 48 |
Pts/Possession | 0.93 | 1.18 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 27 | 39 |
| Total Rebounds | 43 | 34 |
Team Rebounds | 0 | 2 |
Dead Ball Reb | 3 | 7 |
| Off Rebound % | 42.5 | 29.7 |
Def Rebound % | 70.3 | 57.5 |
Total Rebound % | 55.8 | 44.2 |
| 3Pt Efficiency | -35.0 | +10.6 |
Def. Stops | 41 | 45 |
Pts/Shot | 0.99 | 1.24 |
| Technical Fouls | UC |
A Coote |
| BC |
M Roundtree |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Union College | 32 | 46 | 0 | 0 | 0 | 0 | 78 |
| Bluefield College | 56 | 48 | 0 | 0 | 0 | 0 | 104 |
|