Visitors: Bryan College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Mike Lytle | G |
5/12 | 4/8 | 2/2 | 16 |
0 | 7 | 7 |
2 | 10 | 5 |
0 | 0 | 42:49 |
| 5 | Melkam Kifle | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 3:54 |
| 10 | * Demond Craig | G |
3/5 | 1/2 | 5/8 | 12 |
0 | 1 | 1 |
5 | 2 | 4 |
0 | 0 | 30:27 |
| 11 | Andrew Slikker | F |
0/0 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 6:53 |
| 12 | Kyle Terry | G |
2/5 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 26:34 |
| 14 | * Lamarr Shorts | F |
2/4 | 1/1 | 4/4 | 9 |
0 | 3 | 3 |
1 | 1 | 3 |
1 | 0 | 24:23 |
| 24 | * Charlie Lytle | F |
6/10 | 2/3 | 5/6 | 19 |
1 | 11 | 12 |
1 | 3 | 2 |
3 | 0 | 42:05 |
| 25 | * Thomas Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 5:46 |
| 30 | Tyler Boyd | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Jordan Thompson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Derek Batt | F |
4/8 | 2/6 | 1/1 | 11 |
1 | 4 | 5 |
3 | 0 | 4 |
0 | 1 | 25:17 |
| 44 | Chase Baker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Jake Dillard | F |
2/4 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 0 | 16:52 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 24/49 | 12/25 | 19/24 | 79 | 5 | 35 | 40 | 21 | 18 | 22 | 4 | 3 | 225 |
|---|
|
| Total FG | 1st Half | 12/20 | 60.0% |
2nd Half | 12/29 | 41.4% |
Game | 24/49 | 49.0% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 6/14 | 42.9% |
Game | 12/25 | 48.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 12/15 | 80.0% |
Game | 19/24 | 79.2% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Michael Hester | G |
4/5 | 1/1 | 3/4 | 12 |
0 | 2 | 2 |
3 | 5 | 1 |
0 | 0 | 34:55 |
| 5 | * Brian Kirk | G |
2/5 | 1/1 | 3/5 | 8 |
0 | 2 | 2 |
3 | 4 | 1 |
0 | 5 | 31:08 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Nathaniel Peyton | G |
1/4 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 1 | 10:46 |
| 20 | Jeremy Sanders | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Chris Stunson | G |
5/11 | 3/7 | 3/4 | 16 |
1 | 3 | 4 |
1 | 2 | 2 |
0 | 3 | 36:56 |
| 23 | Kevin Jones | F |
5/10 | 1/2 | 0/1 | 11 |
1 | 6 | 7 |
1 | 0 | 1 |
1 | 0 | 27:42 |
| 24 | * Aaron Dunaway | G |
5/12 | 1/2 | 4/5 | 15 |
1 | 2 | 3 |
3 | 3 | 0 |
0 | 1 | 25:11 |
| 32 | * James Johnson | F |
5/14 | 0/0 | 0/0 | 10 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 22:33 |
| 34 | Anthony Coote | F |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 6:56 |
| 40 | Clinton Dixon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Bill Davis | F |
3/5 | 0/0 | 0/3 | 6 |
2 | 4 | 6 |
2 | 2 | 2 |
1 | 1 | 17:52 |
| 55 | * Huberts von Heyden | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 0 |
1 | 0 | 11:01 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 30/67 | 7/14 | 15/24 | 82 | 10 | 24 | 34 | 20 | 18 | 9 | 3 | 12 | 225 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 21/42 | 50.0% |
Game | 30/67 | 44.8% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 4/9 | 44.4% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 9/16 | 56.3% |
Game | 15/24 | 62.5% |
|
|
| BC | UC |
| BC | UC |
| BC | UC |
| Free Throw Pts | 19 | 15 |
3Pt Points | 36 | 21 |
Pts/Possession | 1.00 | 1.06 |
| Pts off Turnovers | 14 | 31 |
2nd Chance Points | 1 | 3 |
Pts off Bench | 23 | 37 |
| Total Rebounds | 40 | 34 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 17.2 | 22.2 |
Def Rebound % | 77.8 | 82.8 |
Total Rebound % | 54.1 | 45.9 |
| 3Pt Efficiency | +14.7 | +21.1 |
Def. Stops | 44 | 46 |
Pts/Shot | 1.30 | 1.04 |
| Technical Fouls | BC |
None |
| UC |
None |
| Officials | Reno Hall, Paul Grayson, Eddie Golden |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bryan College | 37 | 27 | 15 | 0 | 0 | 0 | 79 |
| Union College | 27 | 37 | 18 | 0 | 0 | 0 | 82 |
|