Visitors: UVa-Wise |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Eric Swords | G |
3/5 | 2/3 | 3/4 | 11 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 1 | 18:55 |
| 2 | * Bryan Sexton | F |
7/10 | 0/0 | 4/5 | 18 |
2 | 4 | 6 |
2 | 0 | 1 |
0 | 0 | 25:02 |
| 3 | Robert Amis | G |
2/7 | 1/4 | 3/5 | 8 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 1 | 17:15 |
| 12 | * Joey Blackwell | G |
0/4 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
4 | 6 | 1 |
0 | 0 | 21:06 |
| 15 | Aaron Meachem | F |
0/4 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 7:03 |
| 20 | Adam Hood | G |
5/7 | 2/4 | 1/2 | 13 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 1 | 16:40 |
| 22 | * Seth Gibson | G/F |
2/4 | 1/1 | 3/3 | 8 |
0 | 1 | 1 |
3 | 3 | 2 |
0 | 0 | 22:20 |
| 23 | Travis Willis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 3:45 |
| 24 | * Jarred Soles | G |
2/7 | 2/5 | 0/0 | 6 |
0 | 0 | 0 |
3 | 2 | 3 |
0 | 1 | 22:53 |
| 50 | Travis Brannon | F |
1/1 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 0 |
1 | 0 | 19:06 |
| 51 | Justin Sorensen | C |
3/3 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 6:31 |
| 52 | * Pance Kecev | G |
3/7 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 19:29 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 28/59 | 10/23 | 14/19 | 80 | 8 | 19 | 27 | 20 | 18 | 12 | 2 | 6 | 200:05 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 16/32 | 50.0% |
Game | 28/59 | 47.5% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 3/10 | 30.0% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 13/16 | 81.3% |
Game | 14/19 | 73.7% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Hester | G |
1/1 | 0/0 | 3/6 | 5 |
0 | 3 | 3 |
1 | 3 | 5 |
0 | 0 | 18:44 |
| 5 | * Brian Kirk | G |
2/4 | 0/0 | 6/7 | 10 |
1 | 5 | 6 |
1 | 1 | 2 |
0 | 1 | 27:36 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Shawn Hadley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Nathaniel Peyton | G |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 6:04 |
| 20 | Jeremy Sanders | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Chris Stunson | G |
6/10 | 1/2 | 0/0 | 13 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 2 | 30:40 |
| 23 | Kevin Jones | F |
4/8 | 1/1 | 2/4 | 11 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 0 | 17:35 |
| 24 | * Aaron Dunaway | G |
7/16 | 2/5 | 3/4 | 19 |
1 | 0 | 1 |
0 | 5 | 0 |
0 | 1 | 33:57 |
| 32 | * James Johnson | F |
3/5 | 0/0 | 4/4 | 10 |
3 | 6 | 9 |
3 | 2 | 1 |
3 | 0 | 30:33 |
| 33 | Nathan Beckley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Anthony Coote | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 4:20 |
| 40 | Clinton Dixon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Bill Davis | F |
4/5 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 1 | 10:54 |
| 55 | * Huberts von Heyden | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 1 |
1 | 0 | 19:42 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 30/55 | 4/8 | 19/27 | 83 | 10 | 24 | 34 | 14 | 15 | 13 | 4 | 5 | 200:05 |
|---|
|
| Total FG | 1st Half | 18/33 | 54.5% |
2nd Half | 12/22 | 54.5% |
Game | 30/55 | 54.5% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 4/8 | 50.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 16/22 | 72.7% |
Game | 19/27 | 70.4% |
|
|
| UVAW | UC |
| UVAW | UC |
| UVAW | UC |
| Free Throw Pts | 14 | 19 |
3Pt Points | 30 | 12 |
Pts/Possession | 1.11 | 1.17 |
| Pts off Turnovers | 18 | 13 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 40 | 27 |
| Total Rebounds | 27 | 34 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 25.0 | 34.5 |
Def Rebound % | 65.5 | 75.0 |
Total Rebound % | 44.3 | 55.7 |
| 3Pt Efficiency | +10.1 | +13.1 |
Def. Stops | 32 | 36 |
Pts/Shot | 1.18 | 1.22 |
| Technical Fouls | UVAW |
None |
| UC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UVa-Wise | 32 | 48 | 0 | 0 | 0 | 0 | 80 |
| Union College | 42 | 41 | 0 | 0 | 0 | 0 | 83 |
|