Game Box Score

Union College Basketball - Game Box Score
King College vs. Union College
Date: 01/26/2008   Time: 7:30 pm   Site: Bristol, Tenn.   Attendance: Unknown


Visitors: Union College
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
32* James JohnsonF 1/3 0/0 0/0 2 0 3 3 4 0 0 0 0 0 25:00
55* Huberts von HeydenF 0/0 0/0 1/2 1 1 3 4 4 0 0 0 0 0 14:00
5* Brian KirkG 3/4 0/1 5/6 11 0 4 4 3 0 5 0 1 0 25:00
21* Chris StunsonG 4/9 2/4 0/0 10 1 1 2 1 3 4 0 3 0 33:00
24* Aaron DunawayG 5/10 2/6 2/3 14 0 2 2 0 0 2 0 1 0 33:00
3Michael HesterG 0/2 0/1 0/0 0 0 3 3 1 1 2 0 0 0 18:00
10Matt AndersonG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 3:00
15Nathaniel PeytonG 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0 5:00
20Jeremy SandersG 0/2 0/1 2/2 2 0 1 1 0 0 2 0 0 0 3:00
23Kevin JonesF 1/1 0/0 2/2 4 1 2 3 3 0 3 0 0 0 19:00
34Anthony CooteF 0/0 0/0 1/2 1 0 1 1 1 0 0 0 0 0 8:00
40Clinton DixonF 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0 3:00
42Mike PerdueF 0/1 0/0 0/0 0 0 1 1 0 0 0 0 0 0 3:00
45Bill DavisF 4/5 0/0 0/0 8 0 1 1 2 0 0 0 0 0 8:00
Team0003
Totals18/384/1313/17533222519421150200
Total FG1st Half18/3847.4% 2nd Half0/00% Game18/3847.4%
3 PT FG1st Half4/1330.8% 2nd Half0/00% Game4/1330.8%
Free Throws1st Half13/1776.5% 2nd Half0/00% Game13/1776.5%

Home: King College
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
51* Claudio FrescasF 0/0 0/0 0/0 0 2 2 4 2 0 1 0 1 0 16:00
43* Ben BosseF/C 3/7 2/3 3/4 11 1 3 4 3 0 0 0 1 0 17:00
11* Nick PasquaG 2/7 2/6 0/0 6 1 1 2 1 5 1 0 0 0 24:00
25* J.T. BlairG 2/6 1/4 0/0 5 1 0 1 3 0 1 0 0 0 18:00
21* DeShaud JohnsonG 5/9 2/4 0/0 12 1 2 3 1 1 1 0 1 0 22:00
13Tyler WelchG 0/1 0/1 0/0 0 0 1 1 3 0 0 0 0 0 14:00
15J'air BradyG 1/2 1/2 0/0 3 0 1 1 1 1 0 0 0 0 10:00
20Phil WeatherfordG 0/2 0/1 0/0 0 0 0 0 0 0 0 0 2 0 4:00
30Daniel BooherG 0/0 0/0 2/2 2 0 0 0 0 0 0 0 0 0 7:00
33Mark DockeryG 3/5 3/5 2/2 11 1 1 2 1 1 2 0 1 0 19:00
35Derrell DeanG/F 1/1 0/0 0/0 2 0 1 1 0 1 0 0 0 0 2:00
41Josh EdwardsF 1/2 0/0 0/0 2 0 0 0 1 0 0 1 0 0 8:00
45Torrington CoxF 4/7 0/1 2/5 10 0 4 4 0 0 1 0 2 0 21:00
53Clarence SmithF 5/6 0/0 2/3 12 1 0 1 1 1 1 0 0 0 18:00
Team000
Totals27/5511/2711/16768162417108180200
Total FG1st Half27/5549.1% 2nd Half0/00% Game27/5549.1%
3 PT FG1st Half11/2740.7% 2nd Half0/00% Game11/2740.7%
Free Throws1st Half11/1668.8% 2nd Half0/00% Game11/1668.8%


UC KC UC KC UC KC
Free Throw Pts1311 3Pt Points1233 Pts/Possession0.831.21
Pts off Turnovers00 2nd Chance Points00 Pts off Bench1542
Total Rebounds2524 Team Rebounds00 Dead Ball Reb52
Off Rebound %15.826.7 Def Rebound %73.384.2 Total Rebound %51.049.0
3Pt Efficiency-6.6+2.6 Def. Stops3037 Pts/Shot1.151.21
Technical FoulsUC None
KC None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Union College 13 40 0 0 0 053
King College 31 45 0 0 0 076
Largest Lead   KC 72 UC 40   (32 pts)   Lead Changes   2  Number of Ties   2  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com