Visitors: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 32 | * James Johnson | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 0 | 25:00 |
| 55 | * Huberts von Heyden | F |
0/0 | 0/0 | 1/2 | 1 |
1 | 3 | 4 |
4 | 0 | 0 |
0 | 0 | 0 | 14:00 |
| 5 | * Brian Kirk | G |
3/4 | 0/1 | 5/6 | 11 |
0 | 4 | 4 |
3 | 0 | 5 |
0 | 1 | 0 | 25:00 |
| 21 | * Chris Stunson | G |
4/9 | 2/4 | 0/0 | 10 |
1 | 1 | 2 |
1 | 3 | 4 |
0 | 3 | 0 | 33:00 |
| 24 | * Aaron Dunaway | G |
5/10 | 2/6 | 2/3 | 14 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 0 | 33:00 |
| 3 | Michael Hester | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 0 | 18:00 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 15 | Nathaniel Peyton | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 20 | Jeremy Sanders | G |
0/2 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 3:00 |
| 23 | Kevin Jones | F |
1/1 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
3 | 0 | 3 |
0 | 0 | 0 | 19:00 |
| 34 | Anthony Coote | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| 40 | Clinton Dixon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 3:00 |
| 42 | Mike Perdue | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 45 | Bill Davis | F |
4/5 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| Team | | | | | | 0 | 0 | 0 | | | 3 | | | |
| Totals | | 18/38 | 4/13 | 13/17 | 53 | 3 | 22 | 25 | 19 | 4 | 21 | 1 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 18/38 | 47.4% |
2nd Half | 0/0 | 0% |
Game | 18/38 | 47.4% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 0/0 | 0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 13/17 | 76.5% |
2nd Half | 0/0 | 0% |
Game | 13/17 | 76.5% |
|
|
Home: King College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 51 | * Claudio Frescas | F |
0/0 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 0 | 16:00 |
| 43 | * Ben Bosse | F/C |
3/7 | 2/3 | 3/4 | 11 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 1 | 0 | 17:00 |
| 11 | * Nick Pasqua | G |
2/7 | 2/6 | 0/0 | 6 |
1 | 1 | 2 |
1 | 5 | 1 |
0 | 0 | 0 | 24:00 |
| 25 | * J.T. Blair | G |
2/6 | 1/4 | 0/0 | 5 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 0 | 0 | 18:00 |
| 21 | * DeShaud Johnson | G |
5/9 | 2/4 | 0/0 | 12 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 0 | 22:00 |
| 13 | Tyler Welch | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 14:00 |
| 15 | J'air Brady | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 10:00 |
| 20 | Phil Weatherford | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 | 4:00 |
| 30 | Daniel Booher | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| 33 | Mark Dockery | G |
3/5 | 3/5 | 2/2 | 11 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 0 | 19:00 |
| 35 | Derrell Dean | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 2:00 |
| 41 | Josh Edwards | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 | 8:00 |
| 45 | Torrington Cox | F |
4/7 | 0/1 | 2/5 | 10 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 2 | 0 | 21:00 |
| 53 | Clarence Smith | F |
5/6 | 0/0 | 2/3 | 12 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 0 | 18:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 27/55 | 11/27 | 11/16 | 76 | 8 | 16 | 24 | 17 | 10 | 8 | 1 | 8 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 27/55 | 49.1% |
2nd Half | 0/0 | 0% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 11/27 | 40.7% |
2nd Half | 0/0 | 0% |
Game | 11/27 | 40.7% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 0/0 | 0% |
Game | 11/16 | 68.8% |
|
|
| UC | KC |
| UC | KC |
| UC | KC |
| Free Throw Pts | 13 | 11 |
3Pt Points | 12 | 33 |
Pts/Possession | 0.83 | 1.21 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 15 | 42 |
| Total Rebounds | 25 | 24 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 15.8 | 26.7 |
Def Rebound % | 73.3 | 84.2 |
Total Rebound % | 51.0 | 49.0 |
| 3Pt Efficiency | -6.6 | +2.6 |
Def. Stops | 30 | 37 |
Pts/Shot | 1.15 | 1.21 |
| Technical Fouls | UC |
None |
| KC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Union College | 13 | 40 | 0 | 0 | 0 | 0 | 53 |
| King College | 31 | 45 | 0 | 0 | 0 | 0 | 76 |
|