Visitors: Bluefield College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Keenan Rainer | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 3 | 10:44 |
| 3 | * Johnny Witherspoon | G |
2/8 | 0/2 | 9/12 | 13 |
0 | 2 | 2 |
2 | 5 | 4 |
0 | 1 | 25:29 |
| 11 | Phillip Frazier | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:47 |
| 15 | * Dauda Fadeyi | C |
4/6 | 0/0 | 0/0 | 8 |
1 | 4 | 5 |
2 | 2 | 3 |
0 | 0 | 20:17 |
| 20 | Mike Roundtree | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 8:08 |
| 23 | * Coryon Ross | G/F |
3/8 | 2/4 | 2/2 | 10 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 2 | 32:54 |
| 24 | * James Chapman | G |
5/7 | 2/2 | 5/8 | 17 |
0 | 0 | 0 |
2 | 4 | 1 |
0 | 2 | 30:59 |
| 25 | Nate Cronk | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | James Childress III | G |
2/4 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 10:01 |
| 33 | Martell Powell | G/F |
1/7 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 1 | 14:16 |
| 42 | Laron Culmer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Dontae Gholson | F |
6/7 | 4/4 | 3/3 | 19 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 2 | 22:39 |
| 50 | Domenic Zaccaria | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
1 | 1 | 3:55 |
| 55 | Omar Reed | F |
2/5 | 0/1 | 5/5 | 9 |
1 | 2 | 3 |
3 | 0 | 6 |
0 | 1 | 17:51 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 27/55 | 11/19 | 26/34 | 91 | 9 | 16 | 25 | 20 | 16 | 18 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 15/27 | 55.6% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 5/8 | 62.5% |
Game | 11/19 | 57.9% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 20/26 | 76.9% |
Game | 26/34 | 76.5% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Hester | G |
4/6 | 1/1 | 2/2 | 11 |
0 | 0 | 0 |
4 | 3 | 4 |
0 | 3 | 27:49 |
| 5 | * Brian Kirk | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
5 | 0 | 4 |
0 | 1 | 13:15 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kearney Demus | F |
5/8 | 0/1 | 3/4 | 13 |
1 | 1 | 2 |
4 | 1 | 1 |
1 | 0 | 15:01 |
| 14 | Shawn Hadley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Nathaniel Peyton | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:07 |
| 20 | Jeremy Sanders | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
| 21 | * Chris Stunson | G |
5/8 | 3/6 | 0/0 | 13 |
1 | 2 | 3 |
3 | 6 | 5 |
0 | 2 | 36:23 |
| 23 | * Kevin Jones | F |
1/1 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:49 |
| 24 | * Aaron Dunaway | G |
7/16 | 3/5 | 7/8 | 24 |
2 | 2 | 4 |
3 | 2 | 1 |
0 | 1 | 29:06 |
| 32 | James Johnson | F |
1/3 | 0/0 | 1/2 | 3 |
2 | 3 | 5 |
0 | 2 | 3 |
0 | 2 | 17:28 |
| 34 | Anthony Coote | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Josh Hurd | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
2 | 0 | 2 |
1 | 0 | 8:37 |
| 45 | Bill Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 2 |
1 | 1 | 7:54 |
| 55 | * Huberts von Heyden | F |
2/4 | 0/0 | 3/3 | 7 |
2 | 5 | 7 |
2 | 0 | 1 |
1 | 0 | 23:29 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 27/52 | 7/14 | 17/23 | 78 | 10 | 22 | 32 | 27 | 14 | 26 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 16/27 | 59.3% |
Game | 27/52 | 51.9% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 4/9 | 44.4% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 12/14 | 85.7% |
Game | 17/23 | 73.9% |
|
|
| BC | UC |
| BC | UC |
| BC | UC |
| Free Throw Pts | 26 | 17 |
3Pt Points | 33 | 21 |
Pts/Possession | 1.14 | 0.99 |
| Pts off Turnovers | 32 | 21 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 24 | 30 |
| Total Rebounds | 25 | 32 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 29.0 | 38.5 |
Def Rebound % | 61.5 | 71.0 |
Total Rebound % | 43.9 | 56.1 |
| 3Pt Efficiency | +28.3 | +14.9 |
Def. Stops | 42 | 40 |
Pts/Shot | 1.26 | 1.24 |
| Technical Fouls | BC |
None |
| UC |
None |
| Officials | Bart Lyons, Reno Hall, Eric Cayman |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bluefield College | 36 | 55 | 0 | 0 | 0 | 0 | 91 |
| Union College | 30 | 48 | 0 | 0 | 0 | 0 | 78 |
|