Visitors: Milligan College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Austin Rich | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 4:34 |
| 4 | Ike Weaver | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 5 | Jonathan Dye | G |
1/5 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 13:07 |
| 10 | Josh Terry | G |
1/5 | 1/3 | 1/2 | 4 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 1 | 13:28 |
| 12 | * Danny McKeehan | G |
3/8 | 0/0 | 5/6 | 11 |
3 | 1 | 4 |
2 | 1 | 3 |
0 | 0 | 21:46 |
| 14 | Joe Brown | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:45 |
| 20 | * Tyler Estepp | G |
5/9 | 0/0 | 1/2 | 11 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 0 | 25:49 |
| 21 | * Derrick Nave | G |
4/7 | 1/2 | 0/0 | 9 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 27:51 |
| 22 | Yony Kifle | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 6:40 |
| 30 | Tyler Harmon | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 1:44 |
| 31 | Antoinne Knight | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Isaiah Harris | G |
3/7 | 0/0 | 0/0 | 6 |
3 | 3 | 6 |
2 | 0 | 4 |
0 | 1 | 18:59 |
| 33 | Alex Ingram | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Davis Warner | F/C |
2/4 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
1 | 1 | 1 |
1 | 0 | 19:17 |
| 42 | * Jeff Barnes | C |
3/8 | 0/0 | 4/6 | 10 |
2 | 8 | 10 |
4 | 2 | 2 |
0 | 1 | 29:11 |
| 44 | Patrick Youmessi | C |
1/1 | 0/0 | 0/2 | 2 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 9:31 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 24/57 | 3/10 | 12/20 | 63 | 13 | 26 | 39 | 16 | 11 | 17 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 11/31 | 35.5% |
Game | 24/57 | 42.1% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/6 | 16.7% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 2/5 | 40.0% |
Game | 12/20 | 60.0% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Hester | G |
3/5 | 2/2 | 0/0 | 8 |
0 | 2 | 2 |
2 | 8 | 5 |
0 | 3 | 25:41 |
| 5 | * Brian Kirk | G |
3/6 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
2 | 5 | 1 |
1 | 3 | 25:52 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kearney Demus | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 6:19 |
| 15 | Nathaniel Peyton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| 20 | Jeremy Sanders | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Chris Stunson | G |
6/9 | 3/6 | 0/0 | 15 |
0 | 2 | 2 |
2 | 4 | 3 |
1 | 1 | 34:21 |
| 23 | * Kevin Jones | F |
3/7 | 0/1 | 0/1 | 6 |
2 | 7 | 9 |
1 | 1 | 1 |
0 | 0 | 27:15 |
| 24 | * Aaron Dunaway | G |
5/11 | 3/7 | 5/6 | 18 |
0 | 4 | 4 |
1 | 3 | 1 |
1 | 0 | 29:00 |
| 32 | James Johnson | F |
0/1 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 11:09 |
| 34 | Anthony Coote | F |
2/2 | 0/0 | 0/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:02 |
| 40 | Clinton Dixon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Josh Hurd | F |
5/7 | 0/0 | 0/0 | 10 |
1 | 3 | 4 |
3 | 0 | 0 |
1 | 2 | 22:25 |
| 45 | Bill Davis | F |
2/3 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 6:31 |
| 55 | * Huberts von Heyden | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
1 | 0 | 6:02 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 29/54 | 8/17 | 6/14 | 72 | 5 | 27 | 32 | 19 | 23 | 14 | 6 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 16/26 | 61.5% |
2nd Half | 13/28 | 46.4% |
Game | 29/54 | 53.7% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 3/9 | 33.3% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 1/7 | 14.3% |
2nd Half | 5/7 | 71.4% |
Game | 6/14 | 42.9% |
|
|
| MC | UC |
| MC | UC |
| MC | UC |
| Free Throw Pts | 12 | 6 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.90 | 1.03 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 10 | 4 |
Pts off Bench | 17 | 26 |
| Total Rebounds | 39 | 32 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 32.5 | 16.1 |
Def Rebound % | 83.9 | 67.5 |
Total Rebound % | 54.9 | 45.1 |
| 3Pt Efficiency | +0.2 | +9.2 |
Def. Stops | 40 | 44 |
Pts/Shot | 0.94 | 1.18 |
| Technical Fouls | MC |
D McKeehan |
| UC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Milligan College | 38 | 25 | 0 | 0 | 0 | 0 | 63 |
| Union College | 38 | 34 | 0 | 0 | 0 | 0 | 72 |
|