Visitors: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Michael Hester | G |
4/8 | 1/2 | 1/3 | 10 |
0 | 3 | 3 |
4 | 3 | 3 |
0 | 1 | 0 | 21:19 |
| 5 | * Brian Kirk | G |
2/10 | 0/2 | 1/2 | 5 |
0 | 4 | 4 |
2 | 2 | 3 |
0 | 1 | 0 | 25:33 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Kearney Demus | F |
2/3 | 0/0 | 4/4 | 8 |
0 | 1 | 1 |
0 | 0 | 1 |
1 | 0 | 0 | 10:15 |
| 15 | Nathaniel Peyton | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 5:52 |
| 21 | * Chris Stunson | G |
1/6 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 36:04 |
| 23 | Kevin Jones | F |
2/5 | 0/1 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 0 | 15:24 |
| 24 | Aaron Dunaway | G |
3/10 | 0/3 | 2/2 | 8 |
0 | 4 | 4 |
2 | 1 | 0 |
0 | 1 | 0 | 34:27 |
| 32 | James Johnson | F |
0/1 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 0 | 0 | 9:02 |
| 34 | Anthony Coote | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 0 | 8:03 |
| 40 | Clinton Dixon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 43 | Josh Hurd | F |
1/3 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
1 | 0 | 2 |
1 | 2 | 0 | 16:50 |
| 45 | Bill Davis | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:49 |
| 55 | Huberts von Heyden | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
1 | 0 | 0 |
1 | 0 | 0 | 13:22 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 19/53 | 3/13 | 10/13 | 51 | 8 | 26 | 34 | 23 | 6 | 15 | 3 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 19/53 | 35.8% |
2nd Half | 0/0 | 0% |
Game | 19/53 | 35.8% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 0/0 | 0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 0/0 | 0% |
Game | 10/13 | 76.9% |
|
|
Home: Bryan College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 2 | * Mike Lytle | G |
1/7 | 1/5 | 4/4 | 7 |
1 | 10 | 11 |
0 | 10 | 3 |
0 | 1 | 0 | 33:51 |
| 5 | Melkam Kifle | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | * Demond Craig | G |
4/9 | 1/4 | 3/7 | 12 |
0 | 3 | 3 |
4 | 1 | 4 |
0 | 3 | 0 | 29:06 |
| 11 | Andrew Slikker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:39 |
| 12 | * Kyle Terry | G |
1/5 | 1/4 | 2/4 | 5 |
1 | 7 | 8 |
3 | 0 | 0 |
0 | 1 | 0 | 35:07 |
| 13 | Tyler Winstead | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Lamarr Shorts | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 7:27 |
| 20 | Cody Christopher | F |
4/10 | 0/3 | 3/4 | 11 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 1 | 0 | 18:45 |
| 22 | Tyronne Sheppard | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Charlie Lytle | F |
5/12 | 0/3 | 4/4 | 14 |
1 | 4 | 5 |
1 | 2 | 1 |
1 | 2 | 0 | 35:28 |
| 25 | * Thomas Davis | F |
1/4 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 | 16:26 |
| 30 | Tyler Boyd | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Jordan Thompson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Derek Batt | F |
3/4 | 1/1 | 1/2 | 8 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 17:44 |
| 44 | Chase Baker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 45 | Jake Dillard | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 0 | 4:27 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 20/53 | 4/21 | 19/27 | 63 | 10 | 28 | 38 | 13 | 13 | 12 | 5 | 8 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 20/53 | 37.7% |
2nd Half | 0/0 | 0% |
Game | 20/53 | 37.7% |
| 3 PT FG | 1st Half | 4/21 | 19.0% |
2nd Half | 0/0 | 0% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 19/27 | 70.4% |
2nd Half | 0/0 | 0% |
Game | 19/27 | 70.4% |
|
|
| UC | BC |
| UC | BC |
| UC | BC |
| Free Throw Pts | 10 | 19 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.77 | 0.93 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 43 | 21 |
| Total Rebounds | 34 | 38 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 22.2 | 27.8 |
Def Rebound % | 72.2 | 77.8 |
Total Rebound % | 47.2 | 52.8 |
| 3Pt Efficiency | -3.6 | -14.3 |
Def. Stops | 38 | 43 |
Pts/Shot | 0.86 | 0.95 |
| Technical Fouls | UC |
None |
| BC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Union College | 20 | 31 | 0 | 0 | 0 | 0 | 51 |
| Bryan College | 25 | 38 | 0 | 0 | 0 | 0 | 63 |
|