Visitors: Covenant College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Dominique McGauhey | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 0 | 0 | 30:12 |
| 2 | * Dan Nielson | G |
7/12 | 1/5 | 5/7 | 20 |
3 | 3 | 6 |
3 | 4 | 3 |
0 | 3 | 0 | 40:00 |
| 3 | * Reed Crosson | G/F |
3/6 | 1/3 | 2/2 | 9 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 3 | 0 | 35:04 |
| 11 | David Kennedy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Matt Gambrell | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 2:40 |
| 15 | Eric Owens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | John Strickland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Nathan Harrmann | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 7:31 |
| 22 | Dane Boykin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Wade Tapp | F/C |
2/6 | 0/2 | 1/2 | 5 |
0 | 5 | 5 |
5 | 2 | 1 |
1 | 0 | 0 | 27:30 |
| 30 | Max Pink | F |
2/4 | 0/1 | 0/3 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 11:29 |
| 32 | Stephan Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Chris Hall | F |
2/6 | 0/1 | 2/4 | 6 |
1 | 1 | 2 |
4 | 0 | 3 |
0 | 0 | 0 | 15:39 |
| 34 | * James Cunningham | F |
2/10 | 2/7 | 5/6 | 11 |
1 | 8 | 9 |
2 | 0 | 3 |
0 | 0 | 0 | 29:55 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 18/47 | 4/21 | 17/26 | 57 | 5 | 26 | 31 | 22 | 8 | 15 | 1 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 18/47 | 38.3% |
2nd Half | 0/0 | 0% |
Game | 18/47 | 38.3% |
| 3 PT FG | 1st Half | 4/21 | 19.0% |
2nd Half | 0/0 | 0% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 17/26 | 65.4% |
2nd Half | 0/0 | 0% |
Game | 17/26 | 65.4% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Michael Hester | G |
1/3 | 0/1 | 4/7 | 6 |
0 | 0 | 0 |
0 | 3 | 2 |
0 | 2 | 0 | 20:21 |
| 5 | * Brian Kirk | G |
1/4 | 0/0 | 5/7 | 7 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 4 | 0 | 20:38 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Kearney Demus | F |
5/6 | 0/0 | 3/4 | 13 |
0 | 5 | 5 |
2 | 0 | 1 |
0 | 2 | 0 | 17:47 |
| 15 | Nathaniel Peyton | G |
1/5 | 0/0 | 3/3 | 5 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 0 | 11:55 |
| 21 | * Chris Stunson | G |
2/6 | 0/1 | 4/4 | 8 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 0 | 24:57 |
| 23 | Kevin Jones | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 8:27 |
| 24 | * Aaron Dunaway | G |
3/9 | 1/4 | 1/2 | 8 |
1 | 4 | 5 |
1 | 1 | 3 |
0 | 0 | 0 | 28:05 |
| 32 | * James Johnson | F |
2/4 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 0 | 18:24 |
| 34 | Anthony Coote | F |
1/4 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
2 | 1 | 0 |
0 | 0 | 0 | 9:11 |
| 40 | Clinton Dixon | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 0 | 8:57 |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:52 |
| 43 | Josh Hurd | F |
3/6 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 0 | 0 | 15:59 |
| 45 | Bill Davis | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 3:15 |
| 55 | * Huberts von Heyden | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 10:12 |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 20/54 | 1/6 | 21/29 | 62 | 10 | 25 | 35 | 21 | 8 | 11 | 0 | 9 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 20/54 | 37.0% |
2nd Half | 0/0 | 0% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/0 | 0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 21/29 | 72.4% |
2nd Half | 0/0 | 0% |
Game | 21/29 | 72.4% |
|
|
| CC | UC |
| CC | UC |
| CC | UC |
| Free Throw Pts | 17 | 21 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.81 | 0.90 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 10 | 35 |
| Total Rebounds | 31 | 35 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 7 | 7 |
| Off Rebound % | 16.7 | 27.8 |
Def Rebound % | 72.2 | 83.3 |
Total Rebound % | 47.0 | 53.0 |
| 3Pt Efficiency | -16.8 | -9.7 |
Def. Stops | 37 | 40 |
Pts/Shot | 0.95 | 0.91 |
| Technical Fouls | CC |
None |
| UC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Covenant College | 27 | 30 | 0 | 0 | 0 | 0 | 57 |
| Union College | 34 | 28 | 0 | 0 | 0 | 0 | 62 |
|