Visitors: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Michael Hester | G |
3/6 | 1/2 | 2/4 | 9 |
0 | 3 | 3 |
1 | 5 | 0 |
0 | 4 | 0 | 26:39 |
| 5 | * Brian Kirk | G |
5/8 | 0/1 | 5/8 | 15 |
0 | 3 | 3 |
4 | 2 | 5 |
0 | 2 | 0 | 26:40 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Kearney Demus | F |
3/4 | 1/1 | 3/5 | 10 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 0 | 0 | 10:41 |
| 15 | Nathaniel Peyton | G |
2/2 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 8:13 |
| 21 | * Chris Stunson | G |
4/8 | 1/3 | 2/3 | 11 |
1 | 1 | 2 |
3 | 1 | 3 |
0 | 0 | 0 | 23:05 |
| 23 | Kevin Jones | F |
2/5 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 0 | 8:29 |
| 24 | * Aaron Dunaway | G |
4/13 | 1/2 | 0/0 | 9 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 1 | 0 | 33:15 |
| 32 | * James Johnson | F |
4/6 | 0/0 | 0/2 | 8 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 19:56 |
| 34 | Anthony Coote | F |
2/2 | 0/0 | 4/4 | 8 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 0 | 13:05 |
| 40 | Clinton Dixon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:50 |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 43 | Josh Hurd | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 11:06 |
| 45 | Bill Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 55 | * Huberts von Heyden | F |
0/1 | 0/0 | 0/4 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 1 | 0 | 15:01 |
| Team | | | | | | 6 | 3 | 9 | | | 3 | | | |
| Totals | | 30/56 | 4/10 | 18/32 | 82 | 11 | 15 | 26 | 23 | 10 | 13 | 0 | 8 | 0 | 201 |
|---|
|
| Total FG | 1st Half | 30/56 | 53.6% |
2nd Half | 0/0 | 0% |
Game | 30/56 | 53.6% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/0 | 0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 18/32 | 56.3% |
2nd Half | 0/0 | 0% |
Game | 18/32 | 56.3% |
|
|
Home: Bluefield College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Keenan Rainer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 3 | 2 |
0 | 0 | 0 | 8:59 |
| 3 | * Johnny Witherspoon | G |
3/6 | 2/2 | 3/6 | 11 |
0 | 0 | 0 |
3 | 4 | 0 |
0 | 1 | 0 | 22:11 |
| 11 | Phillip Frazier | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 0 | 9:43 |
| 15 | Dauda Fadeyi | C |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 1 | 0 |
1 | 1 | 0 | 16:29 |
| 20 | Mike Roundtree | F/C |
0/0 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 9:01 |
| 23 | * Coryon Ross | G/F |
5/8 | 0/0 | 1/2 | 11 |
1 | 5 | 6 |
2 | 1 | 3 |
0 | 3 | 0 | 27:57 |
| 24 | * James Chapman | G |
7/15 | 1/2 | 5/6 | 20 |
0 | 0 | 0 |
3 | 1 | 2 |
0 | 0 | 0 | 24:36 |
| 25 | Nate Cronk | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:33 |
| 32 | James Childress III | G |
3/7 | 2/5 | 2/2 | 10 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 0 | 0 | 14:51 |
| 33 | Martell Powell | G/F |
3/5 | 0/0 | 0/0 | 6 |
3 | 2 | 5 |
3 | 0 | 0 |
1 | 0 | 0 | 15:47 |
| 44 | * Dontae Gholson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 19:27 |
| 50 | Domenic Zaccaria | G |
2/4 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 3:59 |
| 55 | * Omar Reed | F |
11/15 | 4/7 | 4/5 | 30 |
3 | 4 | 7 |
0 | 0 | 1 |
0 | 0 | 0 | 25:29 |
| Team | | | | | | 7 | 5 | 12 | | | 1 | | | |
| Totals | | 37/70 | 11/20 | 15/21 | 100 | 19 | 19 | 38 | 26 | 12 | 13 | 2 | 5 | 0 | 200:02 |
|---|
|
| Total FG | 1st Half | 37/70 | 52.9% |
2nd Half | 0/0 | 0% |
Game | 37/70 | 52.9% |
| 3 PT FG | 1st Half | 11/20 | 55.0% |
2nd Half | 0/0 | 0% |
Game | 11/20 | 55.0% |
| Free Throws | 1st Half | 15/21 | 71.4% |
2nd Half | 0/0 | 0% |
Game | 15/21 | 71.4% |
|
|
| UC | BC |
| UC | BC |
| UC | BC |
| Free Throw Pts | 18 | 15 |
3Pt Points | 12 | 33 |
Pts/Possession | 1.11 | 1.35 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 39 | 28 |
| Total Rebounds | 26 | 38 |
Team Rebounds | 9 | 12 |
Dead Ball Reb | 11 | 3 |
| Off Rebound % | 36.7 | 55.9 |
Def Rebound % | 44.1 | 63.3 |
Total Rebound % | 40.6 | 59.4 |
| 3Pt Efficiency | +2.3 | +20.3 |
Def. Stops | 28 | 32 |
Pts/Shot | 1.14 | 1.25 |
| Technical Fouls | UC |
None |
| BC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Union College | 34 | 48 | 0 | 0 | 0 | 0 | 82 |
| Bluefield College | 51 | 49 | 0 | 0 | 0 | 0 | 100 |
|