| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hester | 32/4 | 76/134 | 56.7 | 20/40 | 50.0 | 51/75 | 68.0 | 223 | 6.97 | 1.30 | 11 | 68 | 79 | 2.47 | 49 | 90 | 77 | 1 | 55 | 0 | 701 | |
| Brian Kirk | 31/29 | 74/156 | 47.4 | 4/16 | 25.0 | 93/136 | 68.4 | 245 | 7.90 | 1.09 | 20 | 96 | 116 | 3.74 | 81 | 58 | 73 | 1 | 48 | 0 | 700 | |
| Matt Anderson | 10/0 | 1/12 | 8.33 | 1/8 | 12.5 | 0/2 | 0.00 | 3 | 0.30 | 0.23 | 2 | 4 | 6 | 0.60 | 0 | 3 | 1 | 0 | 1 | 0 | 39:46 | |
| Kearney Demus | 22/0 | 53/111 | 47.7 | 6/29 | 20.7 | 30/45 | 66.7 | 142 | 6.45 | 1.07 | 6 | 28 | 34 | 1.55 | 33 | 8 | 24 | 3 | 12 | 0 | 296 | |
| Ryne Bretz | 4/3 | 14/34 | 41.2 | 7/14 | 50.0 | 5/6 | 83.3 | 40 | 10.0 | 1.08 | 5 | 10 | 15 | 3.75 | 8 | 2 | 9 | 0 | 1 | 0 | 64 | |
| Nathaniel Peyton | 29/0 | 28/70 | 40.0 | 2/13 | 15.4 | 13/19 | 68.4 | 71 | 2.45 | 0.90 | 12 | 10 | 22 | 0.76 | 26 | 10 | 22 | 0 | 8 | 0 | 228 | |
| Jeremy Sanders | 3/0 | 0/4 | 0.00 | 0/2 | 0.00 | 2/2 | 100 | 2 | 0.67 | 0.40 | 0 | 1 | 1 | 0.33 | 0 | 0 | 3 | 0 | 0 | 0 | 8:02 | |
| Chris Stunson | 32/29 | 112/249 | 45.0 | 41/99 | 41.4 | 62/79 | 78.5 | 327 | 10.2 | 1.14 | 29 | 57 | 86 | 2.69 | 55 | 74 | 74 | 4 | 30 | 0 | 969 | |
| Kevin Jones | 32/12 | 60/138 | 43.5 | 4/15 | 26.7 | 27/48 | 56.3 | 151 | 4.72 | 0.93 | 29 | 63 | 92 | 2.88 | 55 | 9 | 49 | 7 | 14 | 0 | 521 | |
| Aaron Dunaway | 32/30 | 170/398 | 42.7 | 59/150 | 39.3 | 85/97 | 87.6 | 484 | 15.1 | 1.09 | 27 | 94 | 121 | 3.78 | 52 | 69 | 58 | 4 | 29 | 0 | 974 | |
| James Johnson | 32/16 | 64/139 | 46.0 | 0/2 | 0.00 | 30/49 | 61.2 | 158 | 4.94 | 0.97 | 29 | 89 | 118 | 3.69 | 68 | 17 | 40 | 14 | 11 | 0 | 537 | |
| Anthony Coote | 25/0 | 19/44 | 43.2 | 1/4 | 25.0 | 15/21 | 71.4 | 54 | 2.16 | 1.00 | 11 | 18 | 29 | 1.16 | 52 | 7 | 19 | 0 | 5 | 0 | 155 | |
| Jeff Hughes | 7/1 | 9/19 | 47.4 | 0/4 | 0.00 | 3/4 | 75.0 | 21 | 3.00 | 1.00 | 6 | 11 | 17 | 2.43 | 11 | 4 | 10 | 4 | 5 | 0 | 91 | |
| Clinton Dixon | 8/0 | 3/7 | 42.9 | 1/2 | 50.0 | 1/2 | 50.0 | 8 | 1.00 | 1.00 | 4 | 3 | 7 | 0.88 | 6 | 0 | 1 | 2 | 2 | 0 | 46:25 | |
| Mike Perdue | 8/0 | 2/4 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 0.50 | 1.00 | 1 | 4 | 5 | 0.63 | 4 | 0 | 2 | 0 | 1 | 0 | 25:00 | |
| Josh Hurd | 21/7 | 71/96 | 74.0 | 0/0 | 0.00 | 9/20 | 45.0 | 151 | 7.19 | 1.42 | 29 | 38 | 67 | 3.19 | 38 | 11 | 13 | 29 | 9 | 0 | 398 | |
| Brett Miller | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Bill Davis | 30/0 | 46/74 | 62.2 | 0/0 | 0.00 | 9/23 | 39.1 | 101 | 3.37 | 1.19 | 13 | 47 | 60 | 2.00 | 44 | 5 | 21 | 15 | 5 | 0 | 221 | |
| Huberts von Heyden | 32/24 | 35/70 | 50.0 | 0/0 | 0.00 | 25/41 | 61.0 | 95 | 2.97 | 1.06 | 43 | 89 | 132 | 4.13 | 65 | 9 | 33 | 26 | 5 | 0 | 458 | |
| Shawn Hadley | 1/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 | |
| Nathan Beckley | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Team | 39 | 52 | 91 | 19 | ||||||||||||||||||
| Totals | 32 | 837/1759 | 47.6 | 146/398 | 36.7 | 460/669 | 68.8 | 2280 | 71.3 | 1.09 | 316 | 782 | 1098 | 34.3 | 647 | 376 | 548 | 110 | 241 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 32 | 803/1802 | 44.6 | 236/602 | 39.2 | 483/721 | 67.0 | 2325 | 72.7 | 1.08 | 314 | 693 | 1007 | 31.5 | 582 | 442 | 482 | 85 | 226 | 0 | ||
|
| |
| Home | Away | Neutral | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Record | Pct | Record | Pct | Record | Pct | Record | Pct | |
| Conference | 6-3 | 0.667 | 2-7 | 0.222 | 0-0 | 0.000 | 8-10 | 0.444 |
| Non-Conference | 3-0 | 0.000 | 2-2 | 0.500 | 5-0 | 0.000 | 10-2 | 0.833 |
| Playoff | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Overall | 9-3 | 0.750 | 4-9 | 0.308 | 6-1 | 0.857 | 19-13 | 0.594 |
| Site Performance | Averages | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | ORB | DRB | TRB | Avg | PF | Ast | TO | BS | ST | DA | |
| Home | 12 | 258/506 | 51.0 | 65/161 | 40.4 | 163/244 | 66.8 | 874 | 72.8 | 121 | 276 | 397 | 33.1 | 18.2 | 15.8 | 15.4 | 4.0 | 9.1 | 0.0 |
| Away | 13 | 274/547 | 50.1 | 52/159 | 32.7 | 177/245 | 72.2 | 881 | 67.8 | 122 | 325 | 447 | 34.4 | 21.8 | 8.4 | 19.0 | 3.3 | 6.1 | 0.0 |
| Neutral | 7 | 159/308 | 51.6 | 29/78 | 37.2 | 120/180 | 66.7 | 525 | 75.0 | 73 | 181 | 254 | 36.3 | 20.9 | 11.1 | 16.6 | 2.7 | 7.6 | 0.0 |
| Total | 32 | 691/1361 | 50.8 | 146/398 | 36.7 | 460/669 | 68.8 | 2280 | 71.3 | 316 | 782 | 1098 | 34.3 | 20.2 | 11.8 | 17.1 | 3.4 | 7.5 | 0.0 |
| Win/Loss Performance | Averages | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | ORB | DRB | TRB | Avg | PF | Ast | TO | BS | ST | DA | |
| Wins | 19 | 427/810 | 52.7 | 94/237 | 39.7 | 282/410 | 68.8 | 1418 | 74.6 | 190 | 487 | 677 | 35.6 | 18.6 | 14.2 | 15.5 | 3.8 | 8.6 | 0.0 |
| Losses | 13 | 264/551 | 47.9 | 52/161 | 32.3 | 178/259 | 68.7 | 862 | 66.3 | 126 | 295 | 421 | 32.4 | 22.5 | 8.2 | 19.5 | 2.9 | 5.9 | 0.0 |
| Total | 32 | 691/1361 | 50.8 | 146/398 | 36.7 | 460/669 | 68.8 | 2280 | 71.3 | 316 | 782 | 1098 | 34.3 | 20.2 | 11.8 | 17.1 | 3.4 | 7.5 | 0.0 |
