Player Game by Game

# 1 Ashcraft, Eric

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/28/07 Georgetown 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WV Tech 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 Thomas More 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Mars Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/07 Warren-Wilson 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Berea 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Bluefield 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/23/07 Montreat 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 14 0 0 0 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.06

# 2 Lamblin, Taylor

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/28/07 Georgetown 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WV Tech 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 Thomas More 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Mars Hill 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/07 Warren-Wilson 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Berea 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Bluefield 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Covenant 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Milligan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Montreat 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 5 0 0 0 0 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 3 Isom, Dustin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 1 0 1 1 6 0.000 1 0.167 0 0 0 0 0
08/28/07 Georgetown 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
08/30/07 WV Tech 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 Thomas More 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/04/07 Mars Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/07 Warren-Wilson 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Berea 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
09/20/07 Bluefield 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/04/07 Spalding 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 1 2 4 20 0.050 7 0.350 4 0 0 0 0
AVG/GM 0.06 0.11 0.22 1.11

# 4 Pierre, Marc

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 0 2 0 4 4 0.500 2 0.500 0 0 0 0 0
08/28/07 Georgetown 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
08/30/07 WV Tech 1 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0
09/01/07 Thomas More 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/14/07 Mountain State 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/18/07 Berea 1 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
09/20/07 Bluefield 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/04/07 Spalding 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 0 2 1 5 4 0.500 2 0.500 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 7 6 3 15 19 0.316 10 0.526 2 0 0 0 0
AVG/GM 0.43 0.21 1.07 1.36

# 5 Zink, Jacob

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
08/28/07 Georgetown 1 0 1 0 2 2 0.500 1 0.500 0 0 1 0 0
08/30/07 WV Tech 1 1 1 0 2 1 1.000 1 1.000 1 0 0 0 0
09/01/07 Thomas More 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Mars Hill 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/07 Warren-Wilson 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/18/07 Berea 1 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0
09/20/07 Bluefield 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 0 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 0 1 1 5 0.000 3 0.600 0 0 0 0 0

Total: 16 11 2 2 6 13 0.154 5 0.385 4 0 1 0 0
AVG/GM 0.13 0.13 0.38 0.81

# 6 Woodard, Adam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WV Tech 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Mars Hill 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/07 Warren-Wilson 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Berea 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Montreat 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 9 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 7 Maddock, Justin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/28/07 Georgetown 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WV Tech 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 Thomas More 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/07 Mars Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/07 Warren-Wilson 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/18/07 Berea 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
09/20/07 Bluefield 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 17 0 1 1 7 0.000 3 0.429 0 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.39

# 8 Stallons, Tyler

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
08/28/07 Georgetown 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
08/30/07 WV Tech 1 0 0 0 0 3 0.000 0 0.000 0 0 0 0 0
09/01/07 Thomas More 1 0 0 0 0 6 0.000 4 0.667 0 0 0 0 0
09/04/07 Mars Hill 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/05/07 Warren-Wilson 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
09/14/07 Mountain State 1 1 1 0 2 3 0.333 2 0.667 0 0 1 0 0
09/18/07 Berea 1 1 0 0 0 4 0.000 4 1.000 1 0 0 0 0
09/20/07 Bluefield 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/04/07 Spalding 1 1 1 0 2 3 0.333 2 0.667 0 0 1 0 0
10/10/07 Milligan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 1 0 2 9 0.111 7 0.778 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 18 16 4 2 10 51 0.078 30 0.588 2 0 2 0 0
AVG/GM 0.22 0.11 0.56 2.83

# 9 Sutton, Jonathan

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 1 0 1 1 5 0.000 2 0.400 0 0 0 0 0
08/28/07 Georgetown 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
08/30/07 WV Tech 1 1 2 0 4 6 0.333 4 0.667 0 0 1 1 1
09/01/07 Thomas More 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/04/07 Mars Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/07 Warren-Wilson 1 1 1 0 2 5 0.200 3 0.600 0 0 1 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/18/07 Berea 1 1 2 0 4 2 1.000 2 1.000 0 0 1 0 0
09/20/07 Bluefield 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/07 King 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/17/07 Montreat 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/20/07 Pikeville 1 0 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0

Total: 18 16 7 1 15 38 0.184 21 0.553 1 0 3 1 1
AVG/GM 0.39 0.06 0.83 2.11

#10 Kooner, Manrohit

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/25/07 Johnson Bible 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/28/07 Georgetown 1 1 0