Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Ashcraft, Eric 16 14 0 0 0 0.000 1 0 0.000 0 0 0 0 0
2 Lamblin, Taylor 17 5 0 0 0 0.000 0 0 0.000 1 0 0 0 0
3 Isom, Dustin 18 18 1 2 4 0.050 20 7 0.350 4 0 0 0 0
4 Pierre, Marc 14 7 6 3 15 0.316 19 10 0.526 2 0 0 0 0
5 Zink, Jacob 16 11 2 2 6 0.154 13 5 0.385 4 0 1 0 0
6 Woodard, Adam 9 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Maddock, Justin 18 17 0 1 1 0.000 7 3 0.429 0 0 0 0 0
8 Stallons, Tyler 18 16 4 2 10 0.078 51 30 0.588 2 0 2 0 0
9 Sutton, Jonathan 18 16 7 1 15 0.184 38 21 0.553 1 0 3 1 1
10 Kooner, Manrohit 17 11 0 0 0 0.000 2 1 0.500 2 0 0 0 0
11 Bueno, Patrick 18 18 2 3 7 0.067 30 14 0.467 0 0 1 0 0
12 Kooner, Rahul 15 0 1 0 2 0.200 5 2 0.400 0 0 0 0 0
13 Villatoro, Christian 17 15 1 1 3 0.100 10 6 0.600 0 0 0 0 0
14 Bartlett, Danny 15 14 1 0 2 0.111 9 6 0.667 2 0 0 0 0
15 Smith, Brett 14 0 1 0 2 0.333 3 3 1.000 0 0 0 0 0
16 Miller, Aaron 15 12 1 1 3 0.071 14 3 0.214 7 0 0 0 0
17 Perez, Daniel 17 15 3 3 9 0.143 21 6 0.286 3 0 0 0 0
18 Sanago, Sideek 11 0 0 0 0 0.000 5 1 0.200 0 0 0 0 0
19 Sanago, Habib 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 Legros, Joanel 11 3 5 0 10 0.455 11 7 0.636 0 0 1 2 2
21 Zapien, Emanuel 7 1 0 0 0 0.000 2 1 0.500 0 0 0 0 0
22 Shufflebarger, Kirk 14 0 0 1 1 0.000 4 2 0.500 1 0 0 0 0
23 Scott, Daniel 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
24 Ashcraft, Marcus 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
26 Sela, Adem 5 0 0 1 1 0.000 1 0 0.000 0 0 0 0 0
29 Schadler, Jonathan 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
30 Koebcke, Nathan 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
31 Shaw, Jonathan 12 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0
32 Sisson, Max 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
33 Perry, Lucus 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
34 Baker, Tyler 2 0 1 0 2 1.000 1 1 1.000 0 0 0 0 0
TM TEAM, 18 18 0 0 0 0.000 1 0 0.000 2 1 0 0 0

Total: 18 36 21 93 0.134 268 129 0.481 31 1 8 3 3
Opponents: 18 34 23 91 0.141 241 141 0.585 25 1 8 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Ashcraft, Eric 16 14 1008:00 21 1.875 68 0.764 7 6 1 5.00
31 Shaw, Jonathan 11 4 598:00 13 1.957 37 0.740 2 2 0 2.00
32 Sisson, Max 2 0 13:00 0 0.000 0 0.000 0 0 0 0.00
33 Perry, Lucus 1 0 25:00 0 0.000 2 1.000 0 0 0 1.00
30 Koebcke, Nathan 1 0 4:00 0 0.000 0 0.000 0 0 0 0.00

Total: 18 1648:00 34 1.857 107 0.759 9 8 1 8.00
Opponents: 18 1648:00 36 1.966 94 0.723 8 8 1 6.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Union 44 32 0 0 76
Opponents 41 33 1 0 75
Shots By Period 1st 2nd OT1 OT2 Tot

Union 131 126 0 0 257
Opponents 116 117 2 0 235

Fouls By Period 1st 2nd OT1 OT2 Tot

Union 111 123 4 0 238
Opponents 108 105 1 0 214
Saves By Period 1st 2nd OT1 OT2 Tot

Union 49 55 0 0 104
Opponents 54 36 0 0 90

Record: Overall Home Away Neutral
All Games (10-7-1) (6-3-1) (4-4-0) (0-0-0)
Conference (1-5-1) (0-3-1) (1-2-0) (0-0-0)
Non-Conference (9-2-0) (6-0-0) (3-2-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD