| Record: | Overall | Home | Away | Neutral |
| All Games | (10-7-1) | (6-3-1) | (4-4-0) | (0-0-0) |
| Conference | (1-5-1) | (0-3-1) | (1-2-0) | (0-0-0) |
| Non-Conference | (9-2-0) | (6-0-0) | (3-2-0) | (0-0-0) |
| Date | Opponent | Score | W | L | T | Record | Attend | |||||||
| 08/25/07 | h | Johnson Bible | 7-0 | W | 1-0 | 0 | ||||||||
| 08/28/07 | h | Georgetown | 2-1 | W | 2-0 | 0 | ||||||||
| 08/30/07 | h | WV Tech | 3-2 | W | 3-0 | 0 | ||||||||
| 09/01/07 | a | Thomas More | 0-3 | L | 3-1 | 0 | ||||||||
| 09/04/07 | a | Mars Hill | 0-3 | L | 3-2 | 0 | ||||||||
| 09/05/07 | a | Warren-Wilson | 1-0 | W | 4-2 | 0 | ||||||||
| 09/08/07 | * | h | Tennessee Wesleyan | 2-2 | 2OT | T | 4-2-1, 0-0-1 | 0 | ||||||
| 09/14/07 | h | Mountain State | 1-0 | W | 5-2-1 | 0 | ||||||||
| 09/18/07 | a | Berea | 4-0 | W | 6-2-1 | 0 | ||||||||
| 09/20/07 | * | a | Bluefield | 0-2 | L | 6-3-1, 0-1-1 | 0 | |||||||
| 09/22/07 | * | h | Covenant | 0-5 | L | 6-4-1, 0-2-1 | 0 | |||||||
| 09/26/07 | * | a | Bryan | 1-4 | L | 6-5-1, 0-3-1 | 0 | |||||||
| 10/04/07 | h | Spalding | 3-0 | W | 7-5-1 | 0 | ||||||||
| 10/10/07 | * | h | Milligan | 0-4 | L | 7-6-1, 0-4-1 | 0 | |||||||
| 10/14/07 | * | h | King | 0-3 | L | 7-7-1, 0-5-1 | 0 | |||||||
| 10/17/07 | * | a | Montreat | 1-0 | Wf | 8-7-1, 1-5-1 | 0 | |||||||
| 10/20/07 | h | Pikeville | 9-0 | W | 9-7-1 | 0 | ||||||||
| 10/23/07 | a | Montreat | 1-0 | OT | Wf | 10-7-1 | 0 | |||||||
| Attendance Summary: | Dates | Totals | Average |
| Home | 10 | 0 | 0 |
| Away | 8 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
| Total | 18 | 0 | 0 |
| Note: | * | denotes a conference game. |
| f | denotes a forfeited game. |
