Player High

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 5 Kills
1.00 (6-0-6) Cooper,Marlee vs Bluefield (Sep 08 , 2007)
.857 (6-0-7) Pateman,Stephanie vs Hannibal-Lagrange (Sep 15 , 2007)
.857 (6-0-7) Pateman,Stephanie vs IU Southeast (Sep 15 , 2007)
.833 (5-0-6) Vinovich,Brooke vs Milligan (Sep 06 , 2007)
.750 (6-0-8) Combs,Autumn at Covenant (Oct 06 , 2007)

KILLS (K-E-TA)
24 (24-10-55) 5g Pateman,Stephanie at Cumberlands (Oct 04 , 2007)
22 (22-3-36) 4g Pateman,Stephanie vs Brescia (Sep 15 , 2007)
20 (20-3-41) 5g Pateman,Stephanie vs UVA-Wise (Nov 09 , 2007)
20 (20-6-51) 5g Pateman,Stephanie at Evangel (Sep 01 , 2007)
19 (19-4-30) 3g Pateman,Stephanie at UVA-Wise (Oct 09 , 2007)

KILLS 3 - GAMES (K-E-TA)
19 (19-4-30) Pateman,Stephanie at UVA-Wise (Oct 09 , 2007)
14 (14-5-32) Cooper,Marlee vs Pikeville (Oct 16 , 2007)
14 (14-2-29) Cooper,Marlee at Cumberlands (Aug 24 , 2007)
14 (14-3-29) Cooper,Marlee vs IU Southeast (Sep 14 , 2007)
14 (14-0-20) O'Hare,Deena vs Virginia Intermont (Nov 09 , 2007)

KILLS 4 - GAMES (K-E-TA)
22 (22-3-36) Pateman,Stephanie vs Brescia (Sep 15 , 2007)
19 (19-5-35) Pateman,Stephanie at Milligan (Oct 02 , 2007)
18 (18-1-34) Vinovich,Brooke at Montreat (Sep 22 , 2007)
17 (17-0-25) Vinovich,Brooke vs Faulkner (Aug 31 , 2007)
17 (17-4-40) O'Hare,Deena vs Bryan (Nov 10 , 2007)

KILLS 5 - GAMES (K-E-TA)
24 (24-10-55) Pateman,Stephanie at Cumberlands (Oct 04 , 2007)
20 (20-6-51) Pateman,Stephanie at Evangel (Sep 01 , 2007)
20 (20-3-41) Pateman,Stephanie vs UVA-Wise (Nov 09 , 2007)
19 (19-7-47) Cooper,Marlee at Mountain State (Oct 04 , 2007)
19 (19-12-44) Pateman,Stephanie at Bryan (Nov 17 , 2007)

TOTAL ATTEMPTS (K-E-TA)
55 (24-10-55) 5g Pateman,Stephanie at Cumberlands (Oct 04 , 2007)
51 (20-6-51) 5g Pateman,Stephanie at Evangel (Sep 01 , 2007)
50 (15-4-50) 5g Cooper,Marlee at King (Sep 11 , 2007)
49 (16-9-49) 4g Pateman,Stephanie vs Bluefield (Sep 08 , 2007)
49 (13-6-49) 5g O'Hare,Deena at Bryan (Nov 17 , 2007)

TOTAL ATTEMPTS 3 - GAMES (K-E-TA)
42 (11-5-42) Pateman,Stephanie at Pikeville (Oct 25 , 2007)
39 (12-7-39) O'Hare,Deena at Pikeville (Oct 25 , 2007)
33 (11-5-33) Pateman,Stephanie at Slippery Rock (Oct 13 , 2007)
32 (14-5-32) Cooper,Marlee vs Pikeville (Oct 16 , 2007)
32 (12-4-32) Pateman,Stephanie vs Cumberlands (Sep 29 , 2007)

TOTAL ATTEMPTS 4 - GAMES (K-E-TA)
49 (16-9-49) Pateman,Stephanie vs Bluefield (Sep 08 , 2007)
41 (15-6-41) Pateman,Stephanie vs Faulkner (Aug 31 , 2007)
41 (14-8-41) O'Hare,Deena vs Bryan (Sep 29 , 2007)
40 (17-4-40) O'Hare,Deena vs Bryan (Nov 10 , 2007)
40 (16-9-40) Pateman,Stephanie vs Bryan (Sep 29 , 2007)

TOTAL ATTEMPTS 5 - GAMES (K-E-TA)
55 (24-10-55) Pateman,Stephanie at Cumberlands (Oct 04 , 2007)
51 (20-6-51) Pateman,Stephanie at Evangel (Sep 01 , 2007)
50 (15-4-50) Cooper,Marlee at King (Sep 11 , 2007)
49 (13-6-49) O'Hare,Deena at Bryan (Nov 17 , 2007)
47 (19-7-47) Cooper,Marlee at Mountain State (Oct 04 , 2007)

ASSISTS
59 (4g) Moreland,Monica vs Brescia (Sep 15 , 2007)
56 (5g) Prindle,Christina vs UVA-Wise (Nov 09 , 2007)
52 (4g) Moreland,Monica at Montreat (Sep 22 , 2007)
50 (4g) Moreland,Monica at Milligan (Oct 02 , 2007)
49 (5g) Moreland,Monica at Taylor-FW (Oct 13 , 2007)

ASSISTS 3 - GAMES
47 Prindle,Christina vs Virginia Intermont (Nov 09 , 2007)
45 Moreland,Monica at Pikeville (Oct 25 , 2007)
40 Moreland,Monica vs IU Southeast (Sep 14 , 2007)
40 Moreland,Monica at UVA-Wise (Oct 09 , 2007)
39 Moreland,Monica vs Montreat (Oct 20 , 2007)

ASSISTS 4 - GAMES
59 Moreland,Monica vs Brescia (Sep 15 , 2007)
52 Moreland,Monica at Montreat (Sep 22 , 2007)
50 Moreland,Monica at Milligan (Oct 02 , 2007)
49 Moreland,Monica vs Bluefield (Sep 08 , 2007)
45 Moreland,Monica vs Bluefield (Sep 08 , 2007)

ASSISTS 5 - GAMES
56 Prindle,Christina vs UVA-Wise (Nov 09 , 2007)
49 Moreland,Monica at Taylor-FW (Oct 13 , 2007)
48 Moreland,Monica at Mountain State (Oct 04 , 2007)
48 Moreland,Monica at Cumberlands (Oct 04 , 2007)
47 Moreland,Monica at King (Sep 11 , 2007)

DIGS
37 (5g) Prindle,Christina at Mountain State (Oct 04 , 2007)
34 (5g) Moreland,Monica at Evangel (Sep 01 , 2007)
32 (4g) Phillips,Tracie vs Faulkner (Aug 31 , 2007)
31 (5g) Phillips,Tracie at Evangel (Sep 01 , 2007)
31 (4g) Phillips,Tracie at Tiffin (Oct 12 , 2007)

DIGS 3 - GAMES
23 Phillips,Tracie vs Tennessee Wesleyan (Oct 23 , 2007)
23 Phillips,Tracie at Pikeville (Oct 25 , 2007)
22 Phillips,Tracie vs Pikeville (Oct 16 , 2007)
22 Phillips,Tracie vs IU Southeast (Sep 15 , 2007)
21 Phillips,Tracie at UVA-Wise (Oct 09 , 2007)

DIGS 4 - GAMES
32 Phillips,Tracie vs Faulkner (Aug 31 , 2007)
31 Phillips,Tracie at Tiffin (Oct 12 , 2007)
31 Phillips,Tracie vs King (Sep 25 , 2007)
26 Phillips,Tracie at Loyola (Sep 01 , 2007)
26 Phillips,Tracie vs Covenant (Nov 03 , 2007)

DIGS 5 - GAMES
37 Prindle,Christina at Mountain State (Oct 04 , 2007)
34 Moreland,Monica at Evangel (Sep 01 , 2007)
31 Prindle,Christina at Cumberlands (Oct 04 , 2007)
31 Phillips,Tracie at Evangel (Sep 01 , 2007)
28 Phillips,Tracie at Taylor-FW (Oct 13 , 2007)

ACES
7 Prindle,Christina vs Bluefield (Sep 08 , 2007)
7 Prindle,Christina at Tiffin (Oct 12 , 2007)
6 Moreland,Monica vs Tennessee Wesleyan (Oct 23 , 2007)
6 Donnelly,Meg at Covenant (Oct 06 , 2007)
6 Prindle,Christina at West Liberty (Oct 12 , 2007)

BLOCKS
9.5 Combs,Autumn at Montreat (Sep 22 , 2007)
7.5 Combs,Autumn vs UVA-Wise (Sep 20 , 2007)
7.0 Combs,Autumn vs Covenant (Nov 03 , 2007)
6.5 Combs,Autumn at UVA-Wise (Oct 09 , 2007)
6.0 Combs,Autumn vs Mountain State (Nov 16 , 2007)

DakStats 3000 by Daktronics Inc. Brookings, SD