Player Match by Match

 
1 Nicole Bistline
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Faulkner 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0
08/31/07 Belhaven 3 0 4 8 -0.500 0 0 0 0 0 0 0 0 0 0
10/23/07 Tennessee Wesleyan 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 0
11/16/07 Mountain State 2 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0
11/17/07 Bryan 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0

TOTALS 8 1 8 15 -0.467 0 0 0 0 0 0 0 0 0 0
AVG / GM 0.1 1.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
3 Brooke Bowlin
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/14/07 Asbury 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / GM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
4 Tara Gambrel
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/14/07 Asbury 1 3 0 5 .600 0 0 0 0 2 0 0 0 0 0
09/25/07 King 4 8 1 14 .500 0 0 0 0 0 0 0 1 0 0
09/27/07 Tennessee Wesleyan 3 5 1 11 .364 0 0 0 0 0 0 1 1 1 0
09/29/07 Bryan 4 0 2 10 -0.200 0 0 0 0 0 0 2 0 2 0
09/29/07 Cumberlands 3 3 3 12 .000 0 0 0 0 0 0 1 0 1 0
10/02/07 Milligan 4 4 1 13 .231 0 0 0 0 0 0 1 2 1 0
10/06/07 Columbia 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0
10/16/07 Pikeville 3 6 4 25 .080 0 0 0 0 3 0 1 1 1 0
10/20/07 Montreat 2 2 3 8 -0.125 0 0 0 0 1 0 0 0 0 0
10/30/07 Bryan 1 0 1 2 -0.500 0 0 0 0 0 0 0 1 0 0
11/09/07 UVA-Wise 2 1 0 2 .500 0 0 0 0 0 1 1 0 2 0
11/17/07 Bryan 2 2 2 4 .000 0 0 0 0 0 0 1 0 1 0

TOTALS 30 36 18 108 .167 0 0 0 0 6 1 8 6 9 0
AVG / GM 1.2 0.6 3.6 0.0 0.0 0.0 0.0 0.2 0.0 0.3 0.2 0.3 0.0

 
5 Stephanie Pateman
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/07 Ohio Valley 5 17 3 36 .389 0 1 3 0 5 1 1 0 2 0
08/24/07 Cumberlands 3 11 4 25 .280 0 1 0 0 3 2 1 1 3 0
08/25/07 Carson-Newman 4 11 3 34 .235 0 0 0 0 0 2 0 2 2 0
08/25/07 Lincoln Memorial 3 3 6 31 -0.097 0 0 0 0 4 1 1 0 2 0
08/31/07 Faulkner 4 15 6 41 .220 0 1 2 0 1 0 0 0 0 0
08/31/07 Belhaven 4 11 3 27 .296 0 4 5 0 4 0 2 1 2 0
09/01/07 Loyola 4 7 8 33 -0.030 1 1 2 0 4 0 2 0 2 0
09/01/07 Evangel 5 20 6 51 .275 0 3 4 0 7 0 1 3 1 0
09/06/07 Milligan 3 7 3 15 .267 0 1 4 0 2 0 1 2 1 0
09/08/07 Bluefield 4 16 9 49 .143 1 3 4 0 1 0 2 1 2 0
09/08/07 Bluefield 4 13 3 33 .303 1 1 0 0 0 0 0 2 0 0
09/11/07 King 5 13 4 45 .200 0 1 3 1 2 0 2 4 2 0
09/14/07 IU Southeast 3 9 2 24 .292 0 0 0 0 1 0 0 0 0 0
09/14/07 Virginia Intermont 3 11 3 20 .400 0 0 0 0 1 0 1 1 1 0
09/14/07 Asbury 3 9 3 22 .273 0 0 0 0 4 0 0 0 0 0
09/15/07 Brescia 4 22 3 36 .528 0 0 0 0 4 0 1 3 1 0
09/15/07 IU Southeast 3 8 2 25 .240 0 0 0 0 2 0 1 0 1 0
09/15/07 Hannibal-Lagrange 4 14 4 31 .323 0 0 0 0 5 0 0 1 0 0
09/20/07 UVA-Wise 3 11 1 17 .588 0 0 0 0 1 1 2 1 3 0
09/22/07 Montreat 4 11 7 38 .105 0 0 0 0 3 0 4 0 4 0
09/25/07 King 4 14 5 30 .300 0 0 0 0 3 1 5 0 6 0
09/27/07 Tennessee Wesleyan 3 12 5 28 .250 0 0 0 0 0 0 0 0 0 0
09/29/07 Bryan 4 16 9 40 .175 0 0 3 0 2 1 3 0 4 0
09/29/07 Cumberlands 3 12 4 32 .250 0 2 3 0 4 1 0 1 1 0
10/02/07 Milligan 4 19 5 35 .400 0 0 3 0 2 1 1 1 2 0
10/04/07 Mountain State 5 14 7 44 .159 1 0 0 0 0 0 1 0 1 0
10/04/07 Cumberlands 5 24 10 55 .255 0 0 0 0 3 0 0 0 0 0
10/06/07 Covenant 3 7 2 22 .227 0 0 0 1 1 0 2 2 2 0
10/06/07 Columbia 3 11 4 27 .259 0 0 0 0 1 1 1 0 2 0
10/09/07 UVA-Wise 3 19 4 30 .500 0 0 0 0 1 0 4 2 4 0
10/12/07 West Liberty 3 9 6 24 .125 0 0 0 2 2 0 2 2 2 0
10/12/07 Tiffin 4 11 7 33 .121 0 0 1 0 3 0 1 0 1 0
10/13/07 Slippery Rock 3 11 5 33 .182 0 0 0 0 1 0 0 0 0 0
10/13/07 Taylor-FW 5 9 6 35 .086 0 0 1 0 1 1 0 0 1 0
10/16/07 Pikeville 3 9 2 26 .269 0 0 0 0 0 0 1 0 1 0
10/20/07 Montreat 3 10 3 19 .368 0 0 0 0 0 0 0 0 0 0
10/23/07 Tennessee Wesleyan 3 10 5 21 .238 0 0 0 0 3 0 0 1 0 0
10/25/07 Pikeville 3 11 5 42 .143 0 0 0 0 0 1 3 1 4 0
10/30/07 Bryan 3 13 6 27 .259 0 0 0 0 0 0 1 0 1 0
11/01/07 Virginia Intermont 3 8 8 27 .000 0 0 0 0 3 0 1 2 1 0
11/03/07 Covenant 4 10 6 31 .129 0 0 0 0 4 1 3 1 4 0
11/03/07 Campbellsville 3 7 4 29 .103 0 0 0 0 0 1 2 2 3 0
11/06/07 Lindsey Wilson 4 10 5 33 .152 0 0 0 0 0 0 0 0 0 0
11/06/07 Asbury 3 8 4 21 .190 0 0 0 0 1 0 1 0 1 0
11/09/07 Virginia Intermont 3 12 2 23 .435 0 0 0 0 5 1 1 0 2 0
11/09/07 UVA-Wise 5 20 3 41 .415 0 0 0 1 1 0 1 1 1 0
11/10/07 Bryan 4 11 5 37 .162 0 0 0 0 0 0 0 1 0 0
11/16/07 Mountain State 4 16 6 40 .250 0 0 0 0 0 1 1 0 2 0
11/17/07 Bryan 5 19 12 44 .159 0 0 0 0 1 0 0 1 0 0

TOTALS 180 601 238 1562 .232 4 19 38 5 96 18 57 40 75 0
AVG / GM 3.3 1.3 8.7 0.0 0.1 0.2 0.0 0.5 0.1 0.3 0.2 0.4 0.0

 
6 Monica Moreland
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/07 Ohio Valley 5 4 1 10 .300 47 4 0 0 11 0 0 1 0 0
08/24/07 Cumberlands 3 0 0 1 .000 29 0 2 0 13 0 1 0 1 0
08/25/07 Carson-Newman 4 2 0 9 .222 32 2 2 0 5 0 0 0 0 0
08/25/07 Lincoln Memorial 3 1 1 9 .000 23 2 0 0 4 0 1 0 1 0
08/31/07 Faulkner 4 2 1 4 .250 45 0 0 0 13 1 1 0 2 0
08/31/07 Belhaven 4 1 0 5 .200 36 0 0 0 13 0 0 1 0 0
09/01/07 Loyola 4 2 0 5 .400 34 2 0 0 17 0 0 2 0 0
09/01/07 Evangel 5 5 0 13 .385 44 0 0 0 34 1 5 4 6 0
09/06/07 Milligan 3 3 0 4 .750 33 0 0 0 4 0 2 3 2 0
09/08/07 Bluefield 4 3 0 4 .750 45 3 2 0 9 0 0 0 0 0
09/08/07 Bluefield 4 4 1 8 .375 49 0 0 0 4 0 0 1 0 0
09/11/07 King 5 4 1 10 .300 47 2 2 0 11 0 0 3 0 0
09/14/07 IU Southeast 3 6 0 16 .375 40 1 3 0 11 0 0 2 0 0
09/14/07 Virginia Intermont 3 7 1 15 .400 32 1 2 0 4 0 0 4 0 0
09/14/07 Asbury 3 5 1 13 .308 31 0 0 0 7 0 0 0 0 0
09/15/07 Brescia 4 6 1 25 .200 59 2 1 0 13 0 1 3 1 0
09/15/07 IU Southeast 3 6 2 14 .286 33 0 1 0 14 0 1 2 1 0
09/15/07 Hannibal-Lagrange 4 5 0 18 .278 41 2 0 0 17 0 2 1 2 0
09/20/07 UVA-Wise 3 3 1 6 .333 26 1 1 0 7 0 0 0 0 0
09/22/07 Montreat 4 4 4 15 .000 52 1 4 0 16 0 0 1 0 0
09/25/07 King 4 4 1 13 .231 44 1 1 0 12 0 0 1 0 0
09/27/07 Tennessee Wesleyan 3 5 3 11 .182 36 1 2 0 5 0 1 0 1 0
09/29/07 Bryan 4 1 0 16 .063 42 1 2 0 16 0 0 1 0 0
09/29/07 Cumberlands 3 2 2 7 .000 27 1 0 1 9 2 0 0 2 0
10/02/07 Milligan 4 1 1 11 .000 50 3 2 0 10 0 1 3 1 0
10/04/07 Mountain State 5 5 1 17 .235 48 2 1 0 16 1 1 0 2 0
10/04/07 Cumberlands 5 5 0 12 .417 48 2 2 0 10 0 0 2 0 0
10/06/07 Covenant 3 6 1 9 .556 31 2 0 0 10 0 2 1 2 0
10/06/07 Columbia 3 3 1 8 .250 28 0 1 0 5 0 0 0 0 0
10/09/07 UVA-Wise 3 3 0 5 .600 40 0 1 0 13 0 4 0 4 0
10/12/07 West Liberty 2 1 1 2 .000 21 2 0 0 9 0 0 0 0 0
10/12/07 Tiffin 4 3 1 10 .200 33 2 3 0 17 0 1 0 1 0
10/13/07 Slippery Rock 3 3 0 10 .300 27 1 0 0 8 1 1 0 2 0
10/13/07 Taylor-FW 5 7 1 21 .286 49 0 1 0 15 0 0 4 0 0
10/16/07 Pikeville 3 2 1 6 .167 37 0 2 0 10 0 0 1 0 0
10/20/07 Montreat 3 1 0 6 .167 39 2 0 0 15 0 0 0 0 0
10/23/07 Tennessee Wesleyan 3 1 0 6 .167 31 6 0 0 14 0 0 1 0 0
10/25/07 Pikeville 3 1 2 7 -0.143 45 3 2 0 17 0 0 2 0 0

TOTALS 138 127 31 381 .252 1454 52 40 1 438 6 25 44 31 0
AVG / GM 0.9 0.2 2.8 10.5 0.4 0.3 0.0 3.2 0.0 0.2 0.3 0.2 0.0

 
7 Christina Prindle
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/07 Ohio Valley 5 0 0 1 .000 0 3 3 0 7 0 0 0 0 0
08/24/07 Cumberlands 3 0 0 0 .000 0 3 0 2 7 0 0 0 0 0
08/25/07 Carson-Newman 4 1 0 1 1.000 0 2 1 0 14 0 0 0 0 0
08/25/07 Lincoln Memorial 3 0 0 2 .000 1 1 1 4 6 0 0 0 0 0
08/31/07 Faulkner 4 0 0 0 .000 0 6 0 1 13 0 0 0 0 0
08/31/07 Belhaven 4 0 1 5 -0.200 0 4 1 0 14 0 0 0 0 0
09/01/07 Loyola 4 0 0 2 .000 0 1 0 5 20 0 0 0 0