Team Match by Match

UC
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/24/07 Ohio Valley 5 56 9 139 .338 49 14 15 11 66 5 4 4 7.0 0
08/24/07 Cumberlands 3 35 14 101 .208 32 5 9 8 47 7 4 3 9.0 0
08/25/07 Carson-Newman 4 35 10 115 .217 32 7 6 0 71 5 3 6 6.5 0
08/25/07 Lincoln Memorial 3 29 25 127 .031 25 9 4 13 52 2 6 0 5.0 0
08/31/07 Faulkner 4 54 15 139 .281 46 10 5 12 79 3 6 1 6.0 0
08/31/07 Belhaven 4 45 24 156 .135 38 9 7 0 60 2 9 6 6.5 0
09/01/07 Loyola 4 43 19 159 .151 37 10 5 10 116 1 22 12 12.0 0
09/01/07 Evangel 5 62 14 183 .262 51 4 8 3 109 2 16 22 10.0 0
09/06/07 Milligan 3 40 11 84 .345 34 7 5 3 26 2 14 12 9.0 0
09/08/07 Bluefield 4 59 21 162 .235 56 17 8 1 34 1 5 3 3.5 0
09/08/07 Bluefield 3 59 19 161 .248 51 7 7 5 56 3 4 9 5.0 0
09/11/07 King 5 63 21 215 .195 52 11 9 20 73 4 10 9 9.0 0
09/14/07 IU Southeast 3 50 10 125 .320 42 5 13 0 37 2 8 7 6.0 0
09/14/07 Virginia Intermont 3 45 8 115 .322 34 9 13 5 39 1 2 8 2.0 0
09/14/07 Asbury 3 42 14 102 .275 31 3 11 0 46 4 7 4 7.5 0
09/15/07 Brescia 4 71 15 178 .315 60 8 13 2 66 2 11 13 7.5 0
09/15/07 IU Southeast 3 43 11 123 .260 35 12 7 4 60 4 8 3 8.0 0
09/15/07 Hannibal-Lagrange 4 55 15 136 .294 46 16 13 0 72 7 12 6 13.0 0
09/20/07 UVA-Wise 3 35 8 84 .321 29 8 8 0 35 10 13 3 16.5 0
09/22/07 Montreat 4 63 18 190 .237 52 9 15 9 93 9 11 10 14.5 0
09/25/07 King 4 55 18 147 .252 47 11 11 3 82 6 15 7 13.5 0
09/27/07 Tennessee Wesleyan 3 47 12 106 .330 38 10 11 2 35 1 2 7 2.0 0
09/29/07 Bryan 4 47 24 162 .142 43 7 8 14 74 5 12 5 11.0 0
09/29/07 Cumberlands 3 35 16 107 .178 28 11 8 11 57 7 4 1 9.0 0
10/02/07 Milligan 4 58 18 154 .260 54 10 22 10 52 4 12 11 10.0 0
10/04/07 Mountain State 5 68 24 197 .223 51 17 15 14 99 5 6 5 8.0 0
10/04/07 Cumberlands 5 64 28 172 .209 49 7 16 25 91 3 7 11 6.5 0
10/06/07 Covenant 3 45 18 117 .231 32 11 6 8 56 3 9 8 7.5 0
10/06/07 Columbia 3 42 16 110 .236 28 12 13 6 49 2 10 2 7.0 0
10/09/07 UVA-Wise 3 48 14 117 .291 40 7 8 7 70 5 16 8 13.0 0
10/12/07 West Liberty 3 38 20 111 .162 32 13 8 13 54 4 13 9 10.5 0
10/12/07 Tiffin 4 43 27 150 .107 36 15 10 7 87 6 12 9 12.0 0
10/13/07 Slippery Rock 3 35 12 113 .204 31 6 6 6 54 2 8 6 6.0 0
10/13/07 Taylor-FW 5 64 17 178 .264 50 10 13 11 86 4 2 9 5.0 0
10/16/07 Pikeville 3 47 16 143 .217 39 8 12 2 72 4 7 4 7.5 0
10/20/07 Montreat 3 48 15 122 .270 40 9 8 5 61 1 2 3 2.0 0
10/23/07 Tennessee Wesleyan 3 47 13 98 .347 35 12 10 9 51 4 2 5 5.0 0
10/25/07 Pikeville 3 51 20 167 .186 48 9 7 3 68 3 8 10 7.0 0
10/30/07 Bryan 3 37 17 114 .175 27 3 4 6 46 1 6 11 4.0 0
11/01/07 Virginia Intermont 3 43 21 131 .168 30 9 9 4 54 2 4 10 4.0 0
11/03/07 Covenant 4 47 15 133 .241 43 8 3 6 80 8 15 11 15.5 0
11/03/07 Campbellsville 3 26 13 98 .133 22 2 4 8 45 7 11 6 12.5 0
11/06/07 Lindsey Wilson 4 37 25 139 .086 32 10 9 8 41 5 6 7 8.0 0
11/06/07 Asbury 3 42 11 112 .277 33 10 10 3 56 4 11 2 9.5 0
11/09/07 Virginia Intermont 3 55 7 132 .364 48 9 9 3 50 4 4 11 6.0 0
11/09/07 UVA-Wise 5 64 17 184 .255 57 13 11 9 71 5 12 13 11.0 0
11/10/07 Bryan 4 53 21 164 .195 41 11 15 8 61 0 4 5 2.0 0
11/16/07 Mountain State 4 50 24 162 .160 43 15 12 3 37 6 9 12 10.5 0
11/17/07 Bryan 5 54 36 198 .091 44 4 10 6 78 3 12 7 9.0 0

TOTALS 179 2374 836 6832 .225 1973 459 469 326 3054 190 416 356 398.0 0
AVG / GM 13.3 4.7 38.2 11.0 2.6 2.6 1.8 17.1 1.1 2.3 2.0 2.2 .0


Overall Record (34-15)    Conference (16-2)    Home (17-3)    Away (10-4)    Neutral (7-8)


DakStats 3000 by Daktronics Inc. Brookings, SD