Player Game by Game

# 1 Puryear, Brittany

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WVa. Tech 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 Cumberlands 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Bluefield 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Campbellsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Asbury 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Montreat 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 11 0 0 0 0 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Vallandingham, Amy

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WVa. Tech 1 1 1 0 2 2 0.500 2 1.000 0 0 1 0 0
09/01/07 Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Bluefield 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Campbellsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Asbury 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 16 1 1 3 5 0.200 3 0.600 0 0 1 0 0
AVG/GM 0.06 0.06 0.18 0.29

# 3 Hall, Ashley

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WVa. Tech 1 1 1 0 2 6 0.167 4 0.667 0 0 0 0 0
09/01/07 Cumberlands 1 1 1 0 2 6 0.167 4 0.667 1 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 1 0 2 4 0.250 2 0.500 0 0 1 0 0
09/14/07 Mountain State 1 1 1 0 2 5 0.200 3 0.600 0 0 0 0 0
09/20/07 Bluefield 1 1 2 0 4 5 0.400 4 0.800 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 7 0.000 4 0.571 0 0 0 0 0
09/26/07 Bryan 1 1 2 0 4 4 0.500 3 0.750 1 0 1 0 0
09/29/07 Campbellsville 1 0 0 0 0 5 0.000 2 0.400 0 0 0 0 0
10/02/07 Asbury 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 0 1 1 3 5 0.200 3 0.600 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/26/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 12 9 1 19 52 0.173 31 0.596 2 0 2 0 0
AVG/GM 0.60 0.07 1.27 3.47

# 4 Brandner, Jessica

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WVa. Tech 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/01/07 Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/20/07 Bluefield 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Campbellsville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Asbury 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 0 0 0 2 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.12

# 5 Goncalves, Karla

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WVa. Tech 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/01/07 Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/20/07 Bluefield 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
09/26/07 Bryan 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Campbellsville 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/02/07 Asbury 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 0 1 1 5 0.000 3 0.600 0 0 0 0 0
10/23/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 17 1 4 6 14 0.071 7 0.500 2 0 0 0 0
AVG/GM 0.06 0.24 0.35 0.82

# 6 Bundy, Whitney

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
08/30/07 WVa. Tech 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/01/07 Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/14/07 Mountain State 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/20/07 Bluefield 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/22/07 Covenant 1 0 0 0 0 2 0.000 0 0.000 1 0 0 0 0
09/26/07 Bryan 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/29/07 Campbellsville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Asbury 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/07 King 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 King 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 5 0 0 0 3 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.23

# 8 Weber, Amanda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
09/14/07 Mountain State 1 1 0 1 1 7 0.000 5 0.714 0 0 0 0 0
09/20/07 Bluefield 1 1 0 1 1 4 0.000 3 0.750 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/29/07 Campbellsville 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/02/07 Asbury 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 1 0 2 2 8 0.000 3 0.375 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/14/07 King 1 1 0 0 0 3 0.000 1 0.333 0 0 0 1 1
10/17/07 Montreat 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/20/07 Pikeville 1 1 3 0 6 4 0.750 3 0.750 0 0 1 0 0
10/23/07 Montreat 1 1 1 1 3 3 0.333 2 0.667 0 0 0 0 0
10/26/07 King 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 15 15 5 5 15 38 0.132 20 0.526 3 0 1 1 1
AVG/GM 0.33 0.33 1.00 2.53

# 9 Jaques, Heather

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/14/07 Mountain State 1 1 3 0 6 6 0.500 4 0.667 0 0 1 0 0
09/20/07 Bluefield 1 1 2 3 7 9 0.222 5 0.556 0 0 0 0 0
09/22/07 Covenant 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/02/07 Asbury 1 0 0 0 0 6 0.000 3 0.500 0 0 0 0 0
10/04/07 Spalding 1 1 1 1 3 5 0.200 2 0.400 0 0 0 0 0
10/10/07 Milligan 1 1 1 0 2 5 0.200 3 0.600 0 0 0 0 0
10/14/07 King 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 2 2 6 10 0.200 6 0.600 0 0 0 0 0
10/23/07 Montreat 1 1 2 0 4 6 0.333 2 0.333 0 0 0 0 0
10/26/07 King 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0

Total: 13 12 13 6 32 57 0.228 31 0.544 0 0 1 0 0
AVG/GM 1.00 0.46 2.46 4.38

#11 Peixoto, Renata

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/28/07 Georgetown 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/08/07 Tennessee Wesleyan 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
09/14/07 Mountain State 1 1 0 0 0 9 0.000 4 0.444 0 0 0 0 0
09/20/07 Bluefield 1 1 2 0 4 10 0.200 4 0.400 0 0 1 0 0
09/22/07 Covenant 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/07 Bryan 1 1 0 1 1 5 0.000 4 0.800 0 0 0 0 0
09/29/07 Campbellsville 1 1 0 0 0 9 0.000 4 0.444 0 0 0 0 0
10/02/07 Asbury 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 1 2 0 4 3 0.667 2 0.667 0 0 1 0 0
10/10/07 Milligan 1 1 0 1 1 11 0.000 4 0.364 0 0 0 0 0
10/14/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/07 Montreat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
10/23/07 Montreat 1 1 0 1 1 7 0.000 2 0.286 0 0 0 0 0
10/26/07 King 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 15 5 4 14 63 0.079 30 0.476 0 0 2 0 0
AVG/GM 0.33 0.27 0.93 4.20

#12 Florence, Jessica

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/26/07 Bryan 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/29/07 Campbellsville 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/02/07 Asbury 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/04/07 Spalding 1 1 1 0 2 3 0.333 1 0.333 0 0 0 0 0
10/10/07 Milligan 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/14/07 King 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/17/07 Montreat 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/07 Pikeville 1 1 2 0 4 4 0.500 3 0.750 0 0 0 0 0
10/23/07 Montreat 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/07 King 1 0 0