Player Game by Game (Goalie)

# 1 Puryear, Brittany

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

08/28/07 Georgetown 1 1 90:00 4 4.000 12 0.750 0 1 0 0.00
08/30/07 WVa. Tech 1 1 90:00 1 1.000 4 0.800 1 0 0 0.00
09/01/07 Cumberlands 1 1 90:00 2 2.000 6 0.750 0 1 0 0.00
09/08/07 Tennessee Wesleyan 1 1 90:00 0 0.000 6 1.000 1 0 0 1.00
09/14/07 Mountain State 1 1 45:00 0 0.000 2 1.000 1 0 0 1.00
09/20/07 Bluefield 1 1 45:00 0 0.000 0 0.000 1 0 0 1.00
09/22/07 Covenant 1 1 90:00 3 3.000 6 0.667 0 1 0 0.00
09/26/07 Bryan 1 1 80:00 1 1.125 10 0.909 1 0 0 0.00
09/29/07 Campbellsville 1 1 75:00 1 1.200 5 0.833 0 1 0 0.00
10/02/07 Asbury 1 0 45:00 1 2.000 1 0.500 0 1 0 0.00
10/10/07 Milligan 1 1 110:00 2 1.636 4 0.667 0 0 1 0.00
10/14/07 King 1 1 77:00 4 4.675 6 0.600 0 1 0 0.00
10/20/07 Pikeville 1 0 35:00 0 0.000 1 1.000 0 0 0 1.00
10/23/07 Montreat 1 1 65:00 2 2.769 4 0.667 0 0 1 0.00

Total: 14 12 1027:00 21 1.840 67 0.761 5 6 2 4.00

#18 Bargo, Briann

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

09/14/07 Mountain State 1 0 45:00 0 0.000 1 1.000 0 0 0 0.00
09/20/07 Bluefield 1 0 45:00 0 0.000 2 1.000 0 0 0 0.00
09/26/07 Bryan 1 0 10:00 0 0.000 0 0.000 0 0 0 0.00
09/29/07 Campbellsville 1 0 15:00 0 0.000 0 0.000 0 0 0 0.00
10/02/07 Asbury 1 1 45:00 0 0.000 0 0.000 0 0 0 0.00
10/04/07 Spalding 1 1 90:00 0 0.000 1 1.000 1 0 0 1.00
10/14/07 King 1 0 13:00 1 6.923 1 0.500 0 0 0 0.00
10/17/07 Montreat 1 1 92:00 2 1.957 3 0.600 0 1 0 0.00
10/20/07 Pikeville 1 1 35:00 0 0.000 0 0.000 1 0 0 1.00
10/23/07 Montreat 1 1 45:00 1 2.000 1 0.500 0 0 0 0.00
10/26/07 King 1 1 90:00 2 2.000 13 0.867 0 1 0 0.00

Total: 11 6 525:00 6 1.029 22 0.786 2 2 0 2.00

DakStats 3000 by Daktronics Inc. Brookings, SD