| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puryear, Brittany | 14 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 2 | Vallandingham, Amy | 17 | 16 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 1 | 0 | 0 |
| 3 | Hall, Ashley | 15 | 12 | 9 | 1 | 19 | 0.173 | 52 | 31 | 0.596 | 2 | 0 | 2 | 0 | 0 |
| 4 | Brandner, Jessica | 17 | 17 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Goncalves, Karla | 17 | 17 | 1 | 4 | 6 | 0.071 | 14 | 7 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 6 | Bundy, Whitney | 13 | 5 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 8 | Weber, Amanda | 15 | 15 | 5 | 5 | 15 | 0.132 | 38 | 20 | 0.526 | 3 | 0 | 1 | 1 | 1 |
| 9 | Jaques, Heather | 13 | 12 | 13 | 6 | 32 | 0.228 | 57 | 31 | 0.544 | 0 | 0 | 1 | 0 | 0 |
| 11 | Peixoto, Renata | 15 | 15 | 5 | 4 | 14 | 0.079 | 63 | 30 | 0.476 | 0 | 0 | 2 | 0 | 0 |
| 12 | Florence, Jessica | 10 | 6 | 3 | 0 | 6 | 0.231 | 13 | 6 | 0.462 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mensch, Ashleigh | 17 | 16 | 2 | 0 | 4 | 0.400 | 5 | 4 | 0.800 | 2 | 0 | 0 | 0 | 0 |
| 14 | Campbell, Melissa | 9 | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moore, Karin | 17 | 17 | 5 | 1 | 11 | 0.156 | 32 | 17 | 0.531 | 0 | 0 | 0 | 2 | 2 |
| 18 | Bargo, Briann | 11 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dixon, Yashika | 14 | 3 | 0 | 0 | 0 | 0.000 | 5 | 2 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| 20 | Goins, Hannah | 15 | 15 | 1 | 0 | 2 | 0.071 | 14 | 9 | 0.643 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 17 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Total: | 17 | 45 | 22 | 112 | 0.148 | 305 | 160 | 0.525 | 13 | 0 | 7 | 3 | 3 | ||
| Opponents: | 17 | 27 | 10 | 64 | 0.120 | 225 | 116 | 0.516 | 13 | 0 | 7 | 2 | 2 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puryear, Brittany | 14 | 12 | 1027:00 | 21 | 1.840 | 67 | 0.761 | 5 | 6 | 2 | 4.00 | |||
| 18 | Bargo, Briann | 11 | 6 | 525:00 | 6 | 1.029 | 22 | 0.786 | 2 | 2 | 0 | 2.00 | |||
| Total: | 17 | 1552:00 | 27 | 1.566 | 89 | 0.767 | 7 | 8 | 2 | 6.00 | |||||
| Opponents: | 17 | 1552:00 | 45 | 2.610 | 115 | 0.719 | 8 | 7 | 2 | 5.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (7-8-2) | (5-5-1) | (2-2-1) | (0-1-0) |
| Conference | (3-3-1) | (1-2-1) | (2-1-0) | (0-0-0) |
| Non-Conference | (4-5-1) | (4-3-0) | (0-1-1) | (0-1-0) |
