| Record: | Overall | Home | Away | Neutral |
| All Games | (7-8-2) | (5-5-1) | (2-2-1) | (0-1-0) |
| Conference | (3-3-1) | (1-2-1) | (2-1-0) | (0-0-0) |
| Non-Conference | (4-5-1) | (4-3-0) | (0-1-1) | (0-1-0) |
| Date | Opponent | Score | W | L | T | Record | Attend | |||||||
| 08/28/07 | h | Georgetown | 0-4 | L | 0-1 | 0 | ||||||||
| 08/30/07 | h | WVa. Tech | 2-1 | W | 1-1 | 0 | ||||||||
| 09/01/07 | h | Cumberlands | 1-2 | L | 1-2 | 0 | ||||||||
| 09/08/07 | * | h | Tennessee Wesleyan | 1-0 | W | 2-2, 1-0 | 0 | |||||||
| 09/14/07 | h | Mountain State | 4-0 | W | 3-2 | 0 | ||||||||
| 09/20/07 | * | a | Bluefield | 6-0 | W | 4-2, 2-0 | 0 | |||||||
| 09/22/07 | * | h | Covenant | 0-3 | L | 4-3, 2-1 | 0 | |||||||
| 09/26/07 | * | a | Bryan | 2-1 | W | 5-3, 3-1 | 0 | |||||||
| 09/29/07 | a | Campbellsville | 0-1 | L | 5-4 | 0 | ||||||||
| 10/02/07 | h | Asbury | 0-1 | L | 5-5 | 0 | ||||||||
| 10/04/07 | h | Spalding | 6-0 | W | 6-5 | 0 | ||||||||
| 10/10/07 | * | h | Milligan | 2-2 | 2OT | T | 6-5-1, 3-1-1 | 0 | ||||||
| 10/14/07 | * | h | King | 2-5 | L | 6-6-1, 3-2-1 | 0 | |||||||
| 10/17/07 | * | a | Montreat | 1-2 | OT | L | 6-7-1, 3-2-1 | 0 | ||||||
| 10/20/07 | h | Pikeville | 15-0 | W | 7-7-1 | 0 | ||||||||
| 10/23/07 | a | Montreat | 3-3 | 2OT | T | 7-7-2 | 0 | |||||||
| 10/26/07 | n | King | 0-2 | L | 7-8-2 | 0 | ||||||||
| Attendance Summary: | Dates | Totals | Average |
| Home | 11 | 0 | 0 |
| Away | 5 | 0 | 0 |
| Neutral | 1 | 0 | 0 |
| Total | 17 | 0 | 0 |
| Note: | * | denotes a conference game. |
