Overall Statistics |
Record: 44-12 Home: 24-4 Away: 16-5 Neutral: 4-3 AAC: 23-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joe Grinstead | .434 | 54-54 | 173 | 66 | 75 | 12 | 4 | 7 | 58 | 116 | .671 | 48 | 7 | 24 | 2 | .560 | 4 | 0 | 32-36 | 80 | 85 | 9 | .948 |
| Josh Ehringer | .415 | 56-56 | 188 | 55 | 78 | 14 | 1 | 11 | 64 | 127 | .676 | 21 | 6 | 23 | 4 | .475 | 6 | 0 | 11-13 | 100 | 3 | 2 | .981 |
| Lioney Henriquez | .376 | 56-56 | 178 | 71 | 67 | 13 | 2 | 9 | 63 | 111 | .624 | 45 | 1 | 39 | 3 | .500 | 2 | 4 | 36-41 | 201 | 47 | 5 | .980 |
| Troy Sitton | .376 | 54-54 | 173 | 44 | 65 | 15 | 1 | 8 | 58 | 106 | .613 | 14 | 21 | 28 | 1 | .467 | 6 | 0 | 5-6 | 385 | 23 | 5 | .988 |
| Brandon Hedrick | .368 | 51-51 | 174 | 33 | 64 | 14 | 0 | 3 | 37 | 87 | .500 | 13 | 10 | 29 | 2 | .439 | 1 | 0 | 0-2 | 18 | 77 | 11 | .896 |
| Chris Daniels | .327 | 54-54 | 196 | 41 | 64 | 13 | 4 | 10 | 64 | 115 | .587 | 17 | 2 | 25 | 2 | .374 | 7 | 0 | 8-12 | 63 | 13 | 6 | .927 |
| Ryan Satterlee | .317 | 55-55 | 161 | 47 | 51 | 10 | 1 | 3 | 34 | 72 | .447 | 18 | 8 | 30 | 1 | .407 | 2 | 5 | 12-19 | 83 | 147 | 13 | .947 |
| Kenny Kysar | .290 | 56-56 | 183 | 72 | 53 | 3 | 2 | 0 | 28 | 60 | .328 | 44 | 16 | 30 | 0 | .463 | 1 | 1 | 45-50 | 122 | 4 | 2 | .984 |
| Kris Mills | .280 | 53-42 | 143 | 37 | 40 | 7 | 0 | 4 | 35 | 59 | .413 | 14 | 6 | 30 | 3 | .364 | 2 | 5 | 16-18 | 17 | 14 | 6 | .838 |
| ---------- | |||||||||||||||||||||||
| Logan King | .500 | 6-0 | 10 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .600 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Brian Mosher | .385 | 13-0 | 13 | 7 | 5 | 1 | 0 | 0 | 5 | 6 | .462 | 4 | 0 | 5 | 1 | .529 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Trey Wheeler | .350 | 42-13 | 60 | 14 | 21 | 5 | 0 | 0 | 14 | 26 | .433 | 12 | 2 | 4 | 1 | .473 | 0 | 0 | 2-3 | 31 | 1 | 1 | .970 |
| Jonathan Riddle | .344 | 29-9 | 32 | 0 | 11 | 2 | 0 | 0 | 7 | 13 | .406 | 3 | 1 | 5 | 0 | .417 | 0 | 0 | 0-0 | 75 | 9 | 1 | .988 |
| Donnie Popham | .344 | 25-2 | 32 | 12 | 11 | 3 | 0 | 0 | 9 | 14 | .438 | 3 | 1 | 8 | 2 | .417 | 0 | 0 | 1-1 | 6 | 12 | 1 | .947 |
| Cory Estep | .300 | 15-1 | 10 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .500 | 6 | 1 | 3 | 0 | .588 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
| Brady Napier | .286 | 6-0 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Martin | .250 | 30-1 | 12 | 19 | 3 | 2 | 0 | 0 | 5 | 5 | .417 | 3 | 1 | 1 | 0 | .438 | 0 | 0 | 1-1 | 8 | 9 | 2 | .895 |
| C.R. Berry | .176 | 32-0 | 17 | 17 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 5 | 2 | 6 | 0 | .417 | 0 | 0 | 6-8 | 9 | 1 | 1 | .909 |
| Jonathan Gabbard | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| A.J. Gambrel | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Koby Hearn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Matt Warren | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .352 | 56-56 | 1766 | 548 | 621 | 118 | 15 | 55 | 495 | 934 | .529 | 273 | 86 | 295 | 23 | .455 | 31 | 15 | 175-211 | 1259 | 514 | 73 | .960 |
| Opponents | .283 | 56-56 | 1662 | 284 | 471 | 92 | 4 | 42 | 256 | 697 | .419 | 169 | 38 | 307 | 23 | .359 | 19 | 29 | 55-77 | 1206 | 485 | 131 | .928 |
| LOB - Team (417), Opp (375). DPs turned - Team (32), Opp (32). CI - Team (1), L. Henriquez 1. IBB - Team (6), B. Hedrick 2, T. Sitton 1, R. Satterlee 1, J. Grinstead 1, J. Ehringer 1, Opp (9). Picked off - K. Kysar 6, B. Hedrick 4, J. Grinstead 2, J. Ehringer 2, C. Daniels 2, R. Satterlee 2, L. Henriquez 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lance Dougherty | 3.55 | 8-2 | 13-13 | 2 | 1/1 | 0 | 63.1 | 48 | 30 | 25 | 25 | 48 | 6 | 0 | 4 | 235 | .204 | 2 | 5 | 0 | 1 | 4 |
| Chaz Bargo | 3.63 | 10-1 | 16-15 | 5 | 2/0 | 1 | 79.1 | 77 | 36 | 32 | 32 | 55 | 17 | 0 | 5 | 298 | .258 | 5 | 7 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Joe Piper | 2.91 | 4-0 | 10-6 | 1 | 0/0 | 1 | 34.0 | 33 | 14 | 11 | 9 | 15 | 3 | 2 | 0 | 127 | .260 | 1 | 1 | 0 | 3 | 4 |
| Chris Daniels | 4.05 | 5-2 | 16-1 | 1 | 0/0 | 2 | 40.0 | 46 | 24 | 18 | 13 | 42 | 7 | 1 | 4 | 166 | .277 | 4 | 2 | 0 | 2 | 1 |
| Adam Snyder | 4.71 | 4-1 | 11-7 | 1 | 0/1 | 0 | 42.0 | 41 | 26 | 22 | 17 | 33 | 8 | 0 | 4 | 162 | .253 | 2 | 5 | 1 | 1 | 2 |
| Koby Hearn | 5.48 | 1-2 | 13-0 | 0 | 0/0 | 1 | 21.1 | 26 | 18 | 13 | 11 | 14 | 7 | 1 | 4 | 86 | .302 | 2 | 1 | 0 | 0 | 3 |
| Jason Parsons | 5.86 | 6-2 | 17-4 | 0 | 0/1 | 2 | 43.0 | 53 | 40 | 28 | 17 | 35 | 12 | 0 | 4 | 171 | .310 | 3 | 9 | 2 | 2 | 3 |
| Brandon Hedrick | 6.16 | 4-0 | 13-6 | 1 | 0/0 | 1 | 38.0 | 58 | 29 | 26 | 19 | 30 | 12 | 0 | 5 | 162 | .358 | 2 | 3 | 0 | 2 | 4 |
| Lucas Henson | 6.33 | 1-0 | 13-2 | 0 | 0/1 | 0 | 21.1 | 33 | 20 | 15 | 9 | 11 | 9 | 0 | 4 | 93 | .355 | 1 | 3 | 1 | 0 | 1 |
| Russell Logsdon | 7.30 | 0-0 | 12-0 | 0 | 0/0 | 1 | 12.1 | 19 | 12 | 10 | 2 | 10 | 4 | 0 | 4 | 56 | .339 | 0 | 1 | 0 | 1 | 0 |
| Drew Chamberlain | 7.50 | 1-2 | 5-2 | 0 | 0/0 | 0 | 12.0 | 13 | 13 | 10 | 7 | 7 | 2 | 0 | 2 | 48 | .271 | 0 | 0 | 0 | 1 | 1 |
| Adam Lee | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 14 | .429 | 1 | 1 | 0 | 1 | 1 |
| Sam Creasy | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 7 | 8 | 8 | 4 | 4 | 2 | 0 | 2 | 24 | .292 | 1 | 0 | 0 | 1 | 1 |
| Matt Warren | 23.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 0 |
| Matt Grimes | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.93 | 44-12 | 56-56 | 11 | 5/2 | 9 | 419.2 | 471 | 284 | 230 | 169 | 307 | 92 | 4 | 42 | 1662 | .283 | 25 | 38 | 4 | 19 | 29 |
| Opponents | 9.43 | 12-44 | 56-56 | 4 | 0/0 | 6 | 402.0 | 621 | 548 | 421 | 273 | 295 | 118 | 15 | 55 | 1766 | .352 | 38 | 86 | 10 | 31 | 15 |
| PB - Team (20), L. Henriquez 15, J. Riddle 4, C. Estep 1, Opp (19). Pickoffs - Team (13), A. Snyder 3, C. Bargo 2, L. Henson 2, L. Henriquez 2, M. Warren 1, K. Hearn 1, L. Dougherty 1, J. Piper 1, Opp (20). SBA/ATT - L. Henriquez (39-53), J. Riddle (16-19), J. Parsons (8-13), C. Bargo (6-11), B. Hedrick (5-8), J. Piper (7-8), C. Daniels (5-7), L. Dougherty (5-7), Chamberlain (5-5), L. Henson (4-5), A. Snyder (4-4), K. Hearn (3-4), R. Logsdon (1-2), M. Warren (0-1), A. Lee (1-1), S. Creasy (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cory Estep | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Logan King | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Adam Snyder | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Sam Creasy | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Drew Chamberlain | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| A.J. Gambrel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Warren | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Adam Lee | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Russell Logsdon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jonathan Riddle | 85 | 75 | 9 | 1 | .988 | 0 | 16 | 3 | .842 | 4 | 0 |
| Troy Sitton | 413 | 385 | 23 | 5 | .988 | 25 | 0 | 0 | .000 | 0 | 0 |
| Kenny Kysar | 128 | 122 | 4 | 2 | .984 | 1 | 0 | 0 | .000 | 0 | 0 |
| Josh Ehringer | 105 | 100 | 3 | 2 | .981 | 2 | 0 | 0 | .000 | 0 | 0 |
| Lioney Henriquez | 253 | 201 | 47 | 5 | .980 | 1 | 39 | 14 | .736 | 15 | 1 |
| Trey Wheeler | 33 | 31 | 1 | 1 | .970 | 3 | 0 | 0 | .000 | 0 | 0 |
| Chaz Bargo | 22 | 1 | 20 | 1 | .955 | 1 | 6 | 5 | .545 | 0 | 0 |
| Joe Grinstead | 174 | 80 | 85 | 9 | .948 | 16 | 0 | 0 | .000 | 0 | 0 |
| Donnie Popham | 19 | 6 | 12 | 1 | .947 | 3 | 0 | 0 | .000 | 0 | 0 |
| Ryan Satterlee | 243 | 83 | 147 | 13 | .947 | 23 | 0 | 0 | .000 | 0 | 0 |
| Joe Piper | 16 | 6 | 9 | 1 | .938 | 0 | 7 | 1 | .875 | 0 | 0 |
| Chris Daniels | 82 | 63 | 13 | 6 | .927 | 0 | 5 | 2 | .714 | 0 | 0 |
| Lance Dougherty | 12 | 3 | 8 | 1 | .917 | 0 | 5 | 2 | .714 | 0 | 0 |
| C.R. Berry | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| Koby Hearn | 10 | 4 | 5 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
| Brandon Hedrick | 106 | 18 | 77 | 11 | .896 | 2 | 5 | 3 | .625 | 0 | 0 |
| Tyler Martin | 19 | 8 | 9 | 2 | .895 | 3 | 0 | 0 | .000 | 0 | 0 |
| Lucas Henson | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Kris Mills | 37 | 17 | 14 | 6 | .838 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jason Parsons | 11 | 4 | 5 | 2 | .818 | 1 | 8 | 5 | .615 | 0 | 0 |
| Brian Mosher | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brady Napier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Grimes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Gabbard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1846 | 1259 | 514 | 73 | .960 | 32 | 55 | 22 | .714 | 20 | 1 |
| Opponents | 1822 | 1206 | 485 | 131 | .928 | 32 | 175 | 36 | .829 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Daniels | 17 | 63 | .270 | 47 | 133 | .353 | 42 | 116 | .362 | 22 | 80 | .275 | 8 | 14 | .571 | 11 | 38 | .289 | 63 | 41 | 1.5 |
| Josh Ehringer | 24 | 57 | .421 | 54 | 131 | .412 | 53 | 116 | .457 | 25 | 72 | .347 | 3 | 8 | .375 | 22 | 39 | .564 | 55 | 28 | 2.0 |
| Cory Estep | 2 | 2 | 1.000 | 1 | 8 | .125 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 3 | 4 | .750 | 1 | 3 | 0.3 |
| Jonathan Gabbard | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Joe Grinstead | 22 | 63 | .349 | 53 | 110 | .482 | 47 | 110 | .427 | 28 | 63 | .444 | 5 | 8 | .625 | 16 | 29 | .552 | 46 | 25 | 1.8 |
| Koby Hearn | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Brandon Hedrick | 24 | 57 | .421 | 40 | 117 | .342 | 36 | 102 | .353 | 28 | 72 | .389 | 4 | 7 | .571 | 15 | 24 | .625 | 29 | 45 | 0.6 |
| Lioney Henriquez | 23 | 58 | .397 | 44 | 120 | .367 | 43 | 101 | .426 | 24 | 77 | .312 | 7 | 10 | .700 | 24 | 35 | .686 | 36 | 32 | 1.1 |
| A.J. Gambrel | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Logan King | 3 | 6 | .500 | 2 | 4 | .500 | 5 | 9 | .556 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Kenny Kysar | 19 | 61 | .311 | 34 | 122 | .279 | 23 | 78 | .295 | 30 | 105 | .286 | 3 | 11 | .273 | 41 | 91 | .451 | 29 | 64 | 0.5 |
| Tyler Martin | 1 | 3 | .333 | 2 | 9 | .222 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 6 | 2 | 3.0 |
| Kris Mills | 17 | 49 | .347 | 23 | 94 | .245 | 30 | 79 | .380 | 10 | 64 | .156 | 6 | 11 | .545 | 13 | 36 | .361 | 33 | 41 | 0.8 |
| Brian Mosher | 2 | 4 | .500 | 3 | 9 | .333 | 5 | 11 | .455 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Brady Napier | 2 | 4 | .500 | 0 | 3 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 1 | 2.0 |
| Donnie Popham | 5 | 10 | .500 | 6 | 22 | .273 | 5 | 20 | .250 | 6 | 12 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 5 | 7 | 0.7 |
| C.R. Berry | 0 | 4 | .000 | 3 | 13 | .231 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 1 | .000 | 3 | 8 | .375 | 4 | 3 | 1.3 |
| Jonathan Riddle | 4 | 9 | .444 | 7 | 23 | .304 | 7 | 21 | .333 | 4 | 11 | .364 | 0 | 0 | .000 | 4 | 6 | .667 | 4 | 12 | 0.3 |
| Ryan Satterlee | 17 | 50 | .340 | 34 | 111 | .306 | 33 | 94 | .351 | 18 | 67 | .269 | 4 | 14 | .286 | 19 | 38 | .500 | 36 | 42 | 0.9 |
| Troy Sitton | 19 | 58 | .328 | 46 | 115 | .400 | 44 | 103 | .427 | 21 | 70 | .300 | 7 | 11 | .636 | 13 | 39 | .333 | 51 | 32 | 1.6 |
| Trey Wheeler | 2 | 6 | .333 | 19 | 54 | .352 | 14 | 35 | .400 | 7 | 25 | .280 | 2 | 6 | .333 | 4 | 12 | .333 | 13 | 20 | 0.6 |
| Totals | 203 | 566 | .359 | 418 | 1200 | .348 | 395 | 1028 | .384 | 226 | 738 | .306 | 57 | 114 | .500 | 190 | 406 | .468 | 415 | 405 | 1.0 |
| Opponents | 146 | 576 | .253 | 325 | 1086 | .299 | 237 | 818 | .290 | 234 | 844 | .277 | 25 | 63 | .397 | 164 | 422 | .389 | 441 | 443 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Daniels | 0 | 0 | .000 | 28 | 82 | .341 | 22 | 31 | .710 | 25 | 68 | .368 | 22 | 75 | 133 | .564 | 16 | 51 | 8 | 10 | 3 |
| Josh Ehringer | 0 | 0 | .000 | 39 | 83 | .470 | 16 | 27 | .593 | 31 | 77 | .403 | 29 | 80 | 132 | .606 | 14 | 46 | 9 | 7 | 11 |
| Cory Estep | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 5 | 9 | .556 | 0 | 1 | 0 | 2 | 1 |
| Jonathan Gabbard | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Joe Grinstead | 0 | 0 | .000 | 33 | 88 | .375 | 22 | 31 | .710 | 31 | 55 | .564 | 22 | 82 | 128 | .641 | 19 | 23 | 7 | 3 | 13 |
| Koby Hearn | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hedrick | 0 | 0 | .000 | 28 | 73 | .384 | 8 | 14 | .571 | 28 | 66 | .424 | 20 | 61 | 111 | .550 | 14 | 38 | 7 | 7 | 7 |
| Lioney Henriquez | 0 | 0 | .000 | 31 | 71 | .437 | 16 | 23 | .696 | 18 | 46 | .391 | 26 | 73 | 114 | .640 | 22 | 26 | 9 | 5 | 11 |
| A.J. Gambrel | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| Logan King | 0 | 2 | .000 | 5 | 9 | .556 | 2 | 2 | 1.000 | 4 | 7 | .571 | 3 | 6 | 9 | .667 | 0 | 7 | 0 | 1 | 0 |
| Kenny Kysar | 0 | 0 | .000 | 20 | 63 | .317 | 15 | 18 | .833 | 16 | 55 | .291 | 13 | 59 | 97 | .608 | 17 | 40 | 9 | 5 | 13 |
| Tyler Martin | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 2 | 1.000 | 3 | 5 | .600 | 3 | 6 | 10 | .600 | 0 | 2 | 0 | 2 | 0 |
| Kris Mills | 0 | 1 | .000 | 24 | 61 | .393 | 11 | 20 | .550 | 14 | 48 | .292 | 14 | 54 | 96 | .563 | 13 | 28 | 6 | 10 | 14 |
| Brian Mosher | 1 | 4 | .250 | 4 | 6 | .667 | 2 | 2 | 1.000 | 3 | 8 | .375 | 2 | 9 | 14 | .643 | 2 | 5 | 0 | 0 | 2 |
| Brady Napier | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 3 | 7 | .429 | 0 | 4 | 0 | 0 | 1 |
| Donnie Popham | 4 | 9 | .444 | 5 | 19 | .263 | 5 | 6 | .833 | 3 | 10 | .300 | 3 | 11 | 22 | .500 | 2 | 11 | 0 | 3 | 1 |
| C.R. Berry | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 5 | 12 | .417 | 0 | 5 | 0 | 2 | 0 |
| Jonathan Riddle | 0 | 1 | .000 | 5 | 14 | .357 | 1 | 2 | .500 | 5 | 14 | .357 | 4 | 7 | 21 | .333 | 0 | 12 | 0 | 6 | 2 |
| Ryan Satterlee | 0 | 0 | .000 | 19 | 68 | .279 | 13 | 24 | .542 | 18 | 51 | .353 | 14 | 62 | 108 | .574 | 17 | 33 | 9 | 5 | 12 |
| Troy Sitton | 0 | 0 | .000 | 33 | 78 | .423 | 20 | 29 | .690 | 27 | 68 | .397 | 18 | 65 | 118 | .551 | 12 | 41 | 2 | 2 | 7 |
| Trey Wheeler | 5 | 22 | .227 | 12 | 30 | .400 | 4 | 9 | .444 | 12 | 27 | .444 | 8 | 24 | 42 | .571 | 2 | 24 | 2 | 1 | 2 |
| Totals | 10 | 44 | .227 | 293 | 766 | .383 | 163 | 246 | .663 | 242 | 619 | .391 | 205 | 689 | 1188 | .580 | 153 | 417 | 68 | 71 | 101 |
| Opponents | 9 | 35 | .257 | 155 | 537 | .289 | 86 | 139 | .619 | 154 | 553 | .278 | 95 | 434 | 924 | .470 | 131 | 375 | 47 | 47 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chaz Bargo | 18 | 67 | .269 | 59 | 231 | .255 | 34 | 137 | .248 | 43 | 161 | .267 | 29 | 83 | .349 | 17 | 88 | .193 | 75 | 93 | 0.8 |
| Drew Chamberlain | 5 | 11 | .455 | 8 | 37 | .216 | 7 | 26 | .269 | 6 | 22 | .273 | 6 | 13 | .462 | 1 | 12 | .083 | 20 | 7 | 2.9 |
| Sam Creasy | 2 | 4 | .500 | 5 | 20 | .250 | 5 | 11 | .455 | 2 | 13 | .154 | 3 | 7 | .429 | 0 | 6 | .000 | 10 | 5 | 2.0 |
| Chris Daniels | 9 | 40 | .225 | 37 | 126 | .294 | 25 | 88 | .284 | 21 | 78 | .269 | 14 | 36 | .389 | 19 | 59 | .322 | 38 | 37 | 1.0 |
| Lance Dougherty | 13 | 36 | .361 | 35 | 199 | .176 | 23 | 99 | .232 | 25 | 136 | .184 | 22 | 67 | .328 | 19 | 80 | .238 | 77 | 62 | 1.2 |
| Matt Grimes | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Koby Hearn | 6 | 18 | .333 | 20 | 68 | .294 | 12 | 46 | .261 | 14 | 40 | .350 | 12 | 21 | .571 | 10 | 31 | .323 | 24 | 22 | 1.1 |
| Brandon Hedrick | 15 | 38 | .395 | 43 | 124 | .347 | 30 | 95 | .316 | 28 | 67 | .418 | 20 | 40 | .500 | 17 | 51 | .333 | 35 | 39 | 0.9 |
| Lucas Henson | 2 | 17 | .118 | 31 | 76 | .408 | 17 | 52 | .327 | 16 | 41 | .390 | 6 | 19 | .316 | 13 | 32 | .406 | 23 | 26 | 0.9 |
| Adam Lee | 1 | 2 | .500 | 5 | 12 | .417 | 4 | 9 | .444 | 2 | 5 | .400 | 2 | 3 | .667 | 3 | 6 | .500 | 2 | 4 | 0.5 |
| Russell Logsdon | 2 | 4 | .500 | 17 | 52 | .327 | 10 | 33 | .303 | 9 | 23 | .391 | 4 | 10 | .400 | 9 | 25 | .360 | 19 | 6 | 3.2 |
| Jason Parsons | 17 | 40 | .425 | 36 | 131 | .275 | 32 | 94 | .340 | 21 | 77 | .273 | 18 | 40 | .450 | 17 | 60 | .283 | 39 | 42 | 0.9 |
| Joe Piper | 11 | 26 | .423 | 22 | 101 | .218 | 14 | 46 | .304 | 19 | 81 | .235 | 12 | 37 | .324 | 13 | 44 | .295 | 39 | 44 | 0.9 |
| Adam Snyder | 8 | 34 | .235 | 33 | 128 | .258 | 15 | 67 | .224 | 26 | 95 | .274 | 14 | 44 | .318 | 15 | 55 | .273 | 35 | 52 | 0.7 |
| Matt Warren | 0 | 4 | .000 | 8 | 11 | .727 | 7 | 11 | .636 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| Totals | 110 | 342 | .322 | 361 | 1320 | .273 | 237 | 818 | .290 | 234 | 844 | .277 | 164 | 422 | .389 | 154 | 553 | .278 | 441 | 443 | 1.0 |
| Opponents | 195 | 518 | .376 | 426 | 1248 | .341 | 395 | 1028 | .384 | 226 | 738 | .306 | 190 | 406 | .468 | 242 | 619 | .391 | 415 | 405 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Chaz Bargo | 16-15 | 4.96 | 8.74 | 4.08 | 3.63 | 3.63 | 6.24 | 1.7 | 1.93 | 0.00 | 0.57 | 8.51 | 10.55 | 39.03 | 6-11 | .545 |
| Drew Chamberlain | 5-2 | 2.40 | 9.75 | 9.75 | 7.50 | 5.25 | 5.25 | 1.0 | 1.50 | 0.00 | 1.50 | 15.00 | 5.25 | 42.75 | 5-5 | 1.000 |
