Scoring Summary |
Pikeville College (1-6,0-2) vs. Union College (6-1,3-1)
Date: Oct 18, 2008 Site: Barbourville, Ky. Stadium: Burch/Nau Field Attendance: 3197
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pikeville College | 0 | 3 | 0 | 21 | 24 |
| Union College | 7 | 28 | 7 | 0 | 42 |
| SCORING SUMMARY | PC -UNION | |||
| 1st | 10:43 | UNION | Kyle Callahan 7 yd pass from Mike Brinkley (Jacob Appleby kick) | |
| 6 plays, 64 yards, TOP 2:23 | 0 - 7 | |||
| 2nd | 14:05 | UNION | Terence Pollock 13 yd run (Jacob Appleby kick) | |
| 9 plays, 87 yards, TOP 4:36 | 0 - 14 | |||
| 10:14 | UNION | Kyle Callahan 8 yd pass from Mike Brinkley (Jacob Appleby kick) | ||
| 6 plays, 58 yards, TOP 2:57 | 0 - 21 | |||
| 05:49 | PC | Chilton, Kyle 49 yd field goal | ||
| 8 plays, 30 yards, TOP 4:14 | 3 - 21 | |||
| 03:56 | UNION | P.J. Burrowes 23 yd pass from Mike Brinkley (Jacob Appleby kick) | ||
| 4 plays, 63 yards, TOP 1:52 | 3 - 28 | |||
| 00:42 | UNION | Chris Thomas 65 yd pass from Mike Brinkley (Jacob Appleby kick) | ||
| 3 plays, 71 yards, TOP 0:56 | 3 - 35 | |||
| 3rd | 09:55 | UNION | Rolando Dyer 29 yd pass from Mike Brinkley (Jacob Appleby kick) | |
| 8 plays, 65 yards, TOP 5:05 | 3 - 42 | |||
| 4th | 12:38 | PC | Wideman, Dan 1 yd run (Chilton, Kyle kick) | |
| 10 plays, 79 yards, TOP 4:22 | 10 - 42 | |||
| 07:19 | PC | Walker, Chris 1 yd run (Chilton, Kyle kick) | ||
| 9 plays, 59 yards, TOP 3:27 | 17 - 42 | |||
| 01:48 | PC | Littlejohn, M. 6 yd run (Chilton, Kyle kick) | ||
| 6 plays, 51 yards, TOP 2:36 | 24 - 42 | |||
|
Kickoff time: 1:30 pm End of Game: 4:09 pm Total elapsed time: 2:39 Referee: Keith Morgan Umpire: R. Armstrong Linesman: N.S. Guy Line judge: Charles Kirk Back judge: Steve Thomas Field judge: Don Carroll Side judge: Andy Strain Scorer: Jay Stancil Temperature: 50s Wind: breezy Weather: partly cloudy |
Team Statistics |
| Team Totals | PC | UNION |
| FIRST DOWNS | 19 | 23 |
| Rushing | 14 | 11 |
| Passing | 2 | 9 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 273 | 202 |
| Rushing Attempts | 44 | 35 |
| Average Per Rush | 6.2 | 5.8 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 287 | 219 |
| Yards Lost Rushing | 14 | 17 |
| NET YARDS PASSING | 56 | 241 |
| Completions-Attempts-Int | 10-21-0 | 17-21-0 |
| Average Per Attempt | 2.7 | 11.5 |
| Average Per Completion | 5.6 | 14.2 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 329 | 443 |
| Total offense plays | 65 | 56 |
| Average Gain Per Play | 5.1 | 7.9 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 7-72 | 13-119 |
| PUNTS-YARDS | 5-188 | 4-175 |
| Average Yards Per Punt | 37.6 | 43.8 |
| Net Yards Per Punt | 32.4 | 43.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-213 | 7-410 |
| Average Yards Per Kickoff | 42.6 | 58.6 |
| Net Yards Per Kickoff | 33.8 | 42.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-26-0 |
| Average Per Return | 0.0 | 5.2 |
| Kickoff returns: Number-Yds-TD | 7-116-0 | 2-24-0 |
| Average Per Return | 16.6 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:25 | 30:35 |
| 1st Quarter | 6:41 | 8:19 |
| 2nd Quarter | 8:19 | 6:41 |
| 3rd Quarter | 6:00 | 9:00 |
| 4th Quarter | 8:25 | 6:35 |
| Third-Down Conversions | 4 of 11 | 2 of 8 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pikeville College-Sims, De'Rail 1-1. Union College-Chris Thomas 2-1; Chris Bethel 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PC | 1st | P30 | 14:57 | Kickoff | P32 | 13:06 | Punt | 3-2 | 1:51 | ||
| PC | 1st | P23 | 10:36 | Kickoff | P43 | 07:31 | Punt | 5-20 | 3:05 | ||
| PC | 1st | U45 | 05:19 | Fumble | U43 | 03:41 | Punt | 3-2 | 1:38 | ||
| PC | 2nd | P22 | 13:59 | Kickoff | P17 | 13:11 | Punt | 3--5 | 0:48 | ||
| PC | 2nd | P38 | 10:03 | Kickoff | U32 | 05:49 | * | FIELD GOAL | 8-30 | 4:14 | |
| PC | 2nd | P24 | 03:47 | Kickoff | P45 | 01:38 | Punt | 7-21 | 2:09 | ||
| PC | 2nd | P30 | 00:35 | Kickoff | P30 | 00:00 | End of half | 3-0 | 0:35 | ||
| PC | 3rd | P37 | 09:47 | Kickoff | P42 | 09:38 | Fumble | 1-5 | 0:09 | ||
| PC | 3rd | P01 | 08:05 | Punt | U09 | 04:22 | Downs | 8-90 | 3:43 | # | |
| PC | 3rd | P21 | 02:00 | Punt | U00 | 12:38 | * | TOUCHDOWN | 10-79 | 4:22 | # |
| PC | 4th | P41 | 10:46 | Punt | U00 | 07:19 | * | TOUCHDOWN | 9-59 | 3:27 | # |
| PC | 4th | P49 | 04:24 | Punt | U00 | 01:48 | * | TOUCHDOWN | 6-51 | 2:36 | # |
| UNION | 1st | U30 | 15:00 | Possession | U30 | 14:57 | Kickoff | 0-0 | 0:03 | ||
| UNION | 1st | U36 | 13:06 | Punt | P00 | 10:43 | * | TOUCHDOWN | 6-64 | 2:23 | # |
| UNION | 1st | U24 | 07:31 | Punt | U45 | 05:19 | Fumble | 5-21 | 2:12 | ||
| UNION | 1st | U13 | 03:41 | Punt | P00 | 14:05 | * | TOUCHDOWN | 9-87 | 4:36 | # |
| UNION | 2nd | U42 | 13:11 | Punt | P00 | 10:14 | * | TOUCHDOWN | 6-58 | 2:57 | # |
| UNION | 2nd | U37 | 05:48 | Kickoff | P00 | 03:56 | * | TOUCHDOWN | 4-63 | 1:52 | |
| UNION | 2nd | U29 | 01:38 | Punt | P00 | 00:42 | * | TOUCHDOWN | 3-71 | 0:56 | |
| UNION | 3rd | U35 | 15:00 | Kickoff | P00 | 09:55 | * | TOUCHDOWN | 8-65 | 5:05 | |
| UNION | 3rd | P42 | 09:38 | Fumble | P49 | 08:05 | Punt | 3--7 | 1:33 | ||
| UNION | 3rd | U09 | 04:22 | Downs | U11 | 02:00 | Punt | 3-2 | 2:22 | ||
| UNION | 4th | U20 | 12:28 | Kickoff | U27 | 10:46 | Punt | 3-7 | 1:42 | ||
| UNION | 4th | U20 | 07:19 | Kickoff | U24 | 04:24 | Punt | 3-4 | 2:55 | ||
| UNION | 4th | P41 | 01:44 | Kickoff | P27 | 00:00 | End of half | 3-14 | 1:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pikeville College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 08:19 | 06:00 | 08:25 | 15:00 | 14:25 | 29:25 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 0/1 | 4/4 | 0/6 | 4/5 | 4/11 | ||
| Average field position | P36 | P28 | P19 | P45 | P31 | P29 | P30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 06:41 | 09:00 | 06:35 | 15:00 | 15:35 | 30:35 | ||
| 3rd Down Conversions | 0/2 | 1/1 | 1/3 | 0/2 | 1/3 | 1/5 | 2/8 | ||
| Average field position | U25 | U36 | U34 | U33 | U30 | U33 | U31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | U30 | 15:00 | Possession | U30 | 14:57 | Kickoff | 0-0 | 0:03 | ||
| PC | 1st | P30 | 14:57 | Kickoff | P32 | 13:06 | Punt | 3-2 | 1:51 | ||
| UNION | 1st | U36 | 13:06 | Punt | P00 | 10:43 | * | TOUCHDOWN | 6-64 | 2:23 | # |
| PC | 1st | P23 | 10:36 | Kickoff | P43 | 07:31 | Punt | 5-20 | 3:05 | ||
| UNION | 1st | U24 | 07:31 | Punt | U45 | 05:19 | Fumble | 5-21 | 2:12 | ||
| PC | 1st | U45 | 05:19 | Fumble | U43 | 03:41 | Punt | 3-2 | 1:38 | ||
| UNION | 1st | U13 | 03:41 | Punt | P00 | 14:05 | * | TOUCHDOWN | 9-87 | 4:36 | # |
| PC | 2nd | P22 | 13:59 | Kickoff | P17 | 13:11 | Punt | 3--5 | 0:48 | ||
| UNION | 2nd | U42 | 13:11 | Punt | P00 | 10:14 | * | TOUCHDOWN | 6-58 | 2:57 | # |
| PC | 2nd | P38 | 10:03 | Kickoff | U32 | 05:49 | * | FIELD GOAL | 8-30 | 4:14 | |
| UNION | 2nd | U37 | 05:48 | Kickoff | P00 | 03:56 | * | TOUCHDOWN | 4-63 | 1:52 | |
| PC | 2nd | P24 | 03:47 | Kickoff | P45 | 01:38 | Punt | 7-21 | 2:09 | ||
| UNION | 2nd | U29 | 01:38 | Punt | P00 | 00:42 | * | TOUCHDOWN | 3-71 | 0:56 | |
| PC | 2nd | P30 | 00:35 | Kickoff | P30 | 00:00 | End of half | 3-0 | 0:35 | ||
| UNION | 3rd | U35 | 15:00 | Kickoff | P00 | 09:55 | * | TOUCHDOWN | 8-65 | 5:05 | |
| PC | 3rd | P37 | 09:47 | Kickoff | P42 | 09:38 | Fumble | 1-5 | 0:09 | ||
| UNION | 3rd | P42 | 09:38 | Fumble | P49 | 08:05 | Punt | 3--7 | 1:33 | ||
| PC | 3rd | P01 | 08:05 | Punt | U09 | 04:22 | Downs | 8-90 | 3:43 | # | |
| UNION | 3rd | U09 | 04:22 | Downs | U11 | 02:00 | Punt | 3-2 | 2:22 | ||
| PC | 3rd | P21 | 02:00 | Punt | U00 | 12:38 | * | TOUCHDOWN | 10-79 | 4:22 | # |
| UNION | 4th | U20 | 12:28 | Kickoff | U27 | 10:46 | Punt | 3-7 | 1:42 | ||
| PC | 4th | P41 | 10:46 | Punt | U00 | 07:19 | * | TOUCHDOWN | 9-59 | 3:27 | # |
| UNION | 4th | U20 | 07:19 | Kickoff | U24 | 04:24 | Punt | 3-4 | 2:55 | ||
| PC | 4th | P49 | 04:24 | Punt | U00 | 01:48 | * | TOUCHDOWN | 6-51 | 2:36 | # |
| UNION | 4th | P41 | 01:44 | Kickoff | P27 | 00:00 | End of half | 3-14 | 1:44 | ||
Defensive Statistics |
| ## | Pikeville College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Tackett Michael | 3 | 5 | 8 | 2.0/3 | 1 | 1-0 | . | . | . | . | . |
| 54 | Harris, Kenny | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 91 | Norris, Travis | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 40 | Porter, Jamar | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 95 | Wideman, Daryl | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Cunningham A. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 9 | Brewton, Craig | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Jones, Tramayel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | Brown, John | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Griffin, Jarvis | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | 1 |
| 24 | Whitley DeVaugh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 66 | Howard, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Fink, Todd | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | Briffird Antwan | 1 | 1 | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
| 38 | Bohannon, Seth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Cohens, Quentin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Hunter, Terry | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 8 | McCreary Philli | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 96 | Swindler, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Stephenson T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | White, Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Serafine Anthon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Norris, Alton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Lipfird, Brit | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Union College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Marekus Smith | 3 | 5 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 13 | Willie Williams | 2 | 6 | 8 | 1.0/4 | . | . | . | 1 | . | 0.5/3 | 2 |
| 90 | Quentin Penn | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | Josh Littleton | 2 | 3 | 5 | . | . | 1-0 | . | 2 | . | . | . |
| 23 | Lee Miles | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 52 | Josh Presley | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 27 | Wayne Hensley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 55 | Wayne Hanley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | Daniel Moody | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | Chris Bethel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Larry Taylor | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Ty Harris | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 10 | Marcus McGinnis | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Patrick Burke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 60 | Matt King | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Depaul Peyton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Michael Corbitt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Jason Hammontree | . | 3 | 3 | 1.0/3 | . | . | . | 1 | . | 0.5/3 | 1 |
| 37 | Paul Singleton | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 59 | Justin Willis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Eddie Johns | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Michael Gold | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 57 | Matt Whitaker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Zach Glascock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Jeremy Agbomi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Tyler Pennington | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikeville College: 2-Walker, Chris, 3-Littlejohn, M., 4-Jones, Tramayel, 5-Serafine Anthon, 9-Brewton, Craig, 11-Cohens, Quentin, 21-Stephenson T.J., 23-White, Lee, 31-Chilton, Kyle, 33-Norris, Alton, 38-Bohannon, Seth, 42-Briffird Antwan, 81-Jones, Montrel, 92-Fink, Todd, 95-Wideman, Daryl, 96-Swindler, Nick, 97-Lipfird, Brit. |
| Union College: 2-Rolando Dyer, 4-Depaul Peyton, 6-Daniel Moody, 7-Chris Thomas, 14-Bryant Thomas, 15-Chris Bethel, 18-C. Boyington, 19-Jacob Appleby, 21-Larry Taylor, 23-Lee Miles, 27-Wayne Hensley, 28-Albert Peeden, 29-Michael Corbitt, 32-Cain Smith, 34-Chandler Priest, 37-Paul Singleton, 43-T. Pennington, 44-Antonio Drane, 46-Tim Coffey, 48-Darrell Taylor, 52-Josh Presley, 55-Wayne Hanley, 57-Matt Whitaker, 59-Justin Willis, 60-Matt King, 63-Michael Culver, 70-Zach Glascock, 80-R. Claiborne, 81-David Arrubla, 84-W. McGarvey, 87-Nathan Ponzer, 89-C. Mackey, 90-Quentin Penn, 91-Eddie Johns. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pikeville College... 0 3 0 21 - 24 Record: (1-6,0-2)
Union College....... 7 28 7 0 - 42 Record: (6-1,3-1)
Scoring Summary:
1st 10:43 UNION - Kyle Callahan 7 yd pass from Mike Brinkley (Jacob Appleby kick), 6-64 2:23, PC 0 - UNION 7
2nd 14:05 UNION - Terence Pollock 13 yd run (Jacob Appleby kick), 9-87 4:36, PC 0 - UNION 14
10:14 UNION - Kyle Callahan 8 yd pass from Mike Brinkley (Jacob Appleby kick), 6-58 2:57, PC 0 - UNION 21
05:49 PC - Chilton, Kyle 49 yd field goal, 8-30 4:14, PC 3 - UNION 21
03:56 UNION - P.J. Burrowes 23 yd pass from Mike Brinkley (Jacob Appleby kick), 4-63 1:52, PC 3 - UNION 28
00:42 UNION - Chris Thomas 65 yd pass from Mike Brinkley (Jacob Appleby kick), 3-71 0:56, PC 3 - UNION 35
3rd 09:55 UNION - Rolando Dyer 29 yd pass from Mike Brinkley (Jacob Appleby kick), 8-65 5:05, PC 3 - UNION 42
4th 12:38 PC - Wideman, Dan 1 yd run (Chilton, Kyle kick), 10-79 4:22, PC 10 - UNION 42
07:19 PC - Walker, Chris 1 yd run (Chilton, Kyle kick), 9-59 3:27, PC 17 - UNION 42
01:48 PC - Littlejohn, M. 6 yd run (Chilton, Kyle kick), 6-51 2:36, PC 24 - UNION 42
PC UNION
FIRST DOWNS................... 19 23
RUSHES-YARDS (NET)............ 44-273 35-202
PASSING YDS (NET)............. 56 241
Passes Att-Comp-Int........... 21-10-0 21-17-0
TOTAL OFFENSE PLAYS-YARDS..... 65-329 56-443
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-26
Kickoff Returns-Yards......... 7-116 2-24
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-37.6 4-43.8
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 7-72 13-119
Possession Time............... 29:25 30:35
Third-Down Conversions........ 4 of 11 2 of 8
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: Pikeville College-Sims, De'Rail 12-93; Wideman, Dan 13-59;
Littlejohn, M. 6-46; Walker, Chris 6-40; Norris, Alton 6-30; Jamerson, Nick 1-5.
Union College-Terence Pollock 15-161; Darrell Taylor 4-27; Tim Coffey 2-17; Ben
Kelly 5-5; Mike Brinkley 1-2; Antonio Drane 5-minus 3; Chris Bethel 3-minus 7.
PASSING: Pikeville College-Wideman, Dan 8-18-0-34; Walker, Chris 1-2-0-6;
Jamerson, Nick 1-1-0-16. Union College-Mike Brinkley 15-17-0-230; Chris Bethel
2-4-0-11.
RECEIVING: Pikeville College-Jones, Montrel 3-13; Lamb, Justin 2-14;
Brown, Lamar 2-4; Wideman, Dan 1-16; Littlejohn, M. 1-6; Norris, Alton 1-3.
Union College-Chris Thomas 4-90; Kyle Callahan 4-31; Ben Kelly 4-15; Rolando
Dyer 2-65; P.J. Burrowes 1-23; Terence Pollock 1-14; Cornelius Mackey 1-3.
INTERCEPTIONS: Pikeville College-None. Union College-None.
FUMBLES: Pikeville College-Sims, De'Rail 1-1. Union College-Chris Thomas
2-1; Chris Bethel 1-0.
Stadium: Burch/Nau Field Attendance: 3197
Kickoff time: 1:30 pm End of Game: 4:09 pm Total elapsed time: 2:39
Officials: Referee: Keith Morgan; Umpire: R. Armstrong; Linesman: N.S. Guy;
Line judge: Charles Kirk; Back judge: Steve Thomas; Field judge: Don Carroll;
Side judge: Andy Strain; Scorer: Jay Stancil;
Temperature: 50s Wind: breezy Weather: partly cloudy
|
Play-by-Play Summary |
| Pc | 1-10 | at Pc30 | Change of possession, UNION ball on UNION30, 1st and 10. |
| Jacob Appleby kickoff 49 yards to the PC21, Walker, Chris return 9 yards to the PC30 (Lee Miles). | |||
| Pc | 1-10 | at Pc30 | PIKEVILLE COLLEGE drive start at 14:57. |
| Pc | 1-10 | at Pc30 | PENALTY PC false start 5 yards to the PC25. |
| Pc | 1-15 | at Pc25 | Sims, De'Rail rush for 5 yards to the PC30 (Willie Williams;Marekus Smith). |
| Pc | 2-10 | at Pc30 | Wideman, Dan rush for loss of 2 yards to the PC28 (Marcus McGinnis). |
| Pc | 3-12 | at Pc28 | Wideman, Dan pass complete to Brown, Lamar for 4 yards to the PC32 (Willie Williams). |
| Pc | 4-8 | at Pc32 | Chilton, Kyle punt 44 yards to the UNION24, Chris Thomas return 12 yards to the UNION36 (Howard, Nate). |
| Drive: 3 plays, 2 yards, TOP 01:51 | |||
| Union | 1-10 | at Union36 | UNION COLLEGE drive start at 13:06. |
| Union | 1-10 | at Union36 | Terence Pollock rush for 14 yards to the 50 yardline, 1ST DOWN UNION (Brewton, Craig), PENALTY PC face mask 15 yards to the PC35, 1ST DOWN UNION. |
| Union | 1-10 | at Pc35 | 1st and 10. |
| Union | 1-10 | at Pc35 | Mike Brinkley pass complete to Kyle Callahan for 6 yards to the PC29 (Tackett Michael;Brewton, Craig). |
| Union | 2-4 | at Pc29 | Mike Brinkley pass complete to Ben Kelly for 5 yards to the PC24, 1ST DOWN UNION (Jones, Tramayel;Tackett Michael). |
| Union | 1-10 | at Pc24 | Terence Pollock rush for 5 yards to the PC19 (Porter, Jamar;Norris, Travis). |
| Union | 2-5 | at Pc19 | Terence Pollock rush for 12 yards to the PC7, 1ST DOWN UNION (Harris, Kenny). |
| Union | 1-G | at Pc07 | Mike Brinkley pass complete to Kyle Callahan for 7 yards to the PC0, TOUCHDOWN, clock 10:43. |
| Jacob Appleby kick attempt good. | |||
| Union College 7, Pikeville College 0 | |||
| Drive: 6 plays, 64 yards, TOP 02:23 | |||
| Jacob Appleby kickoff 55 yards to the PC15, Walker, Chris return 8 yards to the PC23 (Marekus Smith;Chris Bethel). | |||
| Pc | 1-10 | at Pc23 | PIKEVILLE COLLEGE drive start at 10:36. |
| Pc | 1-10 | at Pc23 | Sims, De'Rail rush for 4 yards to the PC27 (Willie Williams). |
| Pc | 2-6 | at Pc27 | Norris, Alton rush for 1 yard to the PC28 (Marekus Smith;Patrick Burke). |
| Pc | 3-5 | at Pc28 | Wideman, Dan pass incomplete to Jamerson, Nick (Terry Young), PENALTY UNION pass interference 12 yards to the PC40, 1ST DOWN PC, NO PLAY. |
| Pc | 1-10 | at Pc40 | Norris, Alton rush for 1 yard to the PC41 (Patrick Burke). |
| Pc | 2-9 | at Pc41 | PENALTY PC false start 5 yards to the PC36. |
| Pc | 2-14 | at Pc36 | Wideman, Dan rush for 7 yards to the PC43 (Willie Williams;Lee Miles). |
| Pc | 3-7 | at Pc43 | Wideman, Dan pass incomplete to Brown, Lamar, QB hurry by Willie Williams. |
| Pc | 4-7 | at Pc43 | Chilton, Kyle punt 35 yards to the UNION22, Chris Thomas return 2 yards to the UNION24 (Cunningham A.;Cohens, Quentin). |
| Drive: 5 plays, 20 yards, TOP 03:05 | |||
| Union | 1-10 | at Union24 | UNION COLLEGE drive start at 07:31. |
| Union | 1-10 | at Union24 | Mike Brinkley pass complete to Ben Kelly for 2 yards to the UNION26 (Tackett Michael). |
| Union | 2-8 | at Union26 | Mike Brinkley pass complete to Ben Kelly for no gain to the UNION26 (Norris, Travis), PENALTY PC face mask 15 yards to the UNION41, 1ST DOWN UNION. |
| Union | 1-10 | at Union41 | 1st and 10. |
| Union | 1-10 | at Union41 | Mike Brinkley pass incomplete to Rolando Dyer, QB hurry by Porter, Jamar. |
| Union | 2-10 | at Union41 | Terence Pollock rush for 5 yards to the UNION46 (Jones, Tramayel;Brown, John). |
| Union | 3-5 | at Union46 | Mike Brinkley pass complete to Chris Thomas for loss of 1 yard to the UNION45, fumble forced by Tackett Michael, fumble by Chris Thomas recovered by PC Tackett Michael at UNION45. |
| Drive: 5 plays, 21 yards, TOP 02:12 | |||
| Pc | 1-10 | at Union45 | PIKEVILLE COLLEGE drive start at 05:19. |
