| Belhaven | 1-10 | at Belhaven30 | Change of possession, UNION ball on UNION30, 1st and 10. |
| | | Jacob Appleby kickoff 30 yards to the BELHAVEN40, Jeffery Maxwell return 6 yards to the BELHAVEN46 (Lee Miles). |
| Belhaven | 1-10 | at Belhaven46 | BELHAVEN COLLEGE drive start at 14:57. |
| Belhaven | 1-10 | at Belhaven46 | Ricardo Bolton rush for 1 yard to the BELHAVEN47 (Depaul Peyton). |
| Belhaven | 2-9 | at Belhaven47 | Ricardo Bolton rush for 2 yards to the BELHAVEN49 (J. Hammontree;Michael Gold). |
| Belhaven | 3-7 | at Belhaven49 | Ryan Duvall pass complete to Anthony Embry for 2 yards to the UNION49 (Willie Williams;Josh Littleton). |
| Belhaven | 4-5 | at Union49 | Michael Wilson punt 34 yards to the UNION15, Chris Thomas return 9 yards to the UNION24 (Keeyon Jones;Andrew Carcich). |
| | | Drive: 3 plays, 5 yards, TOP 02:06 |
| Union | 1-10 | at Union24 | UNION COLLEGE drive start at 12:51. |
| Union | 1-10 | at Union24 | Terence Pollock rush for 7 yards to the UNION31 (Zach Perry;Melvin Dyson). |
| Union | 2-3 | at Union31 | Mike Brinkley pass incomplete to Ben Kelly (R. Lumpkin), QB hurry by DeMorrius Jones. |
| Union | 3-3 | at Union31 | Mike Brinkley rush for 4 yards to the UNION35, 1ST DOWN UNION, out-of-bounds. |
| Union | 1-10 | at Union35 | Mike Brinkley pass complete to Chris Thomas for 14 yards to the UNION49, 1ST DOWN UNION (R. Lumpkin). |
| Union | 1-10 | at Union49 | PENALTY UNION false start 5 yards to the UNION44. |
| Union | 1-15 | at Union44 | Terence Pollock rush for 7 yards to the BELHAVEN49 (DeMorrius Jones). |
| Union | 2-8 | at Belhaven49 | Mike Brinkley pass complete to D. Hicks for 11 yards to the BELHAVEN38, 1ST DOWN UNION, out-of-bounds. |
| Union | 1-10 | at Belhaven38 | Mike Brinkley pass incomplete to Rolando Dyer, QB hurry by Elarence Vinson. |
| Union | 2-10 | at Belhaven38 | Mike Brinkley pass complete to Rolando Dyer for 22 yards to the BELHAVEN16, 1ST DOWN UNION (Elarence Vinson;Baqui Thomas). |
| Union | 1-10 | at Belhaven16 | Mike Brinkley pass incomplete to P.J. Burrowes. |
| Union | 2-10 | at Belhaven16 | Mike Brinkley pass complete to Chris Thomas for 16 yards to the BELHAVEN0, 1ST DOWN UNION, TOUCHDOWN, clock 09:33. |
| | | Jacob Appleby kick attempt good. |
| | | Union College 7, Belhaven College 0 |
| | | Drive: 10 plays, 76 yards, TOP 03:18 |
| | | Jacob Appleby kickoff 49 yards to the BELHAVEN21, Kevin Dizer return 24 yards to the BELHAVEN45 (Lee Miles). |
| Belhaven | 1-10 | at Belhaven45 | BELHAVEN COLLEGE drive start at 09:25. |
| Belhaven | 1-10 | at Belhaven45 | Ryan Duvall pass complete to Anthony Embry for 1 yard to the BELHAVEN46 (Willie Williams). |
| Belhaven | 2-9 | at Belhaven46 | Ryan Duvall rush for loss of 6 yards to the BELHAVEN40, fumble by Ryan Duvall recovered by BELHAVEN Ryan Duvall at BELHAVEN35. |
| Belhaven | 3-20 | at Belhaven35 | Ryan Duvall sacked for loss of 5 yards to the BELHAVEN30 (Willie Williams), fumble by Ryan Duvall recovered by UNION Quentin Penn at BELHAVEN30, Quentin Penn for 10 yards to the BELHAVEN20 (Ricardo Bolton). |
| | | Drive: 3 plays, minus 15 yards, TOP 01:24 |
| Union | 1-10 | at Belhaven20 | UNION COLLEGE drive start at 08:01. |
| Union | 1-10 | at Belhaven20 | Terence Pollock rush for 8 yards to the BELHAVEN12, out-of-bounds (Elarence Vinson). |
| Union | 2-2 | at Belhaven12 | Timeout Belhaven College, clock 07:53. |
| Union | 2-2 | at Belhaven12 | PENALTY UNION false start 5 yards to the BELHAVEN17. |
| Union | 2-7 | at Belhaven17 | Mike Brinkley pass complete to Terence Pollock for 8 yards to the BELHAVEN9, out-of-bounds (Jordan Snipes;R. Lumpkin), PENALTY UNION illegal block 19 yards to the BELHAVEN28. |
| Union | 2-18 | at Belhaven28 | 2nd and 18. |
| Union | 2-18 | at Belhaven28 | Mike Brinkley pass incomplete to Kyle Callahan. |
| Union | 3-18 | at Belhaven28 | Mike Brinkley rush for 4 yards to the BELHAVEN24 (Eric Ortiz). |
| Union | 4-14 | at Belhaven24 | Mike Brinkley pass incomplete to Chris Thomas (Zach Perry), PENALTY BELHAVEN pass interference 15 yards to the BELHAVEN9, 1ST DOWN UNION, NO PLAY. |
| Union | 1-G | at Belhaven09 | Terence Pollock rush for 2 yards to the BELHAVEN7 (R. Lumpkin;DeMorrius Jones), PENALTY BELHAVEN offside 4 yards to the BELHAVEN5, NO PLAY. |
| Union | 1-G | at Belhaven05 | Terence Pollock rush for 2 yards to the BELHAVEN3 (R. Lumpkin). |
| Union | 2-G | at Belhaven03 | Mike Brinkley pass incomplete to Kyle Callahan (Zach Perry), QB hurry by E. Ducksworth. |
| Union | 3-G | at Belhaven03 | Mike Brinkley pass incomplete (Melvin Dyson). |
| Union | 4-G | at Belhaven03 | Jacob Appleby field goal attempt from 20 GOOD, clock 06:19. |
| | | Union College 10, Belhaven College 0 |
| | | Drive: 8 plays, 17 yards, TOP 01:42 |
| | | Jacob Appleby kickoff 48 yards to the BELHAVEN22, Anthony Embry return 18 yards to the BELHAVEN40, out-of-bounds (Lee Miles). |
| Belhaven | 1-10 | at Belhaven40 | BELHAVEN COLLEGE drive start at 06:13. |
| Belhaven | 1-10 | at Belhaven40 | Ryan Duvall pass incomplete to Ricardo Bolton. |
| Belhaven | 2-10 | at Belhaven40 | Ricardo Bolton rush for 5 yards to the BELHAVEN45 (Depaul Peyton;Arthur Johnson). |
| Belhaven | 3-5 | at Belhaven45 | Ryan Duvall pass complete to Kyle Henry for 5 yards to the 50 yardline, 1ST DOWN BELHAVEN (Josh Littleton), PENALTY UNION offside declined. |
| Belhaven | 1-10 | at Belhaven50 | Ricardo Bolton rush for 1 yard to the UNION49 (Willie Williams). |
| Belhaven | 2-9 | at Union49 | Ricardo Bolton rush for 1 yard to the UNION48 (Arthur Johnson;Shawn Holliman). |
| Belhaven | 3-8 | at Union48 | Ryan Duvall pass intercepted by Marekus Smith at the UNION40, Marekus Smith return 2 yards to the UNION42. |
| | | Drive: 6 plays, 12 yards, TOP 02:32 |
| Union | 1-10 | at Union42 | UNION COLLEGE drive start at 03:41. |
| Union | 1-10 | at Union42 | Terence Pollock rush for 8 yards to the 50 yardline (Eric Ortiz;Jordan Snipes). |
| Union | 2-2 | at Union50 | Terence Pollock rush for 8 yards to the BELHAVEN42, 1ST DOWN UNION (Eric Ortiz). |
| Union | 1-10 | at Belhaven42 | Terence Pollock rush for loss of 2 yards to the BELHAVEN44 (DeMorrius Jones), PENALTY UNION offside 5 yards to the BELHAVEN37, NO PLAY. |
| Union | 1-15 | at Belhaven37 | Ben Kelly rush for 1 yard to the BELHAVEN36 (Eric Ortiz;R. Lumpkin). |
| Union | 2-14 | at Belhaven36 | Antonio Drane rush for loss of 2 yards to the BELHAVEN38 (Andrew Carcich;Jerry Zifodoya). |
| Union | 3-16 | at Belhaven38 | Mike Brinkley pass complete to Kyle Callahan for 27 yards to the BELHAVEN11, 1ST DOWN UNION (Brian Edwards). |
| Union | 1-10 | at Belhaven11 | Timeout Union College, clock 00:35. |
| Union | 1-10 | at Belhaven11 | Mike Brinkley pass incomplete to Kyle Callahan (Jason Ortiz). |
| Union | 2-10 | at Belhaven11 | Mike Brinkley pass incomplete to Rolando Dyer (Jordan Snipes). |
| Union | 3-10 | at Belhaven11 | Mike Brinkley sacked for loss of 9 yards to the BELHAVEN20 (Eric Ortiz), fumble by Mike Brinkley recovered by UNION Mike Brinkley at BELHAVEN26. |
| | | Drive: 8 plays, 22 yards, TOP 05:58 |
| | | Union College 10, Belhaven College 0 |
| Union | 4-25 | at Belhaven26 | Start of 2nd quarter, clock 15:00. |
| Union | 4-25 | at Belhaven26 | Jacob Appleby field goal attempt from 43 BLOCKED, recovered by UNION at BELHAVEN26, clock 14:55 (blocked by Baqui Thomas). |
| | | Drive: 9 plays, 22 yards, TOP 05:58 |
| Belhaven | 1-10 | at Belhaven26 | Clock 14:55. |
| Belhaven | 1-10 | at Belhaven26 | Ricardo Bolton rush for 2 yards to the BELHAVEN28 (Quentin Penn;Terry Young). |
| Belhaven | 2-8 | at Belhaven28 | Ryan Duvall pass complete to Kevin Dizer for 6 yards to the BELHAVEN34 (Ty Harris). |
| Belhaven | 3-2 | at Belhaven34 | Ryan Duvall pass complete to Ricardo Bolton for 36 yards to the UNION30, 1ST DOWN BELHAVEN (Willie Williams). |
| Belhaven | 1-10 | at Union30 | Damian Davis rush for 1 yard to the UNION29 (Michael Gold;Quentin Penn). |
| Belhaven | 2-9 | at Union29 | Ryan Duvall pass intercepted by Josh Littleton at the UNION23, Josh Littleton return 0 yards to the UNION23 (Willie Williams). |
| | | Drive: 5 plays, 45 yards, TOP 00:00 |
| Union | 1-10 | at Union23 | UNION COLLEGE drive start at 12:43. |
| Union | 1-10 | at Union23 | Mike Brinkley pass incomplete to Chris Thomas. |
| Union | 2-10 | at Union23 | Terence Pollock rush for 3 yards to the UNION26 (Elarence Vinson;R. Lumpkin). |
| Union | 3-7 | at Union26 | Mike Brinkley pass incomplete to P.J. Burrowes. |
| Union | 4-7 | at Union26 | C. Boyington punt 37 yards to the BELHAVEN37, Anthony Embry return 13 yards to the 50 yardline (Lee Miles). |
| | | Drive: 3 plays, 3 yards, TOP 01:06 |
| Belhaven | 1-10 | at Belhaven50 | BELHAVEN COLLEGE drive start at 11:37. |
| Belhaven | 1-10 | at Belhaven50 | Ryan Duvall pass complete to Anthony Embry for 8 yards to the UNION42 (Terry Young), QB hurry by Willie Williams. |
| Belhaven | 2-2 | at Union42 | Ryan Duvall pass incomplete, QB hurry by Marekus Smith, QB hurry by Quentin Penn, QB hurry by Michael Gold. |
| Belhaven | 3-2 | at Union42 | Ryan Duvall pass complete to Damian Davis for no gain to the UNION42 (Depaul Peyton;Ty Harris). |
| Belhaven | 4-2 | at Union42 | Timeout Union College, clock 10:36. |
| Belhaven | 4-2 | at Union42 | PENALTY BELHAVEN false start 5 yards to the UNION47. |
| Belhaven | 4-7 | at Union47 | Ryan Duvall pass incomplete, QB hurry by Willie Williams, QB hurry by J. Hammontree. |
| | | Drive: 4 plays, 3 yards, TOP 01:09 |
| Union | 1-10 | at Union47 | UNION COLLEGE drive start at 10:28. |
| Union | 1-10 | at Union47 | Terence Pollock rush for 5 yards to the BELHAVEN48 (Eric Ortiz). |
| Union | 2-5 | at Belhaven48 | Terence Pollock rush for 4 yards to the BELHAVEN44 (R. Lumpkin). |
| Union | 3-1 | at Belhaven44 | Kyle Callahan rush for 3 yards to the BELHAVEN41, 1ST DOWN UNION (Melvin Dyson;R. Lumpkin). |
| Union | 1-10 | at Belhaven41 | PENALTY UNION false start 5 yards to the BELHAVEN46. |
| Union | 1-15 | at Belhaven46 | Mike Brinkley pass incomplete to P.J. Burrowes. |
| Union | 2-15 | at Belhaven46 | Mike Brinkley pass incomplete to Chris Thomas. |
| Union | 3-15 | at Belhaven46 | Mike Brinkley pass incomplete to Kyle Callahan. |
| Union | 4-15 | at Belhaven46 | C. Boyington punt 45 yards to the BELHAVEN1, downed. |
| | | Drive: 6 plays, 7 yards, TOP 02:00 |
| Belhaven | 1-10 | at Belhaven01 | BELHAVEN COLLEGE drive start at 08:28. |
| Belhaven | 1-10 | at Belhaven01 | Ryan Duvall pass incomplete to Erick Collins. |
| Belhaven | 2-10 | at Belhaven01 | Damian Davis rush for loss of 1 yard to the BELHAVEN0, fumble forced by Marekus Smith, fumble by Damian Davis recovered by BELHAVEN Jacob Phillips at BELHAVEN0, TEAM safety, clock 08:14. |
| | | Union College 12, Belhaven College 0 |
| | | Drive: 2 plays, minus 1 yards, TOP 00:14 |
| | | Michael Wilson kickoff 43 yards to the UNION37, Chris Thomas return 15 yards to the BELHAVEN48 (Marquis Browdy). |
| Union | 1-10 | at Belhaven48 | UNION COLLEGE drive start at 08:07. |
| Union | 1-10 | at Belhaven48 | Terence Pollock rush for 5 yards to the BELHAVEN43 (Elarence Vinson;Jordan Snipes). |
| Union | 2-5 | at Belhaven43 | Terence Pollock rush for 6 yards to the BELHAVEN37, 1ST DOWN UNION (R. Lumpkin;DeMorrius Jones). |
| Union | 1-10 | at Belhaven37 | Antonio Drane rush for 6 yards to the BELHAVEN31 (Jerry Zifodoya;R. Lumpkin). |
| Union | 2-4 | at Belhaven31 | Terence Pollock rush for 12 yards to the BELHAVEN19, 1ST DOWN UNION (Cameron Achord;Zach Perry). |
| Union | 1-10 | at Belhaven19 | Terence Pollock rush for 1 yard to the BELHAVEN18 (R. Lumpkin;Baqui Thomas). |
| Union | 2-9 | at Belhaven18 | Mike Brinkley pass incomplete to Chris Thomas, QB hurry by DeMorrius Jones, QB hurry by Chris Williams. |
| Union | 3-9 | at Belhaven18 | Mike Brinkley pass incomplete to Kyle Callahan (Zach Perry). |
| Union | 4-9 | at Belhaven18 | Jacob Appleby field goal attempt from 35 GOOD, clock 05:04. |
| | | Union College 15, Belhaven College 0 |
| | | Drive: 8 plays, 30 yards, TOP 03:03 |
| | | Jacob Appleby kickoff 70 yards to the BELHAVEN0, touchback. |
| Belhaven | 1-10 | at Belhaven20 | BELHAVEN COLLEGE drive start at 05:04. |
| Belhaven | 1-10 | at Belhaven20 | Ricardo Bolton rush for 2 yards to the BELHAVEN22 (Willie Williams). |
| Belhaven | 2-8 | at Belhaven22 | Ryan Duvall sacked for loss of 12 yards to the BELHAVEN10 (Willie Williams). |
| Belhaven | 3-20 | at Belhaven10 | Ryan Duvall sacked for loss of 6 yards to the BELHAVEN4 (Depaul Peyton). |
| Belhaven | 4-26 | at Belhaven04 | Michael Wilson punt 22 yards to the BELHAVEN26, downed. |
| | | Drive: 3 plays, minus 16 yards, TOP 02:17 |
| Union | 1-10 | at Belhaven26 | UNION COLLEGE drive start at 02:47. |
| Union | 1-10 | at Belhaven26 | Mike Brinkley pass intercepted by Jonathan Reed at the BELHAVEN2, Jonathan Reed return 0 yards to the BELHAVEN2, QB hurry by Chris Williams. |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| Belhaven | 1-10 | at Belhaven02 | BELHAVEN COLLEGE drive start at 02:40. |
| Belhaven | 1-10 | at Belhaven02 | Andrew Carcich at QB for Belhaven College. |
| Belhaven | 1-10 | at Belhaven02 | Ricardo Bolton rush for 11 yards to the BELHAVEN13, 1ST DOWN BELHAVEN (Michael Gold). |
| Belhaven | 1-10 | at Belhaven13 | Andrew Carcich rush for 23 yards to the BELHAVEN36, 1ST DOWN BELHAVEN (Ty Harris). |
| Belhaven | 1-10 | at Belhaven36 | Ricardo Bolton rush for 2 yards to the BELHAVEN38 (K. Simpkins;Marekus Smith). |
| Belhaven | 2-8 | at Belhaven38 | Andrew Carcich rush for 3 yards to the BELHAVEN41 (Willie Williams;Marekus Smith). |
| Belhaven | 3-5 | at Belhaven41 | Ryan Duvall pass incomplete to Barry Johnson. |
| Belhaven | 4-5 | at Belhaven41 | Timeout Belhaven College, clock 00:47. |
| Belhaven | 4-5 | at Belhaven41 | Michael Wilson punt 27 yards to the UNION32, downed. |
| | | Drive: 5 plays, 39 yards, TOP 02:03 |
| Union | 1-10 | at Union32 | UNION COLLEGE drive start at 00:37. |
| Union | 1-10 | at Union32 | Mike Brinkley pass complete to Chris Thomas for 10 yards to the UNION42, fumble forced by Jerry Zifodoya, fumble by Chris Thomas recovered by BELHAVEN Jason Ortiz at UNION42. |
| | | Drive: 1 plays, 10 yards, TOP 00:14 |
| Belhaven | 1-10 | at Union42 | BELHAVEN COLLEGE drive start at 00:23. |
| Belhaven | 1-10 | at Union42 | Andrew Carcich pass incomplete to Anthony Embry, QB hurry by Quentin Penn. |
| Belhaven | 2-10 | at Union42 | Andrew Carcich pass complete to Kevin Dizer for 25 yards to the UNION17, 1ST DOWN BELHAVEN (Terry Young). |
| Belhaven | 1-10 | at Union17 | Timeout Belhaven College, clock 00:11. |
| Belhaven | 1-10 | at Union17 | Andrew Carcich pass incomplete to Anthony Embry. |
| Belhaven | 2-10 | at Union17 | Justin Miller field goal attempt from 35 BLOCKED, recovered by UNION TEAM at UNION0 spot at UNION0, clock 00:00 (blocked by Marekus Smith), TEAM for 17 yards to the UNION17. |
| | | Drive: 4 plays, 25 yards, TOP 00:23 |
| Union | 1-10 | at Union17 | End of half, clock 00:00. |
| | | Union College 15, Belhaven College 0 |
| Union | 1-10 | at Union17 | Start of 3rd quarter, clock 15:00. |
| Union | 1-10 | at Union17 | Change of possession, BELHAVEN ball on BELHAVEN30, 1st and 10. |
| Belhaven | 1-10 | at Belhaven30 | BELHAVEN COLLEGE drive start at 15:00. |
| | | Justin Miller kickoff 47 yards to the UNION23, Chris Thomas return 41 yards to the BELHAVEN36 (Brian Edwards). |
| Union | 1-10 | at Belhaven36 | UNION COLLEGE drive start at 14:52. |
| Union | 1-10 | at Belhaven36 | Terence Pollock rush for 14 yards to the BELHAVEN22, 1ST DOWN UNION (DeMorrius Jones;R. Lumpkin). |
| Union | 1-10 | at Belhaven22 | Terence Pollock rush for 9 yards to the BELHAVEN13 (Chris Williams;Jonathan Reed). |
| Union | 2-1 | at Belhaven13 | Terence Pollock rush for 13 yards to the BELHAVEN0, 1ST DOWN UNION, TOUCHDOWN, clock 13:35. |
| | | Jacob Appleby kick attempt good. |
| | | Union College 22, Belhaven College 0 |
| | | Drive: 3 plays, 36 yards, TOP 01:17 |
| | | Jacob Appleby kickoff 65 yards to the BELHAVEN5, Ricardo Bolton return 21 yards to the BELHAVEN26 (Lee Miles). |
| Belhaven | 1-10 | at Belhaven26 | BELHAVEN COLLEGE drive start at 13:28. |
| Belhaven | 1-10 | at Belhaven26 | Andrew Carcich pass complete to Kyle Henry for 9 yards to the BELHAVEN35 (K. Simpkins). |
| Belhaven | 2-1 | at Belhaven35 | Ricardo Bolton rush for 9 yards to the BELHAVEN44, 1ST DOWN BELHAVEN (Josh Littleton). |
| Belhaven | 1-10 | at Belhaven44 | Andrew Carcich pass complete to Barry Johnson for 11 yards to the UNION45, 1ST DOWN BELHAVEN (Depaul Peyton;Willie Williams), QB hurry by Marekus Smith. |
| Belhaven | 1-10 | at Union45 | Andrew Carcich pass incomplete to Anthony Embry, QB hurry by Lee Miles. |
| Belhaven | 2-10 | at Union45 | Andrew Carcich sacked for loss of 9 yards to the BELHAVEN46 (Michael Gold). |
| Belhaven | 3-19 | at Belhaven46 | Andrew Carcich pass incomplete to Barry Johnson. |
| Belhaven | 4-19 | at Belhaven46 | Michael Wilson punt 32 yards to the UNION22, downed. |
| | | Drive: 6 plays, 20 yards, TOP 02:35 |
| Union | 1-10 | at Union22 | UNION COLLEGE drive start at 10:53. |
| Union | 1-10 | at Union22 | Terence Pollock rush for 13 yards to the UNION35, 1ST DOWN UNION, out-of-bounds (Jonathan Reed;R. Lumpkin). |
| Union | 1-10 | at Union35 | Terence Pollock rush for 1 yard to the UNION36 (Eric Ortiz). |
| Union | 2-9 | at Union36 | Mike Brinkley pass complete to Ben Kelly for 1 yard to the UNION37 (DeMorrius Jones), QB hurry by Melvin Dyson. |
| Union | 3-8 | at Union37 | Mike Brinkley pass complete to Kyle Callahan for 6 yards to the UNION43 (Chris Williams). |
| Union | 4-2 | at Union43 | Timeout Union College, clock 09:00. |
| Union | 4-2 | at Union43 | C. Boyington punt 55 yards to the BELHAVEN2, downed. |
| | | Drive: 4 plays, 21 yards, TOP 02:07 |
| Belhaven | 1-10 | at Belhaven02 | BELHAVEN COLLEGE drive start at 08:46. |
| Belhaven | 1-10 | at Belhaven02 | Ricardo Bolton rush for 9 yards to the BELHAVEN11 (Willie Williams). |
| Belhaven | 2-1 | at Belhaven11 | Ricardo Bolton rush for 3 yards to the BELHAVEN14, 1ST DOWN BELHAVEN (J. Hammontree). |
| Belhaven | 1-10 | at Belhaven14 | Andrew Carcich pass complete to Ricardo Bolton for 11 yards to the BELHAVEN25, 1ST DOWN BELHAVEN (J. Hammontree;Terry Young). |
| Belhaven | 1-10 | at Belhaven25 | Andrew Carcich pass complete to Jeffery Maxwell for loss of 1 yard to the BELHAVEN24 (Josh Littleton). |
| Belhaven | 2-11 | at Belhaven24 | Andrew Carcich rush for 39 yards to the UNION37, 1ST DOWN BELHAVEN (Ty Harris;Terry Young). |
| Belhaven | 1-10 | at Union37 | Andrew Carcich pass incomplete to Jeffery Maxwell (Marekus Smith). |
| Belhaven | 2-10 | at Union37 | Ricardo Bolton rush for 14 yards to the UNION23, 1ST DOWN BELHAVEN (K. Simpkins). |
| Belhaven | 1-10 | at Union23 | Andrew Carcich pass complete to Erick Collins for 9 yards to the UNION14 (Josh Littleton;Marekus Smith). |
| Belhaven | 2-1 | at Union14 | Andrew Carcich rush for loss of 2 yards to the UNION16, fumble by Andrew Carcich recovered by UNION Quentin Penn at UNION16. |
| | | Drive: 9 plays, 82 yards, TOP 03:19 |
| Union | 1-10 | at Union16 | UNION COLLEGE drive start at 05:27. |
| Union | 1-10 | at Union16 | Ben Kelly rush for 9 yards to the UNION25 (Melvin Dyson;Cameron Achord). |
| Union | 2-1 | at Union25 | Terence Pollock rush for no gain to the UNION25 (Baqui Thomas;Jerry Zifodoya). |
| Union | 3-1 | at Union25 | Mike Brinkley pass complete to Ben Kelly for 15 yards to the UNION40, 1ST DOWN UNION (Jonathan Reed). |
| Union | 1-10 | at Union40 | Mike Brinkley pass incomplete to Kyle Callahan (Jason Ortiz), PENALTY BELHAVEN pass interference 15 yards to the BELHAVEN45, 1ST DOWN UNION, NO PLAY. |
| Union | 1-10 | at Belhaven45 | Terence Pollock rush for 1 yard to the BELHAVEN44 (DeMorrius Jones;Jerry Zifodoya). |
| Union | 2-9 | at Belhaven44 | Ben Kelly rush for 1 yard to the BELHAVEN43 (Jerry Zifodoya). |
| Union | 3-8 | at Belhaven43 | Mike Brinkley pass incomplete to Kyle Callahan, QB hurry by Jerry Zifodoya. |
| Union | 4-8 | at Belhaven43 | Timeout Union College, clock 02:01. |
| Union | 4-8 | at Belhaven43 | Mike Brinkley pass complete to W. McGarvey for 27 yards to the BELHAVEN16, 1ST DOWN UNION (Cameron Achord). |
| Union | 1-10 | at Belhaven16 | Terence Pollock rush for 3 yards to the BELHAVEN13 (Cameron Achord). |
| Union | 2-7 | at Belhaven13 | Mike Brinkley pass intercepted by DeMorrius Jones at the BELHAVEN15, DeMorrius Jones return 48 yards to the UNION37 (Ben Kelly), QB hurry by Jerry Zifodoya, PENALTY BELHAVEN personal foul 15 yards to the BELHAVEN48, 1st and 10, BELHAVEN ball on BE
LHAVEN48. |
| | | Drive: 9 plays, 71 yards, TOP 04:38 |
| Belhaven | 1-10 | at Belhaven48 | BELHAVEN COLLEGE drive start at 00:49. |
| Belhaven | 1-10 | at Belhaven48 | Andrew Carcich pass complete to Anthony Embry for loss of 2 yards to the BELHAVEN46 (Willie Williams;Terry Young). |
| Belhaven | 2-12 | at Belhaven46 | Andrew Carcich pass incomplete to Barry Johnson (Willie Williams). |
| | | Drive: 2 plays, minus 2 yards, TOP 01:44 |
| | | Union College 22, Belhaven College 0 |
| Belhaven | 3-12 | at Belhaven46 | Start of 4th quarter, clock 15:00. |
| Belhaven | 3-12 | at Belhaven46 | Andrew Carcich pass complete to Anthony Embry for 6 yards to the UNION48 (Depaul Peyton;Arthur Johnson). |
| Belhaven | 4-6 | at Union48 | Michael Wilson punt 32 yards to the UNION16, Chris Thomas return 18 yards to the UNION34 (Joshua Jackson;J. Gamberi). |
| | | Drive: 3 plays, 4 yards, TOP 01:44 |
| Union | 1-10 | at Union34 | UNION COLLEGE drive start at 14:05. |
| Union | 1-10 | at Union34 | Terence Pollock rush for 6 yards to the UNION40 (DeMorrius Jones). |
| Union | 2-4 | at Union40 | Mike Brinkley pass complete to Kyle Callahan for 60 yards to the BELHAVEN0, 1ST DOWN UNION, TOUCHDOWN, clock 13:07. |
| | | Jacob Appleby kick attempt good. |
| | | Union College 29, Belhaven College 0 |
| Union | 1-G | at Union30 | PENALTY UNION personal foul 15 yards to the UNION15. |
| | | Drive: 2 plays, 66 yards, TOP 00:58 |
| | | Jacob Appleby kickoff 46 yards to the BELHAVEN39, Kevin Dizer return 12 yards to the UNION49 (Wayne Hensley;Lee Miles). |
| Belhaven | 1-10 | at Union49 | BELHAVEN COLLEGE drive start at 13:01. |
| Belhaven | 1-10 | at Union49 | Andrew Carcich pass complete to Jeffery Maxwell for 2 yards to the UNION47 (Josh Littleton). |
| Belhaven | 2-8 | at Union47 | Andrew Carcich pass complete to Anthony Embry for 4 yards to the UNION43 (Willie Williams). |
| Belhaven | 3-4 | at Union43 | Andrew Carcich sacked for loss of 14 yards to the BELHAVEN43 (Willie Williams). |
| Belhaven | 4-18 | at Belhaven43 | Michael Wilson punt 34 yards to the UNION23, Chris Thomas return 77 yards to the BELHAVEN0, TOUCHDOWN, clock 10:42. |
| | | Drive: 3 plays, minus 8 yards, TOP 02:19 |
| | | Jacob Appleby kick attempt good. |
| | | Union College 36, Belhaven College 0 |
| | | Jacob Appleby kickoff 35 yards to the BELHAVEN35, Anthony Embry return 5 yards to the BELHAVEN40, out-of-bounds (Michael Clark). |
| Belhaven | 1-10 | at Belhaven40 | BELHAVEN COLLEGE drive start at 10:39. |
| Belhaven | 1-10 | at Belhaven40 | Ricardo Bolton rush for no gain to the BELHAVEN40 (Shawn Holliman;Arthur Johnson). |
| Belhaven | 2-10 | at Belhaven40 | Andrew Carcich pass incomplete to Kevin Dizer (Ty Harris). |
| Belhaven | 3-10 | at Belhaven40 | Andrew Carcich pass complete to Anthony Embry for 11 yards to the UNION49, 1ST DOWN BELHAVEN (Jeremy Agbomi), QB hurry by Willie Williams. |
| Belhaven | 1-10 | at Union49 | Andrew Carcich pass incomplete to Jeffery Maxwell, dropped pass. |
| Belhaven | 2-10 | at Union49 | Andrew Carcich pass complete to Barry Johnson for 9 yards to the UNION40 (Josh Littleton). |
| Belhaven | 3-1 | at Union40 | Andrew Carcich pass incomplete to Jeffery Maxwell (Michael Clark), PENALTY UNION offside 5 yards to the UNION35, 1ST DOWN BELHAVEN, NO PLAY. |
| Belhaven | 1-10 | at Union35 | Andrew Carcich rush for 2 yards to the UNION33 (Willie Williams;Arthur Johnson), PENALTY UNION personal foul 15 yards to the UNION18, 1ST DOWN BELHAVEN. |
| Belhaven | 1-10 | at Union18 | 1st and 10. |
| Belhaven | 1-10 | at Union18 | Andrew Carcich pass complete to Anthony Embry for 9 yards to the UNION9 (Willie Williams;Jacob Crothers). |
| Belhaven | 2-1 | at Union09 | Ricardo Bolton rush for 1 yard to the UNION8, 1ST DOWN BELHAVEN (Arthur Johnson;Shawn Holliman). |
| Belhaven | 1-G | at Union08 | Andrew Carcich pass complete to Anthony Embry for 8 yards to the UNION0, TOUCHDOWN, clock 07:07. |
| | | Justin Miller kick attempt good. |
| | | Union College 36, Belhaven College 7 |
| | | Drive: 9 plays, 60 yards, TOP 03:32 |
| | | Justin Miller kickoff 56 yards to the UNION14, W. McGarvey return 14 yards to the UNION28 (Joshua Jackson). |
| Union | 1-10 | at Union28 | UNION COLLEGE drive start at 06:58. |
| Union | 1-10 | at Union28 | Chris Bethel at QB for Union College. |
| Union | 1-10 | at Union28 | Antonio Drane rush for loss of 2 yards to the UNION26 (Eric Ortiz;Baqui Thomas). |
| Union | 2-12 | at Union26 | Antonio Drane rush for 19 yards to the UNION45, 1ST DOWN UNION (DeMorrius Jones;Baqui Thomas). |
| Union | 1-10 | at Union45 | Chris Bethel pass complete to Kyle Callahan for 3 yards to the UNION48 (Jonathan Reed), QB hurry by Melvin Dyson. |
