Scoring Summary |
Union College (9-3) vs. U. of Saint Francis (11-0)
Date: Nov 22, 2008 Site: Ft. Wayne, Ind. USF Stadium: Bishop D'Arcy Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union College | 0 | 3 | 0 | 0 | 3 |
| U. of Saint Francis | 10 | 14 | 27 | 7 | 58 |
| SCORING SUMMARY | UNION -SFIN | |||
| 1st | 09:21 | SFIN | Rhys Barnhart 29 yd field goal | |
| 4 plays, -7 yards, TOP 1:13 | 0 - 3 | |||
| 05:15 | SFIN | Brian Schultz 8 yd pass from Jeff Wedding (Rhys Barnhart kick) | ||
| 6 plays, 32 yards, TOP 2:08 | 0 - 10 | |||
| 2nd | 14:09 | SFIN | Kyle Peabody 9 yd pass from Jeff Wedding (Rhys Barnhart kick) | |
| 8 plays, 41 yards, TOP 3:01 | 0 - 17 | |||
| 13:19 | SFIN | Ross Bauman 33 yd interception return (Rhys Barnhart kick) | ||
| 0 - 24 | ||||
| 00:42 | UNION | Jacob Appleby 29 yd field goal | ||
| 11 plays, 69 yards, TOP 4:54 | 3 - 24 | |||
| 3rd | 14:42 | SFIN | Daniel Carter 85 yd kickoff return (Rhys Barnhart kick) | |
| 3 - 31 | ||||
| 10:38 | SFIN | Daniel Carter 10 yd run (Rhys Barnhart kick failed) | ||
| 6 plays, 53 yards, TOP 2:23 | 3 - 37 | |||
| 06:21 | SFIN | Daniel Carter 2 yd run (Rhys Barnhart kick) | ||
| 6 plays, 53 yards, TOP 2:34 | 3 - 44 | |||
| 00:10 | SFIN | Daniel Carter 40 yd run (Rhys Barnhart kick) | ||
| 7 plays, 73 yards, TOP 3:21 | 3 - 51 | |||
| 4th | 02:22 | SFIN | Kyle Miller 1 yd run (Rhys Barnhart kick) | |
| 11 plays, 90 yards, TOP 5:53 | 3 - 58 | |||
|
Kickoff time: 12:00 End of Game: 2:40 Total elapsed time: 2 hrs 40 Referee: Jake Kamp Umpire: Kevin Sommers Linesman: Steve Town Line judge: Curtis Adams Back judge: Bob Mahnic Field judge: Alan Murray Side judge: T. Skopczynski Scorer: Bob Spychalski Temperature: Wind: Weather: Daniel Carter ties school record with 4 touchdowns 51st consecutive win at home |
Team Statistics |
| Team Totals | UNION | SFIN |
| FIRST DOWNS | 15 | 21 |
| Rushing | 6 | 4 |
| Passing | 8 | 16 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 63 | 145 |
| Rushing Attempts | 36 | 34 |
| Average Per Rush | 1.8 | 4.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 114 | 152 |
| Yards Lost Rushing | 51 | 7 |
| NET YARDS PASSING | 141 | 236 |
| Completions-Attempts-Int | 11-28-2 | 22-33-0 |
| Average Per Attempt | 5.0 | 7.2 |
| Average Per Completion | 12.8 | 10.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 204 | 381 |
| Total offense plays | 64 | 67 |
| Average Gain Per Play | 3.2 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-66 | 4-31 |
| PUNTS-YARDS | 8-171 | 1-51 |
| Average Yards Per Punt | 21.4 | 51.0 |
| Net Yards Per Punt | 14.6 | 51.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 2-105 | 10-553 |
| Average Yards Per Kickoff | 52.5 | 55.3 |
| Net Yards Per Kickoff | -4.5 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-54-0 |
| Average Per Return | 0.0 | 27.0 |
| Kickoff returns: Number-Yds-TD | 9-163-0 | 2-114-1 |
| Average Per Return | 18.1 | 57.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-42-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:51 | 28:09 |
| 1st Quarter | 9:29 | 5:31 |
| 2nd Quarter | 9:04 | 5:56 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 5 of 16 | 8 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 1-2 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 8-46 |
| PAT Kicks | 0-0 | 7-8 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union College-None. U. of Saint Francis-Jeff Wedding 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | U17 | 15:00 | Kickoff | U48 | 10:34 | Punt | 8-31 | 4:26 | ||
| UNION | 1st | U20 | 09:13 | Kickoff | U11 | 07:23 | Punt | 3--9 | 1:50 | ||
| UNION | 1st | U09 | 05:06 | Kickoff | U13 | 02:10 | Punt | 6-4 | 2:56 | ||
| UNION | 2nd | U37 | 14:09 | Kickoff | U29 | 13:19 | Interception | 2--8 | 0:50 | ||
| UNION | 2nd | U11 | 13:19 | Kickoff | U46 | 10:09 | Punt | 6-35 | 3:10 | ||
| UNION | 2nd | U20 | 05:36 | Downs | S11 | 00:42 | * | FIELD GOAL | 11-69 | 4:54 | |
| UNION | 2nd | U39 | 00:10 | Downs | S41 | 00:00 | End of half | 2-20 | 0:10 | ||
| UNION | 3rd | U43 | 14:35 | Kickoff | U40 | 13:01 | Punt | 3--3 | 1:34 | ||
| UNION | 3rd | U33 | 10:31 | Kickoff | U27 | 08:55 | Punt | 3--6 | 1:36 | ||
| UNION | 3rd | U31 | 06:16 | Kickoff | U44 | 03:31 | Punt | 6-13 | 2:45 | ||
| UNION | 3rd | U37 | 00:04 | Kickoff | U43 | 14:14 | Punt | 3-6 | 0:50 | ||
| UNION | 4th | U13 | 12:39 | Punt | S20 | 08:15 | Interception | 8-67 | 4:24 | ||
| UNION | 4th | U31 | 02:14 | Kickoff | U37 | 00:38 | Downs | 4-6 | 1:36 | ||
| SFIN | 1st | U04 | 10:34 | Punt | U11 | 09:21 | * | FIELD GOAL | 4--7 | 1:13 | |
| SFIN | 1st | U32 | 07:23 | Punt | U00 | 05:15 | * | TOUCHDOWN | 6-32 | 2:08 | |
| SFIN | 1st | U41 | 02:10 | Punt | U00 | 14:09 | * | TOUCHDOWN | 8-41 | 3:01 | |
| SFIN | 2nd | U00 | 13:19 | Interception | U00 | 13:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFIN | 2nd | S34 | 10:09 | Punt | U20 | 05:36 | Downs | 11-46 | 4:33 | ||
| SFIN | 2nd | S49 | 00:33 | Kickoff | U39 | 00:10 | Downs | 5-12 | 0:23 | ||
| SFIN | 3rd | U00 | 14:42 | Kickoff | U00 | 14:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFIN | 3rd | S47 | 13:01 | Punt | U00 | 10:38 | * | TOUCHDOWN | 6-53 | 2:23 | |
| SFIN | 3rd | S47 | 08:55 | Punt | U00 | 06:21 | * | TOUCHDOWN | 6-53 | 2:34 | |
| SFIN | 3rd | S27 | 03:31 | Punt | U00 | 00:10 | * | TOUCHDOWN | 7-73 | 3:21 | |
| SFIN | 4th | S33 | 14:14 | Punt | S36 | 12:39 | Punt | 3-3 | 1:35 | ||
| SFIN | 4th | S10 | 08:15 | Interception | U00 | 02:22 | * | TOUCHDOWN | 11-90 | 5:53 | |
| SFIN | 4th | U37 | 00:38 | Downs | U37 | 00:00 | End of half | 1-0 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 09:04 | 06:24 | 06:54 | 18:33 | 13:18 | 31:51 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/4 | 1/4 | 3/8 | 2/8 | 5/16 | ||
| Average field position | U15 | U26 | U36 | U22 | U21 | U31 | U26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| U. of Saint Francis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 05:56 | 08:36 | 08:06 | 11:27 | 16:42 | 28:09 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 2/2 | 2/4 | 4/7 | 4/6 | 8/13 | ||
| Average field position | U26 | S41 | U45 | S35 | U39 | S46 | U48 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | U17 | 15:00 | Kickoff | U48 | 10:34 | Punt | 8-31 | 4:26 | ||
| SFIN | 1st | U04 | 10:34 | Punt | U11 | 09:21 | * | FIELD GOAL | 4--7 | 1:13 | |
| UNION | 1st | U20 | 09:13 | Kickoff | U11 | 07:23 | Punt | 3--9 | 1:50 | ||
| SFIN | 1st | U32 | 07:23 | Punt | U00 | 05:15 | * | TOUCHDOWN | 6-32 | 2:08 | |
| UNION | 1st | U09 | 05:06 | Kickoff | U13 | 02:10 | Punt | 6-4 | 2:56 | ||
| SFIN | 1st | U41 | 02:10 | Punt | U00 | 14:09 | * | TOUCHDOWN | 8-41 | 3:01 | |
| UNION | 2nd | U37 | 14:09 | Kickoff | U29 | 13:19 | Interception | 2--8 | 0:50 | ||
| SFIN | 2nd | U00 | 13:19 | Interception | U00 | 13:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNION | 2nd | U11 | 13:19 | Kickoff | U46 | 10:09 | Punt | 6-35 | 3:10 | ||
| SFIN | 2nd | S34 | 10:09 | Punt | U20 | 05:36 | Downs | 11-46 | 4:33 | ||
| UNION | 2nd | U20 | 05:36 | Downs | S11 | 00:42 | * | FIELD GOAL | 11-69 | 4:54 | |
| SFIN | 2nd | S49 | 00:33 | Kickoff | U39 | 00:10 | Downs | 5-12 | 0:23 | ||
| UNION | 2nd | U39 | 00:10 | Downs | S41 | 00:00 | End of half | 2-20 | 0:10 | ||
| SFIN | 3rd | U00 | 14:42 | Kickoff | U00 | 14:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNION | 3rd | U43 | 14:35 | Kickoff | U40 | 13:01 | Punt | 3--3 | 1:34 | ||
| SFIN | 3rd | S47 | 13:01 | Punt | U00 | 10:38 | * | TOUCHDOWN | 6-53 | 2:23 | |
| UNION | 3rd | U33 | 10:31 | Kickoff | U27 | 08:55 | Punt | 3--6 | 1:36 | ||
| SFIN | 3rd | S47 | 08:55 | Punt | U00 | 06:21 | * | TOUCHDOWN | 6-53 | 2:34 | |
| UNION | 3rd | U31 | 06:16 | Kickoff | U44 | 03:31 | Punt | 6-13 | 2:45 | ||
| SFIN | 3rd | S27 | 03:31 | Punt | U00 | 00:10 | * | TOUCHDOWN | 7-73 | 3:21 | |
| UNION | 3rd | U37 | 00:04 | Kickoff | U43 | 14:14 | Punt | 3-6 | 0:50 | ||
| SFIN | 4th | S33 | 14:14 | Punt | S36 | 12:39 | Punt | 3-3 | 1:35 | ||
| UNION | 4th | U13 | 12:39 | Punt | S20 | 08:15 | Interception | 8-67 | 4:24 | ||
| SFIN | 4th | S10 | 08:15 | Interception | U00 | 02:22 | * | TOUCHDOWN | 11-90 | 5:53 | |
| UNION | 4th | U31 | 02:14 | Kickoff | U37 | 00:38 | Downs | 4-6 | 1:36 | ||
| SFIN | 4th | U37 | 00:38 | Downs | U37 | 00:00 | End of half | 1-0 | 0:38 | ||
Defensive Statistics |
| ## | Union College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Marekus Smith | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 5 | Jeremy Agbomi | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | 1 |
| 16 | Khambrel Simpkins | 4 | 2 | 6 | 1.0/12 | . | . | . | . | . | . | . |
| 42 | Michael Clark | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 13 | Willie Williams | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 3 | Ty Harris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | Terry Young | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Depaul Peyton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Arthur Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | P.J. Burrowes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Josh Littleton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Patrick Burke | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Shawn Holliman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Cain Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Timmy Goodin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 51 | Jason Hammontree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Marcus McGinnis | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 84 | William McGarvey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Quentin Penn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Lee Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | U. of Saint Francis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Mark Drobac | 4 | 5 | 9 | 3.5/12 | . | . | . | . | . | 2.0/10 | 1 |
| 97 | Stephen Whited | 3 | 5 | 8 | 4.0/17 | . | . | . | . | . | 3.0/16 | 1 |
| 31 | Troy Hudson | 4 | 3 | 7 | . | . | . | . | 1 | . | . | 1 |
| 23 | Jarrell Hunter | 1 | 5 | 6 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 14 | Sam Miles | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Tim Farrell | 3 | 2 | 5 | 2.5/18 | . | . | . | 1 | . | 2.0/17 | . |
| 52 | Carl Thomas | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 28 | Eric Lash | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | Joe Piowoszkin | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Donavon Evans | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 50 | Quinn Doan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Stephen Zimmer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | Paul Carter | 2 | . | 2 | . | . | . | 1-9 | . | . | . | . |
| 18 | Devron Robinson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 71 | Derek Prather | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Cody Capps | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Grattenthaler | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 54 | Adam Greene | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Clayton Foster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Justin Robinson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 36 | Steve Vaught | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Bryan Hardister | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Ross Bauman | . | . | . | . | . | . | 1-33 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union College: 1-Abdul Gure, 2-Rolando Dyer, 4-Depaul Peyton, 7-Chris Thomas, 15-Chris Bethel, 18-C. Boyington, 19-Jacob Appleby, 21-Larry Taylor, 23-Lee Miles, 27-Wayne Hensley, 28-Albert Peeden, 29-Michael Corbitt, 32-Cain Smith, 34-Chandler Priest, 40-Brandon Abner, 42-Michael Clark, 44-Antonio Drane, 54-Matt Green, 58-Timmy Goodin, 73-Brett Courtney, 83-H. Roddenberry, 84-W. McGarvey, 85-Lamar Tolliver, 89-C. Mackey, 90-Quentin Penn, 96-Michael Gold, 97-Shawn Holliman. |
| U. of Saint Francis: 3-Eric Rhodes, 5-Shaine Tierney, 8-Knick Middleton, 9-Justin Boser, 11-Mickey Cassidy, 13-Jordan Wise, 14-Sam Miles, 17-J. Clodfelter, 18-Devron Robinson, 19-Ben Clifford, 22-Katlyn Reyes, 25-Elijah Flowers, 28-Eric Lash, 29-Brian Gagle, 30-Kyle Miller, 31-Troy Hudson, 32-Bart Schnur, 34-Jimmy D. Conner, 36-Steve Vaught, 37-Kevin Smith, 38-Clayton Foster, 39-Rhys Barnhart, 41-Justin Milcarek, 46-Bo Frye, 50-Quinn Doan, 54-Adam Greene, 57-Stephen Zimmer, 66-Dan Muchler, 68-Ryan Lehrman, 70-Justin Robinson, 71-Derek Prather, 91-Grattenthaler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union College....... 0 3 0 0 - 3 Record: (9-3)
U. of Saint Francis. 10 14 27 7 - 58 Record: (11-0)
Scoring Summary:
1st 09:21 SFIN - Rhys Barnhart 29 yd field goal, 4--7 1:13, UNION 0 - SFIN 3
05:15 SFIN - Brian Schultz 8 yd pass from Jeff Wedding (Rhys Barnhart kick), 6-32 2:08, UNION 0 - SFIN 10
2nd 14:09 SFIN - Kyle Peabody 9 yd pass from Jeff Wedding (Rhys Barnhart kick), 8-41 3:01, UNION 0 - SFIN 17
13:19 SFIN - Ross Bauman 33 yd interception return (Rhys Barnhart kick), , UNION 0 - SFIN 24
00:42 UNION - Jacob Appleby 29 yd field goal, 11-69 4:54, UNION 3 - SFIN 24
3rd 14:42 SFIN - Daniel Carter 85 yd kickoff return (Rhys Barnhart kick), , UNION 3 - SFIN 31
10:38 SFIN - Daniel Carter 10 yd run (Rhys Barnhart kick failed), 6-53 2:23, UNION 3 - SFIN 37
06:21 SFIN - Daniel Carter 2 yd run (Rhys Barnhart kick), 6-53 2:34, UNION 3 - SFIN 44
00:10 SFIN - Daniel Carter 40 yd run (Rhys Barnhart kick), 7-73 3:21, UNION 3 - SFIN 51
4th 02:22 SFIN - Kyle Miller 1 yd run (Rhys Barnhart kick), 11-90 5:53, UNION 3 - SFIN 58
UNION SFIN
FIRST DOWNS................... 15 21
RUSHES-YARDS (NET)............ 36-63 34-145
PASSING YDS (NET)............. 141 236
Passes Att-Comp-Int........... 28-11-2 33-22-0
TOTAL OFFENSE PLAYS-YARDS..... 64-204 67-381
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-54
Kickoff Returns-Yards......... 9-163 2-114
Interception Returns-Yards.... 0-0 2-42
Punts (Number-Avg)............ 8-21.4 1-51.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-66 4-31
Possession Time............... 31:51 28:09
Third-Down Conversions........ 5 of 16 8 of 13
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 1-2 6-7
Sacks By: Number-Yards........ 0-0 8-46
RUSHING: Union College-Terence Pollock 20-96; Antonio Drane 4-6; Ben
Kelly 2-1; Mike Brinkley 10-minus 40. U. of Saint Francis-Daniel Carter 14-65;
Shaine Tierney 5-38; Jeff Wedding 5-24; Jimmy D. Conner 4-7; Kyle Miller 2-6; Bo
Frye 2-3; Elijah Flowers 1-2; Justin Boser 1-0.
PASSING: Union College-Mike Brinkley 11-28-2-141. U. of Saint
Francis-Jeff Wedding 21-31-0-212; Shaine Tierney 1-2-0-24.
RECEIVING: Union College-Kyle Callahan 5-108; P.J. Burrowes 2-17; Rolando
Dyer 2-10; William McGarvey 1-8; Ben Kelly 1-minus 2. U. of Saint Francis-Brian
Schultz 4-53; J. Clodfelter 4-8; Bart Schnur 3-51; Eric Rhodes 3-31; Kyle
Peabody 3-26; Mickey Cassidy 2-21; Elijah Flowers 1-25; Ben Clifford 1-24; Bo
Frye 1-minus 3.
INTERCEPTIONS: Union College-None. U. of Saint Francis-Ross Bauman 1-33;
Paul Carter 1-9.
FUMBLES: Union College-None. U. of Saint Francis-Jeff Wedding 1-0.
Stadium: Bishop D'Arcy Attendance: 0
Kickoff time: 12:00 End of Game: 2:40 Total elapsed time: 2 hrs 40
Officials: Referee: Jake Kamp; Umpire: Kevin Sommers; Linesman: Steve Town;
Line judge: Curtis Adams; Back judge: Bob Mahnic; Field judge: Alan Murray;
Side judge: T. Skopczynski; Scorer: Bob Spychalski;
Temperature: Wind: Weather:
Daniel Carter ties school record with 4 touchdowns
51st consecutive win at home
|
Play-by-Play Summary |
| Union | 1-10 | at Union30 | SFIN ball on SFIN30. |
| Kevin Smith kickoff 53 yards to the UNION17, Chris Thomas return 22 yards to the UNION39 (Carl Thomas), PENALTY UNION illegal block 22 yards to the UNION17, 1st and 10, UNION ball on UNION17. | |||
| Union | 1-10 | at Union17 | Terence Pollock rush for 8 yards to the UNION25 (Jarrell Hunter;Stephen Whited). |
| Union | 2-2 | at Union25 | Terence Pollock rush for 1 yard to the UNION26 (Cody Capps). |
| Joe P. injured on play | |||
| Union | 3-1 | at Union26 | Terence Pollock rush for 5 yards to the UNION31, 1ST DOWN UNION (Cody Capps;Mark Drobac). |
| Union | 1-10 | at Union31 | Mike Brinkley pass incomplete to P.J. Burrowes (Jarrell Hunter). |
| Union | 2-10 | at Union31 | Mike Brinkley pass complete to Kyle Callahan for 29 yards to the SFIN40, 1ST DOWN UNION (Donavon Evans). |
| Union | 1-10 | at Sfin40 | Terence Pollock rush for loss of 2 yards to the SFIN42 (Mark Drobac;Derek Prather). |
| Union | 2-12 | at Sfin42 | Mike Brinkley pass incomplete to Chris Thomas. |
| Union | 3-12 | at Sfin42 | QB hurry by Stephen Whited. |
| Union | 3-12 | at Sfin42 | Mike Brinkley sacked for loss of 10 yards to the UNION48 (Stephen Whited). |
| Union | 4-22 | at Union48 | C. Boyington punt BLOCKED, recovered by SFIN Knick Middleton at UNION4, Knick Middleton for no gain to the UNION4 (blocked by Carl Thomas). |
| Drive: 8 plays, 31 yards, TOP 04:26 | |||
| Sfin | 1-G | at Union04 | U. OF SAINT FRANCIS drive start at 10:34. |
| Sfin | 1-G | at Union04 | Daniel Carter rush for loss of 4 yards to the UNION8 (Timmy Goodin). |
| Sfin | 2-G | at Union08 | Daniel Carter rush for loss of 3 yards to the UNION11 (Jeremy Agbomi). |
| Sfin | 3-G | at Union11 | Jeff Wedding pass incomplete to Elijah Flowers, QB hurry by Jeremy Agbomi. |
| Sfin | 4-G | at Union11 | Rhys Barnhart field goal attempt from 29 GOOD, clock 09:21. |
| U. of Saint Francis 3, Union College 0 | |||
| Drive: 4 plays, minus 7 yards, TOP 01:13 | |||
| Kevin Smith kickoff 67 yards to the UNION3, W. McGarvey return 17 yards to the UNION20 (Tim Farrell). | |||
| Union | 1-10 | at Union20 | UNION COLLEGE drive start at 09:13. |
| Union | 1-10 | at Union20 | Terence Pollock rush for 1 yard to the UNION21 (Mark Drobac). |
| Union | 2-9 | at Union21 | PENALTY UNION offside 5 yards to the UNION16. |
| Union | 2-14 | at Union16 | Mike Brinkley sacked for loss of 5 yards to the UNION11 (Mark Drobac). |
| Union | 3-19 | at Union11 | Mike Brinkley pass incomplete to Chris Thomas (Tim Farrell), QB hurry by Jarrell Hunter. |
| Union | 4-19 | at Union11 | C. Boyington punt 31 yards to the UNION42, Mickey Cassidy return 10 yards to the UNION32, out-of-bounds (P.J. Burrowes). |
| Drive: 3 plays, minus 9 yards, TOP 01:50 | |||
| Sfin | 1-10 | at Union32 | U. OF SAINT FRANCIS drive start at 07:23. |
| Sfin | 1-10 | at Union32 | Jeff Wedding pass complete to Eric Rhodes for 13 yards to the UNION19, 1ST DOWN SFIN (Josh Littleton). |
| Sfin | 1-10 | at Union19 | Daniel Carter rush for 2 yards to the UNION17 (P.J. Burrowes). |
| Sfin | 2-8 | at Union17 | Jeff Wedding pass complete to Eric Rhodes for 9 yards to the UNION8, 1ST DOWN SFIN (Jeremy Agbomi). |
| Sfin | 1-G | at Union08 | Bo Frye rush for no gain to the UNION8 (Marekus Smith). |
| Sfin | 2-G | at Union08 | Jeff Wedding pass incomplete to Jeremiah Wood. |
| Sfin | 3-G | at Union08 | Jeff Wedding pass complete to Brian Schultz for 8 yards to the UNION0, TOUCHDOWN, clock 05:15. |
| Rhys Barnhart kick attempt good. | |||
| U. of Saint Francis 10, Union College 0 | |||
| Drive: 6 plays, 32 yards, TOP 02:08 | |||
| Kevin Smith kickoff 61 yards to the UNION9, Chris Thomas return 19 yards to the UNION28 (Carl Thomas), PENALTY UNION holding 19 yards to the UNION9, 1st and 10, UNION ball on UNION9. | |||
| Union | 1-10 | at Union09 | UNION COLLEGE drive start at 05:06. |
| Union | 1-10 | at Union09 | Ben Kelly rush for 1 yard to the UNION10 (Derek Prather). |
| Union | 2-9 | at Union10 | Mike Brinkley pass incomplete to Kyle Callahan, QB hurry by Mark Drobac. |
