| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hester | 28/26 | 73/173 | 42.2 | 13/44 | 29.5 | 115/147 | 78.2 | 274 | 9.79 | 1.11 | 17 | 54 | 71 | 2.54 | 57 | 127 | 92 | 1 | 54 | 0 | 841 | |
| Shawn Hadley | 3/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0.33 | 0 | 1 | 3 | 0 | 1 | 0 | 10:00 | |
| Antonio Murry | 30/7 | 29/69 | 42.0 | 5/20 | 25.0 | 27/38 | 71.1 | 90 | 3.00 | 1.02 | 13 | 67 | 80 | 2.67 | 58 | 86 | 49 | 4 | 36 | 0 | 551 | |
| Tino Washington | 16/0 | 43/104 | 41.3 | 22/51 | 43.1 | 24/30 | 80.0 | 132 | 8.25 | 1.11 | 3 | 19 | 22 | 1.38 | 14 | 22 | 11 | 0 | 10 | 0 | 317 | |
| Ryne Bretz | 17/6 | 29/76 | 38.2 | 15/41 | 36.6 | 12/20 | 60.0 | 85 | 5.00 | 0.99 | 4 | 17 | 21 | 1.24 | 15 | 3 | 14 | 4 | 3 | 0 | 194 | |
| Michael Rowan | 1/0 | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 6:00 | |
| Dominique Burdett | 13/0 | 6/16 | 37.5 | 1/2 | 50.0 | 6/15 | 40.0 | 19 | 1.46 | 0.83 | 9 | 7 | 16 | 1.23 | 5 | 7 | 5 | 5 | 1 | 0 | 74 | |
| Payton Ponzer | 1/0 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0.00 | 3 | 3.00 | 3.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | |
| Corey Riddle | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Kearney Demus | 29/17 | 100/230 | 43.5 | 23/59 | 39.0 | 66/103 | 64.1 | 289 | 9.97 | 1.03 | 12 | 66 | 78 | 2.69 | 60 | 25 | 60 | 1 | 24 | 0 | 574 | |
| Nathan Beckley | 15/0 | 3/18 | 16.7 | 2/11 | 18.2 | 2/6 | 33.3 | 10 | 0.67 | 0.48 | 3 | 8 | 11 | 0.73 | 11 | 3 | 6 | 0 | 3 | 0 | 88 | |
| James Johnson | 30/27 | 128/213 | 60.1 | 0/2 | 0.00 | 56/92 | 60.9 | 312 | 10.4 | 1.20 | 49 | 92 | 141 | 4.70 | 77 | 23 | 57 | 7 | 16 | 0 | 705 | |
| Beau Brown | 30/30 | 142/338 | 42.0 | 50/172 | 29.1 | 50/75 | 66.7 | 384 | 12.8 | 1.02 | 22 | 100 | 122 | 4.07 | 64 | 56 | 65 | 7 | 57 | 0 | 877 | |
| Anthony Coote | 24/2 | 31/56 | 55.4 | 1/6 | 16.7 | 15/21 | 71.4 | 78 | 3.25 | 1.18 | 19 | 36 | 55 | 2.29 | 52 | 20 | 24 | 0 | 7 | 0 | 209 | |
| Bo Thompson | 9/0 | 7/14 | 50.0 | 2/4 | 50.0 | 3/4 | 75.0 | 19 | 2.11 | 1.19 | 3 | 9 | 12 | 1.33 | 10 | 1 | 9 | 2 | 0 | 0 | 80 | |
| Clinton Dixon | 27/5 | 28/68 | 41.2 | 12/34 | 35.3 | 6/11 | 54.5 | 74 | 2.74 | 1.01 | 18 | 35 | 53 | 1.96 | 48 | 9 | 20 | 1 | 10 | 0 | 283 | |
| Jared Johnson | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Mike Perdue | 14/4 | 5/17 | 29.4 | 0/0 | 0.00 | 3/8 | 37.5 | 13 | 0.93 | 0.62 | 10 | 8 | 18 | 1.29 | 9 | 0 | 4 | 2 | 2 | 0 | 96 | |
| Josh Hurd | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Brett Miller | 27/22 | 74/134 | 55.2 | 0/0 | 0.00 | 52/73 | 71.2 | 200 | 7.41 | 1.18 | 49 | 87 | 136 | 5.04 | 62 | 18 | 53 | 13 | 11 | 0 | 668 | |
| Bill Davis | 28/4 | 55/94 | 58.5 | 0/0 | 0.00 | 18/37 | 48.6 | 128 | 4.57 | 1.14 | 24 | 63 | 87 | 3.11 | 53 | 3 | 30 | 7 | 5 | 0 | 253 | |
| Randy Carter | 6/0 | 3/4 | 75.0 | 0/0 | 0.00 | 0/2 | 0.00 | 6 | 1.00 | 1.20 | 1 | 2 | 3 | 0.50 | 7 | 0 | 5 | 0 | 0 | 0 | 20:00 | |
| Blake Derrick | 17/0 | 18/35 | 51.4 | 1/4 | 25.0 | 11/25 | 44.0 | 48 | 2.82 | 1.02 | 11 | 18 | 29 | 1.71 | 15 | 8 | 12 | 2 | 2 | 0 | 167 | |
| Team | 43 | 29 | 72 | 11 | ||||||||||||||||||
| Totals | 30 | 775/1661 | 46.7 | 148/452 | 32.7 | 466/707 | 65.9 | 2164 | 72.1 | 1.07 | 310 | 719 | 1029 | 34.3 | 618 | 412 | 530 | 56 | 242 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 30 | 750/1710 | 43.9 | 191/550 | 34.7 | 495/707 | 70.0 | 2186 | 72.9 | 1.06 | 337 | 688 | 1025 | 34.2 | 609 | 413 | 483 | 85 | 254 | 1 | ||
|
| |
| Home | Away | Neutral | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Record | Pct | Record | Pct | Record | Pct | Record | Pct | |
| Conference | 4-5 | 0.444 | 6-3 | 0.667 | 0-0 | 0.000 | 10-8 | 0.556 |
| Non-Conference | 2-0 | 0.000 | 0-3 | 0.000 | 2-3 | 0.400 | 4-6 | 0.400 |
| Playoff | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 0.500 | 1-1 | 0.500 |
| Overall | 6-5 | 0.545 | 6-6 | 0.500 | 3-4 | 0.429 | 15-15 | 0.500 |
| Site Performance | Averages | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | ORB | DRB | TRB | Avg | PF | Ast | TO | BS | ST | DA | |
| Home | 11 | 233/438 | 53.2 | 66/182 | 36.3 | 205/301 | 68.1 | 869 | 79.0 | 129 | 270 | 399 | 36.3 | 19.6 | 17.4 | 16.9 | 2.8 | 8.4 | 0.0 |
| Away | 12 | 262/511 | 51.3 | 56/172 | 32.6 | 149/228 | 65.4 | 841 | 70.1 | 111 | 276 | 387 | 32.3 | 22.0 | 11.5 | 17.0 | 1.2 | 7.6 | 0.0 |
| Neutral | 7 | 132/260 | 50.8 | 26/98 | 26.5 | 112/178 | 62.9 | 454 | 64.9 | 70 | 173 | 243 | 34.7 | 19.7 | 11.9 | 20.0 | 1.6 | 8.4 | 0.0 |
| Total | 30 | 627/1209 | 51.9 | 148/452 | 32.7 | 466/707 | 65.9 | 2164 | 72.1 | 310 | 719 | 1029 | 34.3 | 20.6 | 13.7 | 17.7 | 1.9 | 8.1 | 0.0 |
| Win/Loss Performance | Averages | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | ORB | DRB | TRB | Avg | PF | Ast | TO | BS | ST | DA | |
| Wins | 15 | 319/586 | 54.4 | 78/231 | 33.8 | 222/347 | 64.0 | 1094 | 72.9 | 150 | 385 | 535 | 35.7 | 17.8 | 14.3 | 16.9 | 1.6 | 9.2 | 0.0 |
| Losses | 15 | 308/623 | 49.4 | 70/221 | 31.7 | 244/360 | 67.8 | 1070 | 71.3 | 160 | 334 | 494 | 32.9 | 23.4 | 13.2 | 18.4 | 2.1 | 6.9 | 0.0 |
| Total | 30 | 627/1209 | 51.9 | 148/452 | 32.7 | 466/707 | 65.9 | 2164 | 72.1 | 310 | 719 | 1029 | 34.3 | 20.6 | 13.7 | 17.7 | 1.9 | 8.1 | 0.0 |
