| Date | Time | Opponent | Score | Stats |
|
| 08/27/08 | 5:45 PM | | a | West Virginia U. Inst of | | 0-0 | | Box |
| 08/30/08 | 4:00 PM | | h | Tennessee Temple Universi | W | 3-1 | | Box |
| 09/02/08 | 3:00 PM | | a | Univ of the Cumberlands | | 0-2 | L | Box |
| 09/05/08 | 1:00 PM | | h | Johnson Bible | W | 5-1 | | Box |
| 09/06/08 | 3:15 PM | | h | Cumberland University | | 3-3 | | Box |
| 09/09/08 | 4:00 PM | | h | Warren-Wilson | W | 1-0 | | Box |
| 09/13/08 | 4:00 PM | * | a | Tenn Wesleyan College | W | 2-1 | | Box |
| 09/17/08 | 4:00 PM | | h | Berea College | W | 3-1 | | Box |
| 09/20/08 | 4:00 PM | * | h | Bluefield College | W | 2-1 | | Box |
| 09/23/08 | 4:00 PM | | h | Asbury College | W | 3-1 | | Box |
| 09/27/08 | 4:00 PM | * | a | Milligan College | | 1-2 | L | Box |
| 09/30/08 | 4:00 PM | | h | Kentucky Wesleyan | W | 5-1 | | Box |
| 10/11/08 | 1:01 PM | * | a | Covenant College | | 1-3 | L | Box |
| 10/15/08 | 4:05 PM | * | h | Bryan College | W | 1-0 | | Box |
| 10/17/08 | 4:16 PM | | h | Cincinnati Christian Univ | W | 6-0 | | Box |
| 10/22/08 | 7:00 PM | | a | Mount St. Joseph | | 1-2 | L | Box |
| 10/25/08 | 3:30 PM | * | a | King College | | 1-2 | L | Box |
| 10/27/08 | 1:30 PM | * | h | Montreat College | | 0-0 | | Box |
| 11/01/08 | 2:00 PM | | a | Montreat College | | 0-0 | | Box |
Note:
* denotes a conference game
f denotes a forfeited game