Box Score

Reinhardt College(6-8-1, 4-2-1) vs Union College(9-4-2, 4-1-2)
Date: 10/31/2009   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd OT1 OT2 TOTAL
Reinhardt College 0 1 0 0 1
Union College 0 1 0 0 1

Reinhardt College Union College
Pos No Player Sh SOG G A

G 1 Schultze, Zack 0 0 0 0
F 2 Davidson, Spencer 6 2 1 0
MF 4 Beagle, Dylan 0 0 0 0
D 5 Causevic, Mirvad 0 0 0 0
MF 7 Ramirez, Julio 0 0 0 0
D 8 Coulton, Jack 4 3 0 0
MF 10 Overby, Philip 1 1 0 0
F 13 Withers, Mark 2 1 0 0
MF 15 Semasky, Stephen 0 0 0 0
F 18 Wiesboeck, Paul 0 0 0 0
MF 19 Wallace, Alexander 1 1 0 0
MF 23 Barry, Kyle 0 0 0 0
--------Substitutes--------
MF 3 McMillan, Brad 1 1 0 0
MF 11 Jones, Denny 0 0 0 0

Total: 15 9 1 0
Pos No Player Sh SOG G A

GK 1 Shaw, Jonathan 0 0 0 0
D 2 Hobson, Edwin 0 0 0 0
D 3 Johnson, Dan 1 0 0 0
D 4 Bartlett, Danny 0 0 0 0
MF 6 Kooner, Rahul 0 0 0 0
MF 7 Elliott, Chris 0 0 0 0
MF 8 Riley, Chris 1 0 0 0
MF 10 Sutton, Jonathan 3 0 0 0
MF 11 Shufflebarger, Kirk 0 0 0 0
D 16 Miller, Aaron 1 0 0 0
F 27 Sheele, Dominic 5 3 1 0
--------Substitutes--------
MF 12 Young, Steve 2 2 0 0
F 15 Smith, Brett 0 0 0 0
MF 17 Niehaus, Kevin 0 0 0 0
F 26 Baker, Tyler 1 0 0 0

Total: 14 5 1 0

Reinhardt College Union College
No Player Min GA Saves

1 Schultze, Zack 110:00 1 4
No Player Min GA Saves

1 Shaw, Jonathan 110:00 1 8

Shots By Periods 1st 2nd OT1 OT2 Tot

Reinhardt College 4 9 2 0 15
Union College 5 6 2 1 14
Saves By Periods 1st 2nd OT1 OT2 Tot

Reinhardt College 1 2 0 1 4
Union College 2 4 0 2 8

Corner Kicks 1st 2nd OT1 OT2 Tot

Reinhardt College 1 1 2 2 6
Union College 4 2 1 0 7
Fouls 1st 2nd OT1 OT2 Tot

Reinhardt College 4 2 0 2 8
Union College 7 10 1 2 20

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 74:00 UC Sheele, Dominic
2. 80:00 REIN Davidson, Spencer penalty kick

Cautions and Ejections:
YC-UC #3 (14:00); YC-REIN #TM (45:00); YC-UC #TM (69:00); YC-UC #7 (88:00)


Referees:
Offsides: Reinhardt College 3, Union College 0


DakStats by Daktronics Inc. Brookings, SD