Box Score

King College(9-7 ) vs Union College(9-4-1)
Date: 10/28/2009   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd TOTAL
King College 1 1 0 0 2
Union College 1 0 0 0 1

King College Union College
Pos No Player Sh SOG G A

0 Morrell, Justin 0 0 0 0
4 Lavallet, Mason 3 0 0 0
5 Glass, Matt 0 0 0 0
6 Johnson, Michael 0 0 0 0
8 Childress, Colby 3 3 1 1
10 Laparra, Raul 0 0 0 0
11 Winspear, Tom 3 2 0 0
12 Kimball, Andy 1 1 1 0
14 Douglas, Erik 1 1 0 1
15 Giles, Bennett 0 0 0 0
20 Kilgus, Matt 2 2 0 0
--------Substitutes--------
18 Mitchell, John 0 0 0 0

Total: 13 9 2 2
Pos No Player Sh SOG G A

GK 1 Shaw, Jonathan 0 0 0 0
D 2 Hobson, Edwin 1 1 0 0
D 4 Bartlett, Danny 0 0 0 0
MF 6 Kooner, Rahul 0 0 0 0
MF 7 Elliott, Chris 3 2 0 0
MF 8 Riley, Chris 4 3 1 0
D 13 Hathorn, Kyle 0 0 0 0
F 15 Smith, Brett 1 0 0 0
D 16 Miller, Aaron 2 2 0 1
MF 17 Niehaus, Kevin 2 1 0 0
F 26 Baker, Tyler 0 0 0 0
--------Substitutes--------
MF 12 Young, Steve 0 0 0 0
F 18 Hayes, Gentry 0 0 0 0
D 19 Sanogo, Habib 0 0 0 0
MF 22 Hanna, Patrick 0 0 0 0
F 27 Sheele, Dominic 0 0 0 0
MF 34 Jones, T.J. 0 0 0 0

Total: 13 9 1 1

King College Union College
No Player Min GA Saves

0 Morrell, Justin 90:00 1 8
No Player Min GA Saves

1 Shaw, Jonathan 90:00 2 7

Shots By Periods 1st 2nd OT1 OT2 Tot

King College 8 5 0 0 13
Union College 5 8 0 0 13
Saves By Periods 1st 2nd OT1 OT2 Tot

King College 4 4 0 0 8
Union College 4 3 0 0 7

Corner Kicks 1st 2nd OT1 OT2 Tot

King College 3 5 0 0 8
Union College 5 2 0 0 7
Fouls 1st 2nd OT1 OT2 Tot

King College 6 1 0 0 7
Union College 2 3 0 0 5

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 30:00 UC Riley, Chris Miller, Aaron
2. 44:00 KING Childress, Colby Douglas, Erik
3. 48:00 KING Kimball, Andy Childress, Colby

Cautions and Ejections:
YC-KING #5 (39:00); YC-KING #11 (44:00); YC-KING #10 (86:00); YC-KING #4 (90:00)


Referees:
Offsides: King College 3, Union College 2


DakStats by Daktronics Inc. Brookings, SD