Box Score

Tenn Wesleyan College(7-6-1, 2-4) vs Union College(9-3-1, 4-1-1)
Date: 10/19/2009   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd TOTAL
Tenn Wesleyan College 0 2 0 0 2
Union College 3 1 0 0 4

Tenn Wesleyan College Union College
Pos No Player Sh SOG G A

G 0 Valadez, Miquel 0 0 0 0
MF 2 Zuzart, Richard 1 1 1 0
D 3 Walker, Justin 1 0 0 0
D 4 Sparks, Billy 0 0 0 0
F 6 Carabello, Eddie 0 0 0 0
MF 7 Carrier, John 4 1 0 0
F 10 Slawson, Mitchell 3 3 1 0
11 Heath, Jake 0 0 0 0
D 15 Beeler, Grant 0 0 0 0
D 17 Dolberry, Matt 0 0 0 0
MF 18 Schlafer, TD 0 0 0 0
--------Substitutes--------
MF 12 Rice, Matt 0 0 0 0
21 McClanahan, Dusty 0 0 0 0
F 22 Watkins, Will 0 0 0 0
D 23 Hatfield, Stefan 0 0 0 0
MF 26 Cogan, Chris 0 0 0 0
27 Villines, Jesse 0 0 0 0

Total: 9 5 2 0
Pos No Player Sh SOG G A

GK 1 Shaw, Jonathan 0 0 0 0
D 2 Hobson, Edwin 1 1 0 0
D 3 Johnson, Dan 1 1 1 0
D 4 Bartlett, Danny 0 0 0 0
MF 6 Kooner, Rahul 0 0 0 0
MF 7 Elliott, Chris 1 1 1 0
MF 8 Riley, Chris 6 5 1 0
MF 10 Sutton, Jonathan 4 3 0 1
F 15 Smith, Brett 3 3 1 0
D 16 Miller, Aaron 2 0 0 0
F 27 Sheele, Dominic 3 2 0 1
--------Substitutes--------
MF 11 Shufflebarger, Kirk 1 0 0 0
MF 17 Niehaus, Kevin 0 0 0 0
F 26 Baker, Tyler 1 0 0 0
MF 34 Jones, T.J. 0 0 0 0

Total: 23 16 4 2

Tenn Wesleyan College Union College
No Player Min GA Saves

0 Valadez, Miquel 90:00 4 11
No Player Min GA Saves

1 Shaw, Jonathan 90:00 2 3

Shots By Periods 1st 2nd OT1 OT2 Tot

Tenn Wesleyan College 5 4 0 0 9
Union College 12 11 0 0 23
Saves By Periods 1st 2nd OT1 OT2 Tot

Tenn Wesleyan College 7 4 0 0 11
Union College 1 2 0 0 3

Corner Kicks 1st 2nd OT1 OT2 Tot

Tenn Wesleyan College 1 1 0 0 2
Union College 7 5 0 0 12
Fouls 1st 2nd OT1 OT2 Tot

Tenn Wesleyan College 5 5 0 0 10
Union College 4 4 0 0 8

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 13:00 UC Smith, Brett
2. 25:00 UC Riley, Chris Sheele, Dominic
3. 44:00 UC Johnson, Dan Sutton, Jonathan
4. 55:00 TNWC Zuzart, Richard
5. 62:00 UC Elliott, Chris
6. 70:00 TNWC Slawson, Mitchell

Cautions and Ejections:
YC-UC #16 (12:00); YC-TNWC #18 (44:00); YC-UC #10 (87:00); YC-UC #3 (89:00)


Referees:
Offsides: Tenn Wesleyan College 1, Union College 0


DakStats by Daktronics Inc. Brookings, SD