Box Score

Milligan College(6-2-1, 3-1) vs Union College(5-3, 1-1)
Date: 10/1/2009   Attendance: 0
Length of Match: 2:00
Site: Burch-Nau Field  Barbourville, KY
Teams 1st 2nd OT1 TOTAL
Milligan College 0 0 0 0
Union College 0 0 1 1

Milligan College Union College
Pos No Player Sh SOG G A

G 01 Newbold, Bryan 0 0 0 0
MF 03 Philips, Travis 2 2 0 0
04 Scott, Joshua 0 0 0 0
05 Stewart, Andrew 0 0 0 0
D 06 Wright, Un-Ace 0 0 0 0
MF 07 Wilson, Philip 2 1 0 0
MF 08 Mbouge, Franklin 0 0 0 0
F 09 Cowan, Joel 1 1 0 0
F 10 Wilson, Sandre 4 1 0 0
11 Fuller, Daniel 0 0 0 0
MF 13 Lutrell, Tyler 0 0 0 0
--------Substitutes--------
F 15 Anderson, Ben 0 0 0 0
F 24 Tetkle, Nahom 0 0 0 0

Total: 9 5 0 0
Pos No Player Sh SOG G A

GK 1 Shaw, Jonathan 0 0 0 0
D 2 Hobson, Edwin 0 0 0 0
D 3 Johnson, Dan 2 1 0 1
D 4 Bartlett, Danny 0 0 0 0
MF 7 Elliott, Chris 2 1 0 0
MF 8 Riley, Chris 4 0 0 0
MF 10 Sutton, Jonathan 6 3 0 0
MF 12 Young, Steve 0 0 0 0
D 16 Miller, Aaron 1 1 0 1
F 26 Baker, Tyler 3 2 0 0
F 27 Sheele, Dominic 6 3 1 0
--------Substitutes--------
MF 11 Shufflebarger, Kirk 0 0 0 0
F 15 Smith, Brett 0 0 0 0
MF 17 Niehaus, Kevin 0 0 0 0
MF 34 Jones, T.J. 0 0 0 0

Total: 24 11 1 2

Milligan College Union College
No Player Min GA Saves

01 Newbold, Bryan 98:00 1 10
No Player Min GA Saves

1 Shaw, Jonathan 98:00 0 5

Shots By Periods 1st 2nd OT1 Tot

Milligan College 5 4 0 9
Union College 12 8 4 24
Saves By Periods 1st 2nd OT1 Tot

Milligan College 7 2 1 10
Union College 4 1 0 5

Corner Kicks 1st 2nd OT1 Tot

Milligan College 5 0 0 5
Union College 1 6 1 8
Fouls 1st 2nd OT1 Tot

Milligan College 5 7 1 13
Union College 4 6 0 10

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 98:00 UC Sheele, Dominic Johnson, Dan; Miller, Aaron

Cautions and Ejections:
YC-UC #27 (11:00); YC-UC #4 (55:00); YC-MILL #11 (88:00); YC-UC #8 (89:00)


Referees:
Offsides: Milligan College 3, Union College 1


DakStats by Daktronics Inc. Brookings, SD