Box Score

Georgetown College(5-2-1) vs Union College(7-3)
Date: 10/10/2009   Attendance: 0
Length of Match: 0:00
Site: Bulldog Field  Barbourville, KY
Teams 1st 2nd TOTAL
Georgetown College 0 0 0 0 0
Union College 1 0 0 0 1

Georgetown College Union College
Pos No Player Sh SOG G A

G 1 BAUMFAULK, Steven 0 0 0 0
F 2 DURBOROW, Michael 2 0 0 0
D 5 SCHOBEL, Austin 0 0 0 0
D 7 JOHNSON, Stephen 1 0 0 0
MF 10 MOMAN, Austin 2 2 0 0
D 11 MARTIN, Alex 0 0 0 0
MF 13 RONDON, Javier 1 0 0 0
MF 15 JONES, Wes 0 0 0 0
MF 17 GUTHRIE, David 0 0 0 0
D 18 EAVES, Travis 0 0 0 0
F 20 VIEYRA, Carlos 1 0 0 0
--------Substitutes--------
12 GREGORY, Jordan 0 0 0 0
D 14 SWANN, Travis 0 0 0 0
16 WHITEHOUSE, Tyler 1 1 0 0
F 19 SIMPSON, Matt 2 2 0 0
21 ASPILLAGA, Benjamin 2 0 0 0

Total: 12 5 0 0
Pos No Player Sh SOG G A

GK 1 Shaw, Jonathan 0 0 0 0
D 2 Hobson, Edwin 0 0 0 0
D 3 Johnson, Dan 1 0 0 0
D 4 Bartlett, Danny 0 0 0 0
MF 7 Elliott, Chris 2 1 0 0
MF 8 Riley, Chris 2 1 0 0
MF 10 Sutton, Jonathan 3 2 0 0
MF 12 Young, Steve 0 0 0 0
F 15 Smith, Brett 4 2 1 0
D 24 Sebald, Austin 0 0 0 0
F 27 Sheele, Dominic 0 0 0 0
--------Substitutes--------
MF 6 Kooner, Rahul 0 0 0 0
MF 11 Shufflebarger, Kirk 0 0 0 0
D 13 Hathorn, Kyle 0 0 0 0
MF 14 Wiggins, Andy 0 0 0 0
MF 17 Niehaus, Kevin 0 0 0 0
D 19 Sanogo, Habib 0 0 0 0
F 26 Baker, Tyler 1 0 0 0
MF 34 Jones, T.J. 0 0 0 0

Total: 13 6 1 0

Georgetown College Union College
No Player Min GA Saves

1 BAUMFAULK, Steven 90:00 1 5
No Player Min GA Saves

1 Shaw, Jonathan 90:00 0 5

Shots By Periods 1st 2nd OT1 OT2 Tot

Georgetown College 6 6 0 0 12
Union College 9 4 0 0 13
Saves By Periods 1st 2nd OT1 OT2 Tot

Georgetown College 4 1 0 0 5
Union College 4 1 0 0 5

Corner Kicks 1st 2nd OT1 OT2 Tot

Georgetown College 5 2 0 0 7
Union College 1 1 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

Georgetown College 9 5 0 0 14
Union College 8 10 0 0 18

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 37:21 UC Smith, Brett Rebound

Cautions and Ejections:
YC-UC #7 (08:31); YC-UC #8 (11:20); YC-GC #19 (11:20); YC-GC #7 (18:00);
YC-UC #10 (19:00); YC-GC #18 (48:00); YC-GC #21 (89:00)


Referees:
Offsides: Georgetown College 1, Union College 5


DakStats by Daktronics Inc. Brookings, SD