Box Score

King College(10-4-1) vs Union College(13-2-1)
Date: 10/28/2009   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd OT1 OT2 TOTAL
King College 1 0 0 0 1
Union College 0 1 0 0 1

King College Union College
Pos No Player Sh SOG G A

3 Shanklin, Devon 3 2 0 0
5 Shelton, Morgan 3 3 1 0
9 Shankel, Hannah 4 4 0 0
00 Fritts, Lauren 0 0 0 0
10 Steger, Heidi 0 0 0 0
11 Coffman, Pua 2 0 0 0
14 Flowers, Chelsea 0 0 0 0
19 Grigsby, Jamie 1 1 0 0
20 Finnell, Casey 0 0 0 0
22 Lynskey, Maggie 2 0 0 0
25 Cash, Jackie Kate 0 0 0 0
--------Substitutes--------
4 Wells, Emma 7 3 0 0
16 Wettin, Stephanie 0 0 0 0

Total: 22 13 1 0
Pos No Player Sh SOG G A

D 2 Vallandingham, Amy 0 0 0 0
F 3 Hall, Ashley 7 2 0 0
D 4 Brandner, Jessica 0 0 0 0
MF 6 Sckirl, Jenn 1 1 0 0
F 8 Walls, Chelsi 0 0 0 0
MF 11 Peixoto, Renata 2 0 0 1
F 12 Florence, Jessica 0 0 0 0
F 13 Salum, Marcela 3 2 1 0
D 19 Kirk, Kristina 0 0 0 0
MF 20 Goins, Hannah 0 0 0 0
GK 21 Nardy, Patricia 0 0 0 0
--------Substitutes--------
MF 5 Sprunk, Katarina 0 0 0 0
MF 7 Cagle, Stephanie 0 0 0 0
D 9 Camargo, Casey 0 0 0 0
MF 17 Jeck, Nikki 0 0 0 0

Total: 13 5 1 1

King College Union College
No Player Min GA Saves

00 Fritts, Lauren 110:00 1 4
No Player Min GA Saves

21 Nardy, Patricia 110:00 1 12

Shots By Periods 1st 2nd OT1 OT2 Tot

King College 6 8 4 4 22
Union College 4 5 2 2 13
Saves By Periods 1st 2nd OT1 OT2 Tot

King College 1 1 1 1 4
Union College 4 3 2 3 12

Corner Kicks 1st 2nd OT1 OT2 Tot

King College 2 2 0 1 5
Union College 0 2 1 0 3
Fouls 1st 2nd OT1 OT2 Tot

King College 8 5 2 0 15
Union College 4 3 0 0 7

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 05:00 KING Shelton, Morgan
2. 71:00 UC Salum, Marcela Peixoto, Renata

Cautions and Ejections:
YC-UC #13 (63:00); YC-UC #12 (83:00); YC-UC #11 (86:00)


Referees:
Offsides: King College 4, Union College 0


DakStats by Daktronics Inc. Brookings, SD