Scoring Summary |
Bethel University (2-4,1-2) vs. Union (3-3,1-1)
Date: Oct 09, 2010 Site: Barbourville, Ky. Stadium: Burch/Nau Field Attendance: 1250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bethel University | 21 | 0 | 13 | 21 | 55 |
| Union | 26 | 8 | 29 | 21 | 84 |
| SCORING SUMMARY | BETHEL -UNION-KY | |||
| 1st | 13:20 | UNION-KY | Sean Mackey 14 yd pass from Mike Brinkley (Chad Boyington kick) | |
| 3 plays, 44 yards, TOP 1:29 | 0 - 7 | |||
| 12:39 | UNION-KY | Armond Smith 2 yd run (Chad Boyington kick) | ||
| 2 plays, 29 yards, TOP 0:41 | 0 - 14 | |||
| 11:29 | BETHEL | Cordarious Mann 13 yd run (John Graham kick) | ||
| 4 plays, 77 yards, TOP 1:02 | 7 - 14 | |||
| 10:22 | UNION-KY | Rob Brown 74 yd pass from Mike Brinkley (Chad Boyington kick failed) | ||
| 2 plays, 69 yards, TOP 1:01 | 7 - 20 | |||
| 03:11 | BETHEL | Cordarious Mann 54 yd run (John Graham kick) | ||
| 8 plays, 80 yards, TOP 3:59 | 14 - 20 | |||
| 02:55 | UNION-KY | Demetrius Hicks 7 yd pass from Mike Brinkley (Jordan West kick failed) | ||
| 1 play, 7 yards, TOP 0:05 | 14 - 26 | |||
| 00:46 | BETHEL | Cordarious Mann 42 yd run (John Graham kick) | ||
| 4 plays, 71 yards, TOP 2:04 | 21 - 26 | |||
| 2nd | 05:55 | UNION-KY | Sean Mackey 11 yd pass from Mike Brinkley (Mike Brinkley pass from P. Manns) | |
| 9 plays, 90 yards, TOP 3:43 | 21 - 34 | |||
| 3rd | 12:33 | UNION-KY | Armond Smith 8 yd run (Chad Boyington kick) | |
| 4 plays, 64 yards, TOP 1:09 | 21 - 41 | |||
| 09:18 | BETHEL | Cordarious Mann 6 yd pass from Troy Watson (John Graham kick failed) | ||
| 7 plays, 68 yards, TOP 3:10 | 27 - 41 | |||
| 08:53 | UNION-KY | Armond Smith 59 yd run (Chris Bethel rush) | ||
| 1 play, 50 yards, TOP 0:17 | 27 - 49 | |||
| 02:26 | UNION-KY | Sean Mackey 26 yd pass from Mike Brinkley (Chad Boyington kick) | ||
| 10 plays, 73 yards, TOP 4:51 | 27 - 56 | |||
| 00:14 | BETHEL | Cordarious Mann 37 yd pass from Troy Watson (John Graham kick) | ||
| 6 plays, 59 yards, TOP 2:10 | 34 - 56 | |||
| 00:01 | UNION-KY | Demetrius Hicks 57 yd pass from Mike Brinkley (Chad Boyington kick) | ||
| 1 play, 57 yards, TOP 0:07 | 34 - 63 | |||
| 4th | 12:58 | BETHEL | Cordarious Mann 5 yd run (John Graham kick) | |
| 6 plays, 59 yards, TOP 2:02 | 41 - 63 | |||
| 12:43 | UNION-KY | Armond Smith 55 yd run (Chad Boyington kick) | ||
| 1 play, 55 yards, TOP 0:11 | 41 - 70 | |||
| 10:21 | BETHEL | Troy Watson 1 yd run (Brandon Reagan kick) | ||
| 7 plays, 67 yards, TOP 2:16 | 48 - 70 | |||
| 08:05 | UNION-KY | Armond Smith 67 yd run (Chad Boyington kick) | ||
| 1 play, 67 yards, TOP 0:12 | 48 - 77 | |||
| 06:06 | BETHEL | Cordarious Mann 4 yd run (John Graham kick) | ||
| 7 plays, 42 yards, TOP 1:52 | 55 - 77 | |||
| 05:01 | UNION-KY | Rob Brown 52 yd run (Chad Boyington kick) | ||
| 2 plays, 54 yards, TOP 1:02 | 55 - 84 | |||
|
Kickoff time: 1:30 pm End of Game: 4:51 Total elapsed time: 3:21 Referee: Keith Morgan Umpire: R. Armstrong Linesman: N.S. Guy Line judge: Charlie Kirk Back judge: Andy Strain Field judge: Steven Thomas Side judge: Tim Sharp Scorer: Jay Stancil Temperature: 70s Wind: slight Weather: sunny |
Team Statistics |
| Team Totals | BETHEL | UNION-KY |
| FIRST DOWNS | 37 | 30 |
| Rushing | 17 | 17 |
| Passing | 13 | 12 |
| Penalty | 7 | 1 |
| NET YARDS RUSHING | 367 | 509 |
| Rushing Attempts | 61 | 31 |
| Average Per Rush | 6.0 | 16.4 |
| Rushing Touchdowns | 6 | 6 |
| Yards Gained Rushing | 399 | 518 |
| Yards Lost Rushing | 32 | 9 |
| NET YARDS PASSING | 280 | 345 |
| Completions-Attempts-Int | 19-34-1 | 18-24-2 |
| Average Per Attempt | 8.2 | 14.4 |
| Average Per Completion | 14.7 | 19.2 |
| Passing Touchdowns | 2 | 6 |
| TOTAL OFFENSE YARDS | 647 | 854 |
| Total offense plays | 95 | 55 |
| Average Gain Per Play | 6.8 | 15.5 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 6-42 | 12-115 |
| PUNTS-YARDS | 3-96 | 0-0 |
| Average Yards Per Punt | 32.0 | 0.0 |
| Net Yards Per Punt | 30.7 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-347 | 13-591 |
| Average Yards Per Kickoff | 43.4 | 45.5 |
| Net Yards Per Kickoff | 21.2 | 35.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 9-133-0 | 8-177-0 |
| Average Per Return | 14.8 | 22.1 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:42 | 22:18 |
| 1st Quarter | 9:25 | 5:35 |
| 2nd Quarter | 8:49 | 6:11 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 11:06 | 3:54 |
| Third-Down Conversions | 7 of 15 | 3 of 4 |
| Fourth-Down Conversions | 2 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 5-7 | 5-6 |
| Touchdowns | 5-7 | 5-6 |
| Field goals | 0-7 | 0-6 |
| Sacks By: Number-Yards | 1-5 | 3-20 |
| PAT Kicks | 7-8 | 8-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bethel University-Cordarious Mann 1-0. Union-TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BETHEL | 1st | B30 | 15:00 | Possession | B30 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| BETHEL | 1st | B29 | 13:20 | Kickoff | B29 | 13:20 | Net recovery | 0-0 | 0:00 | ||
| BETHEL | 1st | B23 | 12:31 | Kickoff | U00 | 11:29 | * | TOUCHDOWN | 4-77 | 1:02 | # |
| BETHEL | 1st | B35 | 10:22 | Kickoff | B37 | 08:26 | Punt | 4-2 | 1:56 | ||
| BETHEL | 1st | B20 | 07:10 | Interception | U00 | 03:11 | * | TOUCHDOWN | 8-80 | 3:59 | |
| BETHEL | 1st | B29 | 02:50 | Kickoff | U00 | 00:46 | * | TOUCHDOWN | 4-71 | 2:04 | |
| BETHEL | 2nd | B04 | 12:49 | Downs | U15 | 09:38 | Interception | 8-81 | 3:11 | # | |
| BETHEL | 2nd | B33 | 05:48 | Kickoff | U38 | 00:17 | Downs | 13-29 | 5:31 | ||
| BETHEL | 2nd | B20 | 00:00 | Interception | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| BETHEL | 3rd | B34 | 15:00 | Kickoff | B35 | 13:42 | Punt | 3-1 | 1:18 | ||
| BETHEL | 3rd | B32 | 12:28 | Kickoff | U00 | 09:18 | * | TOUCHDOWN | 7-68 | 3:10 | # |
| BETHEL | 3rd | B28 | 08:53 | Kickoff | B46 | 07:17 | Punt | 4-18 | 1:36 | ||
| BETHEL | 3rd | B41 | 02:24 | Kickoff | U00 | 00:14 | * | TOUCHDOWN | 6-59 | 2:10 | |
| BETHEL | 3rd | B41 | 00:00 | Kickoff | U00 | 12:58 | * | TOUCHDOWN | 6-59 | 2:02 | # |
| BETHEL | 4th | B33 | 12:37 | Kickoff | U00 | 10:21 | * | TOUCHDOWN | 7-67 | 2:16 | # |
| BETHEL | 4th | B37 | 10:19 | Kickoff | U33 | 08:17 | Downs | 5-30 | 2:02 | ||
| BETHEL | 4th | U42 | 07:58 | Kickoff | U00 | 06:06 | * | TOUCHDOWN | 7-42 | 1:52 | # |
| BETHEL | 4th | B41 | 04:57 | Kickoff | U22 | 02:22 | Downs | 9-37 | 2:35 | # | |
| UNION-KY | 1st | B44 | 14:49 | Kickoff | B00 | 13:20 | * | TOUCHDOWN | 3-44 | 1:29 | # |
| UNION-KY | 1st | B29 | 13:20 | Net recovery | B00 | 12:39 | * | TOUCHDOWN | 2-29 | 0:41 | # |
| UNION-KY | 1st | U31 | 11:23 | Kickoff | B00 | 10:22 | * | TOUCHDOWN | 2-69 | 1:01 | |
| UNION-KY | 1st | U27 | 08:26 | Punt | B25 | 07:10 | Interception | 3-48 | 1:16 | ||
| UNION-KY | 1st | B07 | 03:00 | Kickoff | B00 | 02:55 | * | TOUCHDOWN | 1-7 | 0:05 | # |
| UNION-KY | 1st | U41 | 00:40 | Kickoff | B04 | 12:49 | Downs | 8-55 | 2:51 | # | |
| UNION-KY | 2nd | U10 | 09:38 | Interception | B00 | 05:55 | * | TOUCHDOWN | 9-90 | 3:43 | # |
| UNION-KY | 2nd | U38 | 00:17 | Downs | B31 | 00:00 | Interception | 3-31 | 0:17 | ||
| UNION-KY | 3rd | U30 | 15:00 | Possession | U30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| UNION-KY | 3rd | U36 | 13:42 | Punt | B00 | 12:33 | * | TOUCHDOWN | 4-64 | 1:09 | # |
| UNION-KY | 3rd | U50 | 09:10 | Kickoff | B00 | 08:53 | * | TOUCHDOWN | 1-50 | 0:17 | |
| UNION-KY | 3rd | U27 | 07:17 | Punt | B00 | 02:26 | * | TOUCHDOWN | 10-73 | 4:51 | |
| UNION-KY | 3rd | U43 | 00:08 | Kickoff | B00 | 00:01 | * | TOUCHDOWN | 1-57 | 0:07 | |
| UNION-KY | 4th | U45 | 12:54 | Kickoff | B00 | 12:43 | * | TOUCHDOWN | 1-55 | 0:11 | |
| UNION-KY | 4th | U33 | 08:17 | Downs | B00 | 08:05 | * | TOUCHDOWN | 1-67 | 0:12 | |
| UNION-KY | 4th | U46 | 06:03 | Kickoff | B00 | 05:01 | * | TOUCHDOWN | 2-54 | 1:02 | |
| UNION-KY | 4th | U22 | 02:22 | Downs | B26 | 00:00 | End of half | 4-52 | 2:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethel University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:25 | 08:49 | 08:22 | 11:06 | 18:14 | 19:28 | 37:42 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 2/4 | 2/5 | 3/6 | 4/9 | 7/15 | ||
| Average field position | B27 | B18 | B35 | B42 | B24 | B38 | B32 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/3 | 1/2 | 1/3 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 06:11 | 06:38 | 03:54 | 11:46 | 10:32 | 22:18 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 2/2 | 0/0 | 1/2 | 2/2 | 3/4 | ||
| Average field position | B47 | U24 | U39 | U36 | U45 | U37 | U41 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BETHEL | 1st | B30 | 15:00 | Possession | B30 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| UNION-KY | 1st | B44 | 14:49 | Kickoff | B00 | 13:20 | * | TOUCHDOWN | 3-44 | 1:29 | # |
| BETHEL | 1st | B29 | 13:20 | Kickoff | B29 | 13:20 | Net recovery | 0-0 | 0:00 | ||
| UNION-KY | 1st | B29 | 13:20 | Net recovery | B00 | 12:39 | * | TOUCHDOWN | 2-29 | 0:41 | # |
| BETHEL | 1st | B23 | 12:31 | Kickoff | U00 | 11:29 | * | TOUCHDOWN | 4-77 | 1:02 | # |
| UNION-KY | 1st | U31 | 11:23 | Kickoff | B00 | 10:22 | * | TOUCHDOWN | 2-69 | 1:01 | |
| BETHEL | 1st | B35 | 10:22 | Kickoff | B37 | 08:26 | Punt | 4-2 | 1:56 | ||
| UNION-KY | 1st | U27 | 08:26 | Punt | B25 | 07:10 | Interception | 3-48 | 1:16 | ||
| BETHEL | 1st | B20 | 07:10 | Interception | U00 | 03:11 | * | TOUCHDOWN | 8-80 | 3:59 | |
| UNION-KY | 1st | B07 | 03:00 | Kickoff | B00 | 02:55 | * | TOUCHDOWN | 1-7 | 0:05 | # |
| BETHEL | 1st | B29 | 02:50 | Kickoff | U00 | 00:46 | * | TOUCHDOWN | 4-71 | 2:04 | |
| UNION-KY | 1st | U41 | 00:40 | Kickoff | B04 | 12:49 | Downs | 8-55 | 2:51 | # | |
| BETHEL | 2nd | B04 | 12:49 | Downs | U15 | 09:38 | Interception | 8-81 | 3:11 | # | |
| UNION-KY | 2nd | U10 | 09:38 | Interception | B00 | 05:55 | * | TOUCHDOWN | 9-90 | 3:43 | # |
| BETHEL | 2nd | B33 | 05:48 | Kickoff | U38 | 00:17 | Downs | 13-29 | 5:31 | ||
| UNION-KY | 2nd | U38 | 00:17 | Downs | B31 | 00:00 | Interception | 3-31 | 0:17 | ||
| BETHEL | 2nd | B20 | 00:00 | Interception | B20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNION-KY | 3rd | U30 | 15:00 | Possession | U30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| BETHEL | 3rd | B34 | 15:00 | Kickoff | B35 | 13:42 | Punt | 3-1 | 1:18 | ||
| UNION-KY | 3rd | U36 | 13:42 | Punt | B00 | 12:33 | * | TOUCHDOWN | 4-64 | 1:09 | # |
| BETHEL | 3rd | B32 | 12:28 | Kickoff | U00 | 09:18 | * | TOUCHDOWN | 7-68 | 3:10 | # |
| UNION-KY | 3rd | U50 | 09:10 | Kickoff | B00 | 08:53 | * | TOUCHDOWN | 1-50 | 0:17 | |
| BETHEL | 3rd | B28 | 08:53 | Kickoff | B46 | 07:17 | Punt | 4-18 | 1:36 | ||
| UNION-KY | 3rd | U27 | 07:17 | Punt | B00 | 02:26 | * | TOUCHDOWN | 10-73 | 4:51 | |
| BETHEL | 3rd | B41 | 02:24 | Kickoff | U00 | 00:14 | * | TOUCHDOWN | 6-59 | 2:10 | |
| UNION-KY | 3rd | U43 | 00:08 | Kickoff | B00 | 00:01 | * | TOUCHDOWN | 1-57 | 0:07 | |
| BETHEL | 3rd | B41 | 00:00 | Kickoff | U00 | 12:58 | * | TOUCHDOWN | 6-59 | 2:02 | # |
| UNION-KY | 4th | U45 | 12:54 | Kickoff | B00 | 12:43 | * | TOUCHDOWN | 1-55 | 0:11 | |
| BETHEL | 4th | B33 | 12:37 | Kickoff | U00 | 10:21 | * | TOUCHDOWN | 7-67 | 2:16 | # |
| BETHEL | 4th | B37 | 10:19 | Kickoff | U33 | 08:17 | Downs | 5-30 | 2:02 | ||
| UNION-KY | 4th | U33 | 08:17 | Downs | B00 | 08:05 | * | TOUCHDOWN | 1-67 | 0:12 | |
| BETHEL | 4th | U42 | 07:58 | Kickoff | U00 | 06:06 | * | TOUCHDOWN | 7-42 | 1:52 | # |
| UNION-KY | 4th | U46 | 06:03 | Kickoff | B00 | 05:01 | * | TOUCHDOWN | 2-54 | 1:02 | |
| BETHEL | 4th | B41 | 04:57 | Kickoff | U22 | 02:22 | Downs | 9-37 | 2:35 | # | |
| UNION-KY | 4th | U22 | 02:22 | Downs | B26 | 00:00 | End of half | 4-52 | 2:22 | ||
Defensive Statistics |
| ## | Bethel University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Derrick Williams | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 27 | Ransom Cook | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 38 | Alex Hayes | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Keith Perry | 2 | 1 | 3 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 25 | Steve Small | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 6 | Will Henry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Zach Wallace | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Wade Vandergriff | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Deonte Fletcher | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Stayce Whipple | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 32 | Markese Osborne | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 55 | Joe Whitmore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Ethan Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Justin Brandy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Andy Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Matt Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Dustin Beard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Vontrail Rutland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Nathaniel Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Kenny Hawkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Chris Hatch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Joey Dienye | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Brad Fulton | 4 | 6 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Bert Brown | 6 | 3 | 9 | 1.5/3 | . | . | . | 3 | . | . | . |
| 50 | Zach Eagler | 4 | 5 | 9 | . | . | . | 1-4 | . | . | . | . |
| 30 | Terry Young | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 51 | Jason Hammontree | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 24 | Jowann Peterson | 5 | . | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 36 | Jacob Crothers | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 49 | Ryan Shipley | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 44 | James McKinney | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 56 | Elisee Pompilus | 2 | 2 | 4 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 15 | Chris Bethel | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Isaac Warren | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Lee Miles | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Quentin Penn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Cordaryl Strickland | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Jamel Sleet | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Jeremy Baker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Tyler Harbin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Darrin Greene | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Josh Nixon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Jordan Gilliam | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 6 | Daniel Moody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Jordan Murph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Kenny Mackey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Cory Smith | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | . | . |
| 20 | Jacob Shipley | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel University: 2-Nathan Brooks, 4-Jahron Reynolds, 5-Justin Hazelray, 7-Cameron Lewis, 9-Chris Hatch, 11-Cordarious Mann, 19-Troy Watson, 20-Buddy Jones, 22-Andy Travis, 23-Dustin Beard, 24-Deonte Fletcher, 27-Ransom Cook, 28-V. Rutland, 30-Patrick Cann, 31-Zach Wallace, 38-Alex Hayes, 41-Ethan Wright, 42-W. Vandergriff, 44-Travis Smith, 47-Brandon Reagan, 56-Matt Scott, 85-Kenny Hawkins, 88-Keenan Nance, 89-Cody Sikora, 94-Craig Whitt. |
| Union: 1-C. Mackey, 5-R. Brown, 6-D. Moody, 7-T. Grier, 10-P. Manns, 12-Z. Poole, 13-J.P. Antosh, 18-C. Boyington, 20-J. Shipley, 21-R. Hackworth, 22-C. Strickland, 23-L. Miles, 27-J. Sleet, 29-J. Nixon, 32-C. Sapcut, 33-J. Taylor, 36-J. Crothers, 38-J. McKyer, 43-J. Murph, 44-J. McKinney, 45-J. Gilliam, 47-J. West, 49-R. Shipley, 52-I. Warren, 54-J. Peak, 58-K. Mackey, 75-N. Garofalo, 76-S. Jones, 78-D. Porter, 80-Deron Hicks, 84-W. McGarvey, 85-M. Addesa, 90-Q. Penn, 95-T. Harbin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bethel University... 21 0 13 21 - 55 Record: (2-4,1-2)
Union............... 26 8 29 21 - 84 Record: (3-3,1-1)
Scoring Summary:
1st 13:20 UNION-KY - Sean Mackey 14 yd pass from Mike Brinkley (Chad Boyington kick), 3-44 1:29, BETHEL 0 - UNION-KY 7
12:39 UNION-KY - Armond Smith 2 yd run (Chad Boyington kick), 2-29 0:41, BETHEL 0 - UNION-KY 14
11:29 BETHEL - Cordarious Mann 13 yd run (John Graham kick), 4-77 1:02, BETHEL 7 - UNION-KY 14
10:22 UNION-KY - Rob Brown 74 yd pass from Mike Brinkley (Chad Boyington kick failed), 2-69 1:01, BETHEL 7 - UNION-KY 20
03:11 BETHEL - Cordarious Mann 54 yd run (John Graham kick), 8-80 3:59, BETHEL 14 - UNION-KY 20
02:55 UNION-KY - Demetrius Hicks 7 yd pass from Mike Brinkley (Jordan West kick failed), 1-7 0:05, BETHEL 14 - UNION-KY 26
00:46 BETHEL - Cordarious Mann 42 yd run (John Graham kick), 4-71 2:04, BETHEL 21 - UNION-KY 26
2nd 05:55 UNION-KY - Sean Mackey 11 yd pass from Mike Brinkley (Mike Brinkley pass from P. Manns), 9-90 3:43, BETHEL 21 - UNION-KY 34
3rd 12:33 UNION-KY - Armond Smith 8 yd run (Chad Boyington kick), 4-64 1:09, BETHEL 21 - UNION-KY 41
09:18 BETHEL - Cordarious Mann 6 yd pass from Troy Watson (John Graham kick failed), 7-68 3:10, BETHEL 27 - UNION-KY 41
08:53 UNION-KY - Armond Smith 59 yd run (Chris Bethel rush), 1-50 0:17, BETHEL 27 - UNION-KY 49
02:26 UNION-KY - Sean Mackey 26 yd pass from Mike Brinkley (Chad Boyington kick), 10-73 4:51, BETHEL 27 - UNION-KY 56
00:14 BETHEL - Cordarious Mann 37 yd pass from Troy Watson (John Graham kick), 6-59 2:10, BETHEL 34 - UNION-KY 56
00:01 UNION-KY - Demetrius Hicks 57 yd pass from Mike Brinkley (Chad Boyington kick), 1-57 0:07, BETHEL 34 - UNION-KY 63
4th 12:58 BETHEL - Cordarious Mann 5 yd run (John Graham kick), 6-59 2:02, BETHEL 41 - UNION-KY 63
12:43 UNION-KY - Armond Smith 55 yd run (Chad Boyington kick), 1-55 0:11, BETHEL 41 - UNION-KY 70
10:21 BETHEL - Troy Watson 1 yd run (Brandon Reagan kick), 7-67 2:16, BETHEL 48 - UNION-KY 70
08:05 UNION-KY - Armond Smith 67 yd run (Chad Boyington kick), 1-67 0:12, BETHEL 48 - UNION-KY 77
06:06 BETHEL - Cordarious Mann 4 yd run (John Graham kick), 7-42 1:52, BETHEL 55 - UNION-KY 77
05:01 UNION-KY - Rob Brown 52 yd run (Chad Boyington kick), 2-54 1:02, BETHEL 55 - UNION-KY 84
BETHEL UNION-KY
FIRST DOWNS................... 37 30
RUSHES-YARDS (NET)............ 61-367 31-509
PASSING YDS (NET)............. 280 345
Passes Att-Comp-Int........... 34-19-1 24-18-2
TOTAL OFFENSE PLAYS-YARDS..... 95-647 55-854
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 9-133 8-177
