Box Score
Date: 12/11/2012 Arena: Student Activities Center
Time: 5:00 pm City, State: Batavia, OH
VISITOR: Union (Ky.) (7-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Wagner, Tyler F 7 11 1 4 7 11 3 5 8 2 22 1 2 1 2 31:59
01 Thomas, Matthew G 2 3 0 0 4 4 0 5 5 2 8 7 3 0 1 27:45
15 Strange, James G 4 9 1 6 0 0 3 5 8 1 9 3 0 0 0 29:29
22 Smith, Josh G 4 9 0 1 0 0 0 4 4 3 8 4 3 1 4 35:29
24 Smith, Tarik G 10 24 3 7 4 4 1 5 6 3 27 5 2 1 4 37:00
05 Thorpe, Derrick 2 6 0 0 0 3 4 0 4 1 4 1 1 0 0 4:58
14 Brown, Sean 2 4 1 2 0 0 1 1 2 1 5 0 1 0 0 10:25
20 Simpson, David 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 9:26
21 Fernandez-Munkholm, D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57
35 Broughton, Tanner 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 8:47
55 Bush, Kyle 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:45
TEAM REBOUNDS 2 2 4 0
Team Totals 32 70 6 21 15 22 14 28 42 15 85 21 13 3 11 200
Total FG% - 1st: 15/34 0.441 2nd: 17/36 0.472 Game: 0.457 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 4/11 0.364 Game: 0.286 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 8/13 0.615 Game: 0.682 (3,0)
HOME: Cincinnati-Clermont (4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Slusher, Will * 1 2 0 0 2 2 2 4 6 3 4 1 2 0 0 20:27
23 Toliver, Darwin * 1 6 0 0 0 0 1 1 2 1 2 1 4 0 2 15:19
24 Evans, Wayne * 1 6 0 2 0 0 1 1 2 1 2 7 5 0 2 26:50
42 Phillips, Dylan * 0 0 0 0 1 4 1 0 1 2 1 0 2 0 0 12:26
44 Doss, Charles * 5 9 0 0 1 4 2 1 3 2 11 0 3 2 1 24:49
04 Barton, Michael 0 4 0 2 0 0 0 0 0 1 0 0 0 0 0 2:28
05 Dominick, Dwayne 3 6 0 1 0 0 2 3 5 1 6 0 0 1 1 18:10
10 Beamon, Kendall 11 16 5 9 2 3 0 4 4 3 29 1 2 0 1 34:23
12 Debrill, Jeffery 3 4 0 1 0 0 1 0 1 1 6 0 1 0 0 4:15
14 Browning, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00
20 Johnson, Curtis 0 0 0 0 0 0 2 2 4 1 0 1 1 0 0 6:11
30 Sunderman, Chris 0 2 0 1 0 0 0 3 3 1 0 3 0 0 0 11:48
34 Davis, Dwayne 2 13 1 8 0 0 2 0 2 1 5 2 3 0 1 20:54
TEAM REBOUNDS 4 9 13 1
Team Totals 27 68 6 24 6 13 18 28 46 18 66 16 24 3 8 200
Total FG% - 1st: 14/29 0.483 2nd: 13/39 0.333 Game: 0.397 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 0/12 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 2/5 0.400 Game: 0.462 (2,0)
Technical Fouls: UC (0)
: UCC (0)
OFFICIALS :
ATTENDANCE : 45
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Union (Ky.) 2 14 42 2 11
Cincinnati-Clermont 0 3 36 2 46
SCORE BY PERIODS 1st 2nd TOTAL
Union (Ky.) 39 46 85
Cincinnati-Clermont 38 28 66
Last FG: Union (Ky.) NONE, Cincinnati-Clermont NONE
Largest lead: Union (Ky.) NONE, Cincinnati-Clermont NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD