Box Score
Date: 1/10/2013 Arena: Robsion Arena
Time: 7:30 pm City, State: Barbourville, KY
VISITOR: Milligan (Tenn.) (12-6, 5-1 AAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 DeVault, Tyler F 5 6 0 0 4 6 1 5 6 3 14 0 2 1 0 31:36
25 Palaima, Ignas F 3 5 0 0 2 2 0 3 3 5 8 0 1 1 0 22:41
10 Pettis, Cartree G 3 4 0 0 0 2 0 5 5 4 6 2 5 0 0 20:20
20 Woods, Mickey G 3 6 1 3 1 2 1 3 4 4 8 3 2 0 1 20:18
34 Sitton, Torian G 11 14 0 0 5 5 0 6 6 1 27 3 1 0 2 34:07
3 Carpenter, Will 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 5:57
5 Larsen, Rob 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1:59
12 Brooks, Kurt 2 6 1 3 1 1 1 1 2 1 6 1 2 0 2 9:35
14 Blake, Scott 2 8 1 6 0 0 1 1 2 0 5 1 0 0 3 23:29
21 Crowe, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:59
22 Ellis, Chris 1 2 0 0 0 2 1 5 6 3 2 0 0 0 1 11:12
33 Hendren, Corey 0 3 0 1 2 4 0 0 0 0 2 0 0 0 0 8:55
41 McLeod, Morgan 0 0 0 0 0 0 0 2 2 4 0 0 0 0 0 7:52
TEAM REBOUNDS 1 1 2 0
Team Totals 31 58 4 17 15 24 6 32 38 25 81 11 14 2 9 200
Total FG% - 1st: 13/26 0.500 2nd: 18/32 0.563 Game: 0.534 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/9 0.222 Game: 0.235 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 10/15 0.667 Game: 0.625 (5,0)
HOME: Union (Ky.) (8-9, 2-4 AAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Wagner, Tyler F 1 8 0 3 0 2 3 3 6 5 2 2 1 0 1 14:51
54 Johnson, Deante F 5 10 0 0 2 4 0 10 10 3 12 1 6 0 1 34:31
01 Thomas, Matthew G 0 6 0 1 3 6 0 1 1 1 3 3 1 0 0 25:58
22 Smith, Josh G 2 4 0 2 0 0 1 1 2 3 4 2 4 0 0 28:43
24 Smith, Tarik G 7 19 3 7 5 6 3 4 7 3 22 2 3 0 0 35:12
05 Thorpe, Derrick 2 3 1 2 0 0 0 1 1 1 5 0 0 0 0 7:22
14 Brown, Sean 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 6:39
15 Strange, James 0 2 0 2 0 0 1 0 1 0 0 3 2 1 1 18:31
20 Simpson, David 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:02
30 Hall, Tyrell 1 2 1 1 2 4 0 1 1 1 5 0 1 0 1 18:18
35 Broughton, Tanner 1 1 0 0 1 2 0 0 0 0 3 0 1 0 0 5:54
55 Bush, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1:59
TEAM REBOUNDS 1 2 3 0
Team Totals 19 55 5 18 13 24 9 25 34 19 56 13 19 1 5 200
Total FG% - 1st: 11/28 0.393 2nd: 8/27 0.296 Game: 0.345 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/7 0.143 Game: 0.278 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 7/13 0.538 Game: 0.542 (6,0)
Technical Fouls: MILL (0)
: UC (0)
OFFICIALS :
ATTENDANCE : 191
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Milligan (Tenn.) 0 14 50 2 18
Union (Ky.) 0 5 22 0 13
SCORE BY PERIODS 1st 2nd TOTAL
Milligan (Tenn.) 33 48 81
Union (Ky.) 32 24 56
Last FG: Milligan (Tenn.) NONE, Union (Ky.) NONE
Largest lead: Milligan (Tenn.) NONE, Union (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD