Box Score
Date: 1/26/2013 Arena: Robsion Arena
Time: 6:00 pm City, State: Barbourville , KY
VISITOR: Tennessee Wesleyan (16-7, 9-1 AAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Ward, E'Jay P 1 9 1 4 0 0 0 6 6 2 3 11 4 0 2 26:01
21 Burse, Tyler P 9 14 2 2 2 2 2 5 7 1 22 3 0 1 0 20:43
23 Harper, Matt P 3 5 2 4 0 0 0 3 3 3 8 1 1 1 5 22:44
24 Crisp, Desmond W 7 10 0 0 2 3 2 0 2 3 16 1 2 0 0 20:54
34 McClendon, Zamarius P 6 8 1 1 2 2 3 5 8 1 15 2 0 2 1 21:17
02 Smith, Shannon 0 2 0 1 0 0 0 3 3 1 0 6 0 0 0 14:13
03 Whitman, Tyler 1 3 1 3 0 0 0 0 0 1 3 0 0 0 0 4:53
05 Nicolo, Michael 1 4 0 3 0 0 0 5 5 1 2 0 1 0 2 13:59
20 Beeler, Arden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:53
32 Triplett, Derek 2 4 0 1 1 2 1 2 3 3 5 2 1 0 0 15:41
35 Turnipseed, Dante 3 8 0 2 0 0 1 1 2 2 6 2 0 0 1 19:06
45 Williams, Josh 7 10 0 1 3 4 2 2 4 1 17 0 2 0 0 15:36
TEAM REBOUNDS 2 1 3 0
Team Totals 40 77 7 22 10 13 13 33 46 19 97 28 11 4 11 200
Total FG% - 1st: 20/38 0.526 2nd: 20/39 0.513 Game: 0.519 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/11 0.273 Game: 0.318 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/9 0.778 Game: 0.769 (1,0)
HOME: Union (Ky.) (9-12, 3-7 AAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Wagner, Tyler F 5 13 4 12 0 1 1 3 4 4 14 3 1 1 0 20:15
32 Adams, Archie F 5 7 0 0 1 2 5 5 10 0 11 0 1 1 2 29:23
01 Thomas, Matthew G 0 4 0 1 0 1 2 4 6 0 0 3 4 0 1 15:57
22 Smith, Josh G 1 8 1 3 4 6 2 3 5 2 7 2 1 0 1 25:57
24 Smith, Tarik G 2 9 0 4 3 4 0 2 2 3 7 4 1 0 1 18:55
05 Thorpe, Derrick 3 5 0 1 0 2 0 0 0 0 6 0 0 0 1 6:42
14 Brown, Sean 2 4 0 0 0 0 1 2 3 0 4 0 1 0 0 12:22
15 Strange, James 4 9 1 4 0 0 0 3 3 1 9 0 1 0 1 18:20
20 Simpson, David 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 11:27
21 Fernandez-Munkholm, D 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5:36
30 Hall, Tyrell 6 10 2 5 2 2 1 2 3 2 16 3 2 1 0 23:11
35 Broughton, Tanner 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 5:36
55 Bush, Kyle 0 0 0 0 2 3 0 0 0 0 2 1 0 0 0 6:19
TEAM REBOUNDS 5 1 6 0
Team Totals 29 73 8 31 12 21 17 26 43 12 78 17 13 3 8 200
Total FG% - 1st: 17/39 0.436 2nd: 12/34 0.353 Game: 0.397 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 2/13 0.154 Game: 0.258 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 8/14 0.571 Game: 0.571 (3,0)
Technical Fouls: TNWC (0)
: UC (0)
OFFICIALS :
ATTENDANCE : 245
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Tennessee Wesleyan 0 2 62 4 33
Union (Ky.) 2 7 28 2 39
SCORE BY PERIODS 1st 2nd TOTAL
Tennessee Wesleyan 47 50 97
Union (Ky.) 44 34 78
Last FG: Tennessee Wesleyan NONE, Union (Ky.) NONE
Largest lead: Tennessee Wesleyan NONE, Union (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD