Box Score
Date: 11/2/2012 Arena: Robsion Arena
Time: 4:00 pm City, State: Barbourville, KY
VISITOR: Cincinnati Christian (Ohi (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Gaynor, Kenny F 11 13 0 0 3 3 3 4 7 4 25 2 1 1 0 25:25
23 Hill, Mike G 8 12 3 6 2 3 0 2 2 4 21 1 4 0 0 30:17
30 Brown, Matt G 2 12 0 2 4 4 1 4 5 2 8 6 4 0 1 29:45
32 Young, Elliot G 1 6 0 3 0 0 1 2 3 3 2 3 2 2 1 16:13
21 Masse, Will * 2 8 1 3 0 0 1 3 4 1 5 1 1 0 0 27:17
02 Wake, Nick 5 11 3 8 4 4 0 2 2 3 17 2 3 0 4 33:08
03 McCommons, DJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:00
11 Smith, Perry 1 4 0 2 1 2 1 2 3 1 3 2 1 0 0 10:38
14 Shellman, Joe 0 1 0 1 0 0 0 1 1 3 0 2 1 0 1 14:35
34 Miller, Nic 0 1 0 0 2 2 1 0 1 2 2 1 2 0 0 12:42
TEAM REBOUNDS 3 2 5 0
Team Totals 30 68 7 25 16 18 11 22 33 23 83 20 19 3 8 200
Total FG% - 1st: 14/34 0.412 2nd: 16/34 0.471 Game: 0.441 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 4/14 0.286 Game: 0.280 Rebounds
Total FT% - 1st: 10/10 1.000 2nd: 6/8 0.750 Game: 0.889 (1,0)
HOME: Union (Ky.) (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Adams, Archie F 0 2 0 0 1 2 1 2 3 4 1 0 1 0 0 20:31
01 Thomas, Matthew G 3 9 1 3 4 4 1 5 6 2 11 7 7 0 1 33:20
05 Thorpe, Derrick G 4 8 1 3 2 4 0 2 2 3 11 1 0 0 0 22:39
22 Smith, Josh G 4 9 0 1 3 4 2 6 8 2 11 2 5 0 3 35:08
24 Smith, Tarik G 8 14 2 4 11 13 2 3 5 3 29 3 2 0 3 36:51
12 Gonzalez, Sergio 2 7 0 3 0 1 1 2 3 4 4 0 5 0 1 15:06
15 Strange, James 4 5 3 3 2 2 1 2 3 0 13 1 0 0 0 16:15
20 Simpson, David 2 4 0 0 0 0 3 1 4 0 4 0 1 0 1 12:06
21 Fernandez-Munkholm, D 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:36
35 Broughton, Tanner 1 1 0 0 3 4 0 0 0 0 5 2 2 0 0 7:28
TEAM REBOUNDS 2 5 7 0
Team Totals 28 59 7 17 26 34 13 28 41 19 89 16 23 0 9 200
Total FG% - 1st: 14/27 0.519 2nd: 14/32 0.438 Game: 0.475 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 5/9 0.556 Game: 0.412 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 18/21 0.857 Game: 0.765 (3,0)
Technical Fouls: CCU (0)
: UC (0)
OFFICIALS :
ATTENDANCE : 78
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cincinnati Christian (Ohi 0 15 42 0 22
Union (Ky.) 0 4 28 4 26
SCORE BY PERIODS 1st 2nd TOTAL
Cincinnati Christian (Ohi 41 42 83
Union (Ky.) 38 51 89
Last FG: Cincinnati Christian (Ohi NONE, Union (Ky.) NONE
Largest lead: Cincinnati Christian (Ohi NONE, Union (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD