Box Score
Date: 11/6/2012 Arena: Robsion Arena
Time: 7:00 pm City, State: Barbourville, KY
VISITOR: WVU-Parkersburg (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Jones, Josh * 0 1 0 0 0 0 0 1 1 5 0 2 3 0 0 11:43
15 Jenkins, Darius * 9 22 3 8 2 2 1 8 9 1 23 1 3 0 0 36:20
25 Roberts, Jeremy * 9 27 1 9 3 8 3 1 4 3 22 5 3 0 1 35:28
31 Penn, Keith * 3 7 2 3 2 4 2 6 8 4 10 1 0 0 1 33:43
32 Lancaster, Camaron * 5 11 0 0 2 4 9 4 13 4 12 0 0 3 0 29:26
12 Arnett, KD 0 3 0 3 0 0 0 0 0 2 0 0 1 0 0 14:02
23 Foggin, Garett 5 7 1 2 2 5 2 4 6 4 13 0 4 0 1 24:45
33 Pfalzgraf, Michah 1 2 1 1 0 0 0 1 1 2 3 0 0 1 0 14:33
TEAM REBOUNDS 2 6 8 0
Team Totals 32 80 8 26 11 23 19 31 50 27 83 9 14 4 3 200
Total FG% - 1st: 16/37 0.432 2nd: 16/43 0.372 Game: 0.400 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 5/19 0.263 Game: 0.308 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 6/14 0.429 Game: 0.478 (5,0)
HOME: Union (Ky.) (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Gonzalez, Sergio F 11 16 5 7 5 8 1 5 6 1 32 3 0 0 2 24:20
32 Adams, Archie F 3 9 0 0 0 0 3 6 9 4 6 0 4 3 0 25:29
01 Thomas, Matthew G 3 6 0 2 5 7 0 4 4 2 11 4 0 0 2 19:35
22 Smith, Josh G 2 3 0 1 2 2 0 4 4 2 6 5 1 0 0 20:53
24 Smith, Tarik G 9 13 4 5 6 7 2 2 4 2 28 2 2 0 2 25:50
05 Thorpe, Derrick 2 7 0 1 2 2 1 2 3 3 6 2 2 0 0 20:26
15 Strange, James 2 7 2 6 1 2 1 4 5 0 7 2 0 0 0 17:06
20 Simpson, David 0 1 0 0 0 0 0 1 1 1 0 2 3 1 0 14:31
21 Fernandez-Munkholm, D 2 3 1 1 0 0 2 2 4 1 5 2 1 0 0 11:25
35 Broughton, Tanner 3 9 0 2 3 3 0 1 1 4 9 2 0 0 0 16:38
55 Bush, Kyle 0 2 0 0 3 4 0 1 1 0 3 0 1 0 0 3:47
TEAM REBOUNDS 2 3 5 0
Team Totals 37 76 12 25 27 35 12 35 47 20113 24 14 4 6 200
Total FG% - 1st: 16/33 0.485 2nd: 21/43 0.488 Game: 0.487 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 7/12 0.583 Game: 0.480 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 20/25 0.800 Game: 0.771 (4,0)
Technical Fouls: WVUP (6) 1st 13:21 25 Jeremy Roberts, 1st 02:38 11 Josh Jones, 2nd 15:12 11 Josh Jones, 2nd 15:12 Bench, 2nd 15:12 Bench, 2nd 03:47 25 Jeremy Roberts
: UC (0)
OFFICIALS :
ATTENDANCE : 198
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
WVU-Parkersburg 0 8 42 10 16
Union (Ky.) 6 14 44 7 30
SCORE BY PERIODS 1st 2nd TOTAL
WVU-Parkersburg 40 43 83
Union (Ky.) 44 69 113
Last FG: WVU-Parkersburg NONE, Union (Ky.) NONE
Largest lead: WVU-Parkersburg NONE, Union (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD