Box Score
Date: 11/13/2012 Arena: Tiernan Center
Time: 7:00 pm City, State: Richmond, IN
VISITOR: Union (Ky.) (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Gonzalez, Sergio F 7 15 3 7 7 10 0 8 8 5 24 4 8 3 1 31:57
32 Adams, Archie F 10 13 0 0 0 1 5 3 8 3 20 0 1 4 1 36:34
01 Thomas, Matthew G 4 15 2 6 5 6 3 2 5 2 15 5 3 0 2 35:00
22 Smith, Josh G 5 7 2 2 2 2 2 5 7 5 14 4 3 0 2 29:18
24 Smith, Tarik G 3 12 1 5 0 2 1 5 6 4 7 4 0 0 1 25:18
05 Thorpe, Derrick 3 6 2 4 0 1 2 2 4 1 8 1 0 0 0 11:14
15 Strange, James 1 4 1 3 2 2 0 2 2 1 5 1 2 0 1 13:32
20 Simpson, David 2 4 0 1 0 0 1 3 4 3 4 1 1 1 0 12:07
35 Broughton, Tanner 1 1 0 0 1 2 0 1 1 2 3 2 0 0 0 5:00
TEAM REBOUNDS 1 3 4 2
Team Totals 36 77 11 28 17 26 15 34 49 26100 22 20 8 8 200
Total FG% - 1st: 20/39 0.513 2nd: 16/38 0.421 Game: 0.468 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 5/12 0.417 Game: 0.393 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 8/15 0.533 Game: 0.654 (2,0)
HOME: Indiana East (3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Ray, Jason F 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 10:30
2 Fangman, Tyler G 6 14 2 3 6 7 0 3 3 3 20 1 2 0 1 29:51
4 Clark, Huston G 7 17 0 1 8 12 7 7 14 1 22 4 2 1 0 32:59
5 Hopper, Jeff G 6 15 0 3 1 2 0 0 0 3 13 3 4 0 0 33:09
30 Isaac, Marcus G 9 19 3 6 5 6 6 5 11 2 26 5 0 0 2 36:36
10 Davis, Vasha 3 5 2 3 2 4 1 4 5 1 10 2 2 0 2 14:56
21 Muncie, Brandon 5 12 1 1 1 4 0 5 5 4 12 1 3 0 1 21:25
22 Banet, Cody 1 2 1 1 0 0 1 0 1 2 3 0 0 0 0 10:39
42 Cook, Josh 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:58
43 Smith, Bakari 0 1 0 0 1 2 1 1 2 3 1 1 0 0 0 6:57
TEAM REBOUNDS 6 3 9 0
Team Totals 37 86 9 18 24 37 22 30 52 21107 18 13 1 6 200
Total FG% - 1st: 19/44 0.432 2nd: 18/42 0.429 Game: 0.430 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 4/9 0.444 Game: 0.500 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 14/25 0.560 Game: 0.649 (6,3)
Technical Fouls: UC (1) 2nd 12:58 12 Sergio Gonzalez
: IUE (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Union (Ky.) 18 11 38 17 20
Indiana East 10 22 44 17 26
SCORE BY PERIODS 1st 2nd TOTAL
Union (Ky.) 55 45 100
Indiana East 53 54 107
DakStats by Daktronics Inc. Brookings, SD