Box Score
Date: 12/1/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Union (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Adams, Archie F 3 9 0 0 0 0 4 5 9 5 6 0 0 2 0 24:27
01 Thomas, Matthew G 7 13 1 1 3 5 1 4 5 2 18 3 3 0 2 30:24
15 Strange, James G 2 9 1 5 0 0 3 3 6 2 5 1 1 0 0 30:01
22 Smith, Josh G 1 7 0 3 1 3 2 4 6 3 3 1 3 0 4 31:12
24 Smith, Tarik G 8 18 2 7 6 7 2 5 7 4 24 1 3 1 0 36:05
12 Gonzalez, Sergio 7 17 1 7 2 2 2 2 4 4 17 1 5 0 1 26:30
14 Brown, Sean 0 2 0 0 0 0 1 1 2 2 0 0 1 0 0 6:54
20 Simpson, David 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 8:46
21 Fernandez-Munkholm, D 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:02
35 Broughton, Tanner 0 1 0 0 4 4 0 0 0 0 4 0 1 0 0 3:54
55 Bush, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45
TEAM REBOUNDS 0 0 0 0
Team Totals 28 77 5 24 16 21 15 25 40 25 77 7 17 3 7 200
Total FG% - 1st: 14/39 0.359 2nd: 14/38 0.368 Game: 0.364 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 3/10 0.300 Game: 0.208 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 7/10 0.700 Game: 0.762 (5,2)
HOME: Tennessee Wesleyan ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Smith, Shannon P 6 10 0 2 5 8 1 5 6 2 17 8 4 1 1 37:13
23 Harper, Matt P 9 14 1 5 3 3 3 4 7 3 22 0 3 0 1 39:29
24 Crisp, Desmond W 0 4 0 0 0 3 0 1 1 0 0 1 0 0 0 11:25
32 Triplett, Derek * 1 6 0 2 4 4 0 4 4 5 6 4 0 0 3 25:59
34 McClendon, Zamarius P 10 16 0 0 12 13 4 13 17 3 32 1 4 1 0 38:44
05 Nicolo, Michael 1 1 0 0 0 0 1 2 3 2 2 1 1 1 0 9:30
25 Gregory, Josh 0 1 0 0 0 0 0 1 1 1 0 0 1 1 2 4:48
35 Turnipseed, Dante 4 13 1 3 0 0 1 2 3 2 9 3 1 0 0 28:49
45 Williams, Josh 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 4:03
TEAM REBOUNDS 0 0 0 1
Team Totals 32 66 2 12 24 31 10 32 42 20 90 18 15 4 7 200
Total FG% - 1st: 15/33 0.455 2nd: 17/33 0.515 Game: 0.485 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 1/4 0.250 Game: 0.167 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 13/16 0.813 Game: 0.774 (4,2)
Technical Fouls: UC (0)
: TNWC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Union (Ky.) 0 14 0 18 21
Tennessee Wesleyan 0 17 0 7 13
SCORE BY PERIODS 1st 2nd TOTAL
Union (Ky.) 39 38 77
Tennessee Wesleyan 42 48 90
Last FG: Union (Ky.) NONE, Tennessee Wesleyan NONE
Largest lead: Union (Ky.) NONE, Tennessee Wesleyan NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD