Box Score
Date: 12/8/2012 Arena:
Time: 7:00 pm City, State: Cincinnati, OH
VISITOR: Union (Ky.) (6-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Adams, Archie F 7 9 0 0 3 4 6 6 12 5 17 0 3 3 1 34:22
01 Thomas, Matthew G 5 13 0 3 4 7 0 1 1 4 14 2 2 0 2 33:25
15 Strange, James G 2 8 2 6 0 0 1 2 3 2 6 1 4 0 1 45:00
22 Smith, Josh G 3 12 1 3 3 4 1 3 4 2 10 2 4 0 2 45:00
24 Smith, Tarik G 5 11 4 6 1 2 0 3 3 5 15 3 2 0 1 35:27
14 Brown, Sean 1 1 0 0 0 0 1 0 1 2 2 0 2 0 0 5:30
20 Simpson, David 0 1 0 0 0 0 1 0 1 1 0 0 2 0 0 3:26
21 Fernandez-Munkholm, D 0 0 0 0 0 0 0 3 3 0 0 1 1 0 0 2:44
35 Broughton, Tanner 2 5 0 0 1 1 0 1 1 2 5 4 3 0 0 19:00
55 Bush, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:06
TEAM REBOUNDS 3 4 7 0
Team Totals 25 60 7 18 12 18 13 23 36 23 69 13 23 3 7 225
Total FG% - 1st: 13/28 0.464 2nd and OTs: 12/32 0.375 Game: 0.417 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd and OTs: 4/10 0.400 Game: 0.389 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 12/18 0.667 Game: 0.667 (3,0)
HOME: Cincinnati Christian (Ohi (5-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Gaynor, Kenny F 8 12 0 0 5 10 7 9 16 4 21 1 3 2 1 39:55
03 McCommons, DJ G 2 10 0 4 5 5 1 0 1 3 9 3 2 0 3 39:34
23 Hill, Mike G 6 15 2 4 10 10 2 2 4 4 24 0 6 0 1 33:47
32 Young, Elliot G 0 3 0 3 0 0 0 1 1 0 0 0 0 0 0 11:12
14 Shellman, Joe * 5 8 1 3 1 2 3 4 7 2 12 2 6 0 2 34:54
02 Wake, Nick 2 6 2 4 0 0 1 0 1 1 6 0 3 0 0 19:35
11 Smith, Perry 0 2 0 2 0 0 0 1 1 0 0 1 0 0 0 14:05
20 McClintic, Jeff 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 7:29
21 Masse, Will 0 4 0 2 0 0 1 4 5 2 0 2 0 1 2 20:49
42 Leatherman, Ben 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:40
TEAM REBOUNDS 1 4 5 0
Team Totals 23 60 5 22 21 27 16 25 41 20 72 10 20 3 9 225
Total FG% - 1st: 12/31 0.387 2nd and OTs: 11/29 0.379 Game: 0.383 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd and OTs: 2/12 0.167 Game: 0.227 Rebounds
Total FT% - 1st: 7/9 0.778 2nd and OTs: 14/18 0.778 Game: 0.778 (4,0)
Technical Fouls: UC (0)
: CCU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Union (Ky.) 0 17 30 7 7
Cincinnati Christian (Ohi 2 23 34 13 6
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Union (Ky.) 29 34 6 69
Cincinnati Christian (Ohi 34 29 9 72
Last FG: Union (Ky.) NONE, Cincinnati Christian (Ohi NONE
Largest lead: Union (Ky.) NONE, Cincinnati Christian (Ohi NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD