Box Score
Date: 1/16/2013 Arena:
Time: 7:30 pm City, State: ,
VISITOR: Union (Ky.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Wagner, Tyler F 6 10 6 8 0 0 0 6 6 3 18 1 2 0 1 33:50
54 Johnson, Deante F 9 18 0 0 2 4 5 6 11 4 20 1 5 0 1 35:49
14 Brown, Sean G 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 7:34
15 Strange, James G 0 3 0 1 0 0 1 0 1 3 0 1 1 0 0 18:58
22 Smith, Josh G 2 6 0 3 2 2 0 2 2 4 6 1 1 0 1 27:02
01 Thomas, Matthew 5 13 0 1 0 1 1 4 5 5 10 4 2 0 1 25:37
05 Thorpe, Derrick 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:44
20 Simpson, David 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:22
24 Smith, Tarik 4 8 3 5 0 0 0 3 3 1 11 4 1 0 1 31:17
30 Hall, Tyrell 2 3 1 2 2 2 0 1 1 0 7 0 2 0 0 12:29
55 Bush, Kyle 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5:18
TEAM REBOUNDS 1 7 8 0
Team Totals 28 62 10 20 6 9 8 31 39 22 72 13 15 0 5 200
Total FG% - 1st: 13/27 0.481 2nd: 15/35 0.429 Game: 0.452 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 5/9 0.556 Game: 0.500 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 6/7 0.857 Game: 0.667 (1,0)
HOME: Point (Ga.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Miller, Darius F 4 7 0 0 1 1 1 0 1 0 9 0 0 0 0 26:35
21 Parks, Bernard F 6 11 2 5 3 5 1 5 6 1 17 4 2 0 1 36:38
05 Mitchell, Timothy C 4 11 0 0 5 8 4 5 9 2 13 3 1 5 3 38:03
03 Ingle, Michael G 4 10 3 7 1 2 3 2 5 1 12 1 0 0 1 31:52
12 Hopkins, Brandon G 6 15 2 6 5 8 1 2 3 4 19 2 0 0 0 30:12
04 Watkins, Ryan 3 6 3 6 0 0 0 0 0 2 9 0 1 0 0 14:00
20 Jackson, D'Jon 0 1 0 0 0 0 0 0 0 2 0 2 1 0 1 11:04
22 Houston, Seth 1 3 0 1 0 0 0 0 0 1 2 2 1 0 0 7:18
32 Shelley, Stephen 0 0 0 0 1 3 0 1 1 0 1 0 0 0 0 4:18
TEAM REBOUNDS 0 12 12 0
Team Totals 28 64 10 25 16 27 10 27 37 13 82 14 6 5 6 200
Total FG% - 1st: 16/34 0.471 2nd: 12/30 0.400 Game: 0.438 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 5/12 0.417 Game: 0.400 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 14/23 0.609 Game: 0.593 (5,0)
Technical Fouls: UC (0)
: PU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Union (Ky.) 0 0 0 0 28
Point (Ga.) 0 0 0 0 12
SCORE BY PERIODS 1st 2nd TOTAL
Union (Ky.) 31 41 72
Point (Ga.) 39 43 82
Last FG: Union (Ky.) NONE, Point (Ga.) NONE
Largest lead: Union (Ky.) NONE, Point (Ga.) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD