Box Score
| 2012-13 Union Women's Basketball Statistics |
|
|
Date: 11/3/2012 Arena:
Time: 4:00 pm City, State: Barbourville, KY
VISITOR: Alice Lloyd (Ky.) (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Booth, Carla * 2 9 1 3 4 6 0 5 5 3 9 1 5 0 0 26:04
4 Nickell, Ariel * 4 15 0 2 10 12 2 6 8 5 18 3 3 1 0 33:24
14 Crowder, Courtney * 2 2 0 0 0 0 1 2 3 2 4 3 1 0 0 16:05
23 Hickson, Jacquelyn * 3 8 2 6 4 7 0 1 1 3 12 2 4 0 2 26:28
34 McDaniel, Carla * 6 7 0 0 1 1 0 3 3 5 13 0 1 1 0 22:03
2 Hall, Kiana 0 5 0 3 0 0 1 0 1 0 0 2 0 0 1 10:30
3 Hack, Lacinda 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2:19
12 Stambaugh, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:54
21 Stiltner, Cortney 2 2 0 0 1 2 1 1 2 0 5 1 3 0 1 20:07
22 Jones, Megan 3 5 0 1 3 3 2 0 2 1 9 3 0 0 0 18:44
24 Brown, Chelsea 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 1:25
32 Smith, Hayley 5 10 0 0 1 1 3 4 7 4 11 1 1 0 0 18:31
44 Nickell, Serena 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:16
55 Shearer, Sophia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:10
TEAM REBOUNDS 4 2 6 0
Team Totals 27 63 3 15 26 34 15 24 39 25 83 17 18 2 4 200
Total FG% - 1st: 11/33 0.333 2nd: 16/30 0.533 Game: 0.429 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 2/7 0.286 Game: 0.200 Rebounds
Total FT% - 1st: 12/15 0.800 2nd: 14/19 0.737 Game: 0.765 (4,0)
HOME: Union (Ky.) (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Waters, Lindsey C 6 12 0 0 1 2 2 7 9 3 13 1 0 4 1 20:45
02 Taylor, Amber G 9 15 3 4 8 9 1 6 7 3 29 10 1 1 3 33:12
12 Perkins, Laura G 2 5 1 2 4 8 0 1 1 2 9 4 1 0 2 25:46
14 Roberts, Alyson G 3 8 3 7 0 0 0 0 0 2 9 3 1 0 0 23:40
20 Perkins, Haley G 7 9 3 4 3 3 2 1 3 3 20 4 1 1 1 24:50
04 Clontz, Macy 2 3 1 1 3 4 0 0 0 0 8 0 1 0 1 15:50
10 Rice, Marah 1 3 1 2 0 0 1 1 2 2 3 0 1 0 0 12:22
11 Thomas, Jennifer 1 1 1 1 2 2 2 0 2 4 5 0 2 0 1 5:06
15 Atkinson, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:25
21 Wilson, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:25
22 Scruggs, Sarah 1 1 0 0 2 3 0 0 0 1 4 1 1 0 1 4:33
25 Griffin, Kaley 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:25
30 Jefferson, Adrenna 1 1 1 1 0 0 0 4 4 2 3 2 1 1 0 15:43
33 Nash, Lydia 4 5 0 0 0 0 0 3 3 1 8 0 1 0 0 13:58
TEAM REBOUNDS 1 2 3 0
Team Totals 37 64 14 23 23 31 9 25 34 23111 25 11 7 10 200
Total FG% - 1st: 21/39 0.538 2nd: 16/25 0.640 Game: 0.578 Deadball
3-PT FG% - 1st: 9/16 0.563 2nd: 5/7 0.714 Game: 0.609 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 18/22 0.818 Game: 0.742 (2,0)
Technical Fouls: ALC (0)
: UC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Alice Lloyd (Ky.) 35 48 83
Union (Ky.) 56 55 111
Last FG: Alice Lloyd (Ky.) NONE, Union (Ky.) NONE
Largest lead: Alice Lloyd (Ky.) NONE, Union (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
DakStats by Daktronics Inc. Brookings, SD